Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 4 | Mary Motherwell & Wendy Jones | 210/ 336 | 62.50 | 25 | ||
| 1= | 5 | Catherine Kyle & Norma MacKenzie | 210/ 336 | 62.50 | 25 | ||
| 3 | 3 | Beatrice & Joe McCann | 187/ 336 | 55.65 | 10 | 1 | |
| 4 | 2 | Debbie Marshall & Carol McGregor | 181/ 336 | 53.87 | |||
| 5 | 1 | Russell McNicoll & Sandra McIntosh | 175/ 336 | 52.08 | 1 | ||
| 6 | 9 | Carole Lovie & Linda Juroszek | 164/ 336 | 48.81 | |||
| 7 | 8 | Fiona Henderson & Carolyn Skidmore | 142/ 336 | 42.26 | |||
| 8 | 6 | Allison Clayton & Lesley Cochrane | 135/ 336 | 40.18 | |||
| 9 | 7 | Anne Tundogan & Liz Ross | 108/ 336 | 32.14 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Allison Thomson & Amanda Powe | 194/ 336 | 57.74 | 30 | ||
| 2 | 3 | Nigel Prichard & Alastair Chambers | 190/ 336 | 56.55 | 20 | ||
| 3 | 7 | Val Morrison & Anne Beattie | 177/ 336 | 52.68 | 10 | ||
| 4 | 5 | Barrie & Rod Buchan | 171/ 336 | 50.89 | |||
| 5 | 2 | Bob Dearden & Pete Dubois | 169/ 336 | 50.30 | |||
| 6 | 4 | Stephen & Diana Bromley | 162/ 336 | 48.21 | |||
| 7 | 8 | Anne McLellan & Julie Brimble | 161/ 336 | 47.92 | |||
| 8 | 9 | Elizabeth & Bill Laver | 148/ 336 | 44.05 | |||
| 9 | 6 | John & Vivien Johnston | 140/ 336 | 41.67 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 13 | 12 | 1 | 3 | 2 | 11 | 3 | 11 | 6 | 10 | 6 | 0 | 14 | 10 | 3 | 3 | 5 | 14 | 9 | 13 | 5 | 13 | 5 | 3 | 1 | 175 | |||
| 2 | 3 | 10 | 7 | 6 | 11 | 2 | 10 | 14 | 6 | 4 | 5 | 13 | 6 | 8 | 0 | 9 | 9 | 14 | 0 | 5 | 10 | 7 | 14 | 8 | 2 | 181 | |||
| 3 | 13 | 14 | 6 | 11 | 11 | 11 | 14 | 6 | 14 | 4 | 5 | 0 | 11 | 0 | 12 | 9 | 4 | 12 | 4 | 0 | 7 | 2 | 9 | 8 | 3 | 187 | |||
| 4 | 6 | 4 | 12 | 12 | 14 | 14 | 5 | 6 | 12 | 0 | 8 | 13 | 8 | 12 | 9 | 9 | 13 | 0 | 7 | 12 | 3 | 10 | 9 | 12 | 4 | 210 | |||
| 5 | 6 | 4 | 14 | 3 | 10 | 7 | 11 | 11 | 14 | 12 | 12 | 9 | 11 | 12 | 5 | 9 | 0 | 5 | 7 | 10 | 14 | 14 | 2 | 8 | 5 | 210 | |||
| 6 | 6 | 4 | 4 | 3 | 0 | 2 | 11 | 4 | 8 | 5 | 6 | 6 | 14 | 2 | 2 | 1 | 4 | 10 | 13 | 5 | 7 | 7 | 9 | 2 | 6 | 135 | |||
| 7 | 0 | 9 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 10 | 14 | 3 | 1 | 4 | 5 | 2 | 5 | 12 | 4 | 0 | 0 | 7 | 108 | |||
| 8 | 6 | 0 | 9 | 9 | 10 | 4 | 3 | 4 | 4 | 0 | 6 | 6 | 8 | 2 | 6 | 0 | 12 | 9 | 10 | 14 | 0 | 12 | 4 | 4 | 8 | 142 | |||
| 9 | 6 | 9 | 1 | 14 | 5 | 11 | 11 | 4 | 11 | 2 | 12 | 6 | 4 | 0 | 9 | 3 | 5 | 5 | 9 | 9 | 5 | 0 | 9 | 14 | 9 | 164 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 2 | 13 | 11 | 14 | 12 | 8 | 3 | 12 | 4 | 14 | 8 | 10 | 9 | 14 | 14 | 2 | 5 | 5 | 1 | 14 | 0 | 12 | 6 | 1 | 194 | |||
| 2 | 8 | 10 | 10 | 11 | 4 | 7 | 14 | 14 | 14 | 0 | 8 | 0 | 6 | 12 | 8 | 6 | 2 | 5 | 5 | 5 | 9 | 7 | 4 | 0 | 2 | 169 | |||
| 3 | 5 | 9 | 14 | 3 | 3 | 3 | 14 | 8 | 8 | 14 | 6 | 1 | 11 | 9 | 9 | 5 | 14 | 9 | 1 | 9 | 11 | 7 | 5 | 12 | 3 | 190 | |||
| 4 | 14 | 5 | 5 | 11 | 10 | 10 | 9 | 8 | 2 | 10 | 14 | 5 | 3 | 2 | 9 | 5 | 1 | 9 | 1 | 9 | 7 | 7 | 0 | 6 | 4 | 162 | |||
| 5 | 1 | 0 | 8 | 5 | 4 | 10 | 12 | 2 | 8 | 2 | 2 | 5 | 11 | 9 | 0 | 13 | 10 | 4 | 14 | 9 | 4 | 10 | 14 | 14 | 5 | 171 | |||
| 6 | 8 | 14 | 5 | 2 | 0 | 0 | 3 | 10 | 3 | 0 | 4 | 11 | 0 | 12 | 12 | 5 | 5 | 0 | 12 | 9 | 2 | 12 | 5 | 6 | 6 | 140 | |||
| 7 | 8 | 10 | 2 | 0 | 9 | 3 | 3 | 3 | 0 | 4 | 8 | 14 | 8 | 6 | 14 | 13 | 10 | 9 | 10 | 14 | 7 | 2 | 10 | 10 | 7 | 177 | |||
| 8 | 8 | 5 | 13 | 11 | 4 | 7 | 11 | 3 | 8 | 9 | 8 | 8 | 10 | 9 | 1 | 5 | 10 | 2 | 4 | 0 | 14 | 4 | 5 | 2 | 8 | 161 | |||
| 9 | 8 | 10 | 0 | 11 | 12 | 3 | 3 | 10 | 6 | 4 | 0 | 8 | 4 | 0 | 11 | 3 | 14 | 2 | 7 | 2 | 11 | 14 | 5 | 0 | 9 | 148 | |||
Results produced on Tuesday 10 November 2026 at 10:15 PM