Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Chris Priestley & Julie Brimble | 271/ 440 | 61.59 | 40 | ||
| 2 | 3 | Debbie Marshall & Carol McGregor | 265/ 440 | 60.23 | 30 | 1 | |
| 3 | 4 | Brian Hamilton & John Gillespie | 249/ 440 | 56.59 | 20 | ||
| 4 | 8 | Liz Hoskin & Kay Penny | 233/ 440 | 52.95 | 10 | ||
| 5 | 6 | Joe & Beatrice McCann | 220/ 440 | 50.00 | |||
| 6 | 5 | Rod & Barrie Buchan | 217/ 440 | 49.32 | |||
| 7 | 2 | Dai Warren & Gill Snowling | 210/ 440 | 47.73 | 1 | ||
| 8 | 1 | Russell McNicoll & Sandra McIntosh | 201/ 440 | 45.68 | |||
| 9 | 7 | Helen Paul & Colin Boag | 189/ 440 | 42.95 | 1 | ||
| 10 | 10 | Allison Clayton & Lesley Cochrane | 186/ 440 | 42.27 | |||
| 11 | 9 | Alan & Neil Cable | 179/ 440 | 40.68 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | John & Vivien Johnston | 261/ 440 | 59.32 | 40 | ||
| 2 | 4 | Anne McLellan & Kathy Priestley | 256/ 440 | 58.18 | 30 | ||
| 3 | 11 | Mary Motherwell & Wendy Jones | 253/ 440 | 57.50 | 20 | ||
| 4 | 8 | Nigel Prichard & Alastair Chambers | 246/ 440 | 55.91 | 10 | ||
| 5 | 6 | Linda Juroszek & Carole Lovie | 215/ 440 | 48.86 | |||
| 6 | 3 | Liz Ross & Anne Tundogan | 207/ 440 | 47.05 | |||
| 7= | 2 | Carolyn Skidmore & Fiona Henderson | 201/ 440 | 45.68 | |||
| 7= | 5 | Pete Dubois & Bob Dearden | 201/ 440 | 45.68 | |||
| 9 | 7 | Norma MacKenzie & Catherine Kyle | 199/ 440 | 45.23 | |||
| 10 | 10 | Anne Beattie & Val Morrison | 197/ 440 | 44.77 | |||
| 11 | 1 | Allison Thomson & Amanda Powe | 184/ 440 | 41.82 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 4 | 1 | 17 | 0 | 4 | 10 | 10 | 3 | 14 | 7 | 10 | 16 | 5 | 18 | 17 | 19 | 4 | 17 | 2 | 10 | 8 | 5 | 1 | 201 |
| 2 | 13 | 16 | 12 | 6 | 15 | 17 | 5 | 8 | 9 | 18 | 15 | 9 | 0 | 11 | 10 | 11 | 4 | 2 | 2 | 10 | 3 | 14 | 2 | 210 |
| 3 | 13 | 19 | 2 | 6 | 15 | 20 | 18 | 14 | 9 | 16 | 3 | 16 | 15 | 11 | 17 | 5 | 17 | 6 | 12 | 17 | 0 | 14 | 3 | 265 |
| 4 | 6 | 8 | 17 | 6 | 4 | 13 | 0 | 3 | 19 | 7 | 20 | 6 | 19 | 2 | 6 | 15 | 17 | 20 | 17 | 10 | 14 | 20 | 4 | 249 |
| 5 | 13 | 1 | 17 | 6 | 15 | 5 | 5 | 3 | 4 | 13 | 7 | 16 | 10 | 6 | 10 | 11 | 17 | 12 | 9 | 3 | 20 | 14 | 5 | 217 |
| 6 | 13 | 13 | 5 | 13 | 4 | 5 | 12 | 3 | 6 | 7 | 18 | 3 | 12 | 15 | 3 | 15 | 11 | 12 | 17 | 10 | 18 | 5 | 6 | 220 |
| 7 | 2 | 19 | 17 | 13 | 20 | 5 | 5 | 14 | 0 | 13 | 3 | 16 | 15 | 6 | 10 | 5 | 4 | 6 | 2 | 10 | 3 | 1 | 7 | 189 |
| 8 | 20 | 8 | 9 | 20 | 15 | 0 | 20 | 14 | 2 | 2 | 0 | 9 | 5 | 20 | 17 | 0 | 11 | 12 | 9 | 20 | 6 | 14 | 8 | 233 |
| 9 | 13 | 13 | 0 | 17 | 10 | 5 | 5 | 20 | 14 | 7 | 15 | 3 | 5 | 0 | 3 | 19 | 0 | 6 | 6 | 0 | 10 | 8 | 9 | 179 |
| 10 | 0 | 8 | 9 | 17 | 4 | 17 | 14 | 14 | 14 | 0 | 12 | 0 | 5 | 15 | 0 | 5 | 17 | 0 | 17 | 3 | 14 | 1 | 10 | 186 |
| 11 | 13 | 4 | 5 | 6 | 4 | 13 | 16 | 14 | 19 | 20 | 7 | 16 | 19 | 6 | 17 | 5 | 8 | 17 | 17 | 17 | 14 | 14 | 11 | 271 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 16 | 19 | 3 | 7 | 5 | 3 | 0 | 6 | 11 | 4 | 5 | 17 | 1 | 18 | 20 | 15 | 3 | 8 | 3 | 3 | 2 | 15 | 1 | 184 |
| 2 | 18 | 1 | 8 | 14 | 5 | 20 | 2 | 6 | 6 | 13 | 0 | 14 | 15 | 5 | 10 | 9 | 12 | 3 | 3 | 10 | 12 | 15 | 2 | 201 |
| 3 | 7 | 4 | 11 | 0 | 5 | 0 | 15 | 0 | 1 | 13 | 8 | 20 | 10 | 14 | 3 | 15 | 9 | 8 | 18 | 10 | 17 | 19 | 3 | 207 |
| 4 | 0 | 12 | 18 | 14 | 10 | 15 | 20 | 17 | 6 | 20 | 13 | 4 | 1 | 14 | 17 | 5 | 16 | 3 | 18 | 10 | 17 | 6 | 4 | 256 |
| 5 | 7 | 1 | 20 | 3 | 16 | 7 | 6 | 6 | 16 | 7 | 13 | 4 | 8 | 5 | 3 | 1 | 16 | 14 | 18 | 10 | 14 | 6 | 5 | 201 |
| 6 | 7 | 7 | 3 | 14 | 16 | 3 | 15 | 17 | 1 | 0 | 2 | 17 | 15 | 2 | 10 | 15 | 16 | 18 | 11 | 0 | 20 | 6 | 6 | 215 |
| 7 | 14 | 12 | 11 | 3 | 5 | 15 | 4 | 6 | 14 | 13 | 10 | 4 | 5 | 14 | 10 | 9 | 9 | 8 | 8 | 3 | 10 | 12 | 7 | 199 |
| 8 | 20 | 12 | 3 | 14 | 16 | 7 | 8 | 17 | 6 | 13 | 17 | 4 | 20 | 9 | 3 | 20 | 3 | 14 | 14 | 20 | 6 | 0 | 8 | 246 |
| 9 | 7 | 19 | 15 | 14 | 16 | 15 | 10 | 17 | 20 | 7 | 5 | 11 | 15 | 0 | 3 | 15 | 20 | 14 | 3 | 10 | 6 | 19 | 9 | 261 |
| 10 | 7 | 16 | 15 | 7 | 16 | 10 | 15 | 6 | 11 | 2 | 20 | 11 | 5 | 9 | 17 | 1 | 3 | 0 | 3 | 17 | 0 | 6 | 10 | 197 |
| 11 | 7 | 7 | 3 | 20 | 0 | 15 | 15 | 12 | 18 | 18 | 17 | 4 | 15 | 20 | 14 | 5 | 3 | 20 | 11 | 17 | 6 | 6 | 11 | 253 |
Results produced on Tuesday 03 November 2026 at 10:00 PM