Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Monday 2 November 26

Directed by Steve Pomeroy
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Alaister McIntosh & Barry Pickard182.0/ 28863.19 30
2 1 Liz Dunnet & Jim Rickaby172.4/ 28859.86 20
3 7 Stephen Burt & Arthur Mansell153.6/ 28853.33 10
4 2 Graham Thom & Vince Stewart148.4/ 28851.53  
5 9 Jane Franchi & Sue Pyle146.4/ 28850.83  
6 6 Sheila Mackay & Kate Milne140.1/ 28848.65  
7 5 Mary Walker & Liz Ross123.6/ 28842.92  
8 8 Chris Cowie & Alison Bruce119.6/ 28841.53  
9 3 Robert Emmerson & Gill Mutch109.9/ 28838.16  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 9 Norris & Margaret Rennie192.0/ 28866.67 30
2 1 Pete Dubois & William Fleming175.6/ 28860.97 20
3 3 Gordon Taylor & Dorothy Walker170.6/ 28859.24 10
4 5 Durno & Ann Jessiman154.6/ 28853.68  
5 8 Brian & Sandra Dow152.4/ 28852.92  
6 7 Janette Ramsay & Anne Paterson122.1/ 28842.40  
7 4 Jean Robinson & Gill Whelan117.9/ 28840.94  
8 6 Lynn Walker & Joan Dawson112.4/ 28839.03  
9 2 Ann Helen Little & Janice Lafferty98.4/ 28834.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6.0 9.0 6.0 8.0 6.0 11.0 15.0 12.0 16.0 4.0 10.0 12.0 16.0 9.0 11.0 2.4 13.0 6.0 1 172.4
2 1.0 2.0 15.0 14.0 3.0 11.0 4.0 6.0 7.0 14.0 10.0 4.0 14.0 2.0 11.0 2.4 16.0 12.0 2 148.4
3 6.0 2.0 2.0 0.0 16.0 3.0 15.0 6.0 12.0 1.0 0.0 6.0 10.0 6.0 3.0 6.9 3.0 12.0 3 109.9
4 12.0 15.0 4.0 12.0 10.0 11.0 12.0 12.0 4.0 14.0 10.0 12.0 3.0 13.0 11.0 8.0 3.0 16.0 4 182.0
5 1.0 9.0 8.0 8.0 14.0 3.0 8.0 6.0 7.0 9.0 10.0 16.0 3.0 0.0 3.0 13.6 3.0 2.0 5 123.6
6 15.0 15.0 0.0 16.0 3.0 3.0 0.0 1.0 12.0 1.0 10.0 12.0 3.0 4.0 11.0 9.1 13.0 12.0 6 140.1
7 10.0 9.0 11.0 8.0 0.0 11.0 2.0 16.0 1.0 9.0 10.0 2.0 10.0 16.0 16.0 13.6 3.0 6.0 7 153.6
8 6.0 9.0 11.0 4.0 8.0 3.0 6.0 1.0 12.0 6.0 2.0 8.0 3.0 9.0 3.0 13.6 9.0 6.0 8 119.6
9 15.0 2.0 15.0 2.0 12.0 16.0 10.0 12.0 1.0 14.0 10.0 0.0 10.0 13.0 3.0 2.4 9.0 0.0 9 146.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 10.0 7.0 16.0 0.0 13.0 5.0 14.0 0.0 4.0 15.0 14.0 8.0 13.0 3.0 13.0 13.6 13.0 14.0 1 175.6
2 1.0 1.0 1.0 2.0 16.0 5.0 1.0 10.0 4.0 10.0 6.0 4.0 6.0 3.0 13.0 2.4 3.0 10.0 2 98.4
3 15.0 14.0 5.0 8.0 0.0 13.0 10.0 15.0 12.0 2.0 6.0 16.0 13.0 16.0 5.0 13.6 3.0 4.0 3 170.6
4 6.0 7.0 14.0 16.0 8.0 13.0 4.0 4.0 15.0 2.0 6.0 0.0 0.0 7.0 5.0 6.9 0.0 4.0 4 117.9
5 10.0 14.0 5.0 12.0 6.0 5.0 6.0 4.0 9.0 7.0 6.0 4.0 13.0 12.0 5.0 13.6 13.0 10.0 5 154.6
6 10.0 7.0 12.0 4.0 4.0 0.0 8.0 10.0 0.0 12.0 6.0 4.0 2.0 14.0 0.0 2.4 13.0 4.0 6 112.4
7 4.0 1.0 1.0 14.0 2.0 13.0 1.0 4.0 4.0 15.0 6.0 12.0 6.0 0.0 13.0 9.1 7.0 10.0 7 122.1
8 1.0 14.0 8.0 8.0 10.0 5.0 16.0 15.0 9.0 2.0 6.0 14.0 6.0 10.0 13.0 2.4 13.0 0.0 8 152.4
9 15.0 7.0 10.0 8.0 13.0 13.0 12.0 10.0 15.0 7.0 16.0 10.0 13.0 7.0 5.0 8.0 7.0 16.0 9 192.0



Ranking

Results produced on Tuesday 03 November 2026 at 9:54 AM