Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Russell McNicoll & Sandra McIntosh | 177.6/ 336 | 52.86 | 30 | ||
| 2 | 5 | Lindsay McNiven & Aifric Twomey | 177.4/ 336 | 52.80 | 20 | ||
| 3 | 6 | Janette & James Hale | 177.0/ 336 | 52.68 | 10 | ||
| 4 | 2 | Pete Dubois & Anne Tundogan | 174.5/ 336 | 51.93 | |||
| 5 | 4 | John Short & Alastair Chambers | 167.3/ 336 | 49.79 | |||
| 6 | 1 | Carole Lovie & Linda Juroszek | 162.7/ 336 | 48.42 | |||
| 7 | 7 | Brian Hamilton & Joe Moir | 154.4/ 336 | 45.95 | |||
| 8 | 3 | Beatrice & Joe McCann | 153.5/ 336 | 45.68 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Allison Thomson & Amanda Powe | 176.3/ 294 | 59.97 | 30 | ||
| 2 | 5 | Val Morrison & Anne Beattie | 168.1/ 294 | 57.18 | 20 | ||
| 3 | 1 | Anne McLellan & Kathy Priestley | 175.9/ 336 | 52.35 | 10 | ||
| 4 | 7 | Colin Boag & Helen Paul | 146.7/ 294 | 49.90 | |||
| 5 | 9 | Liz Ross & Julie Brimble | 144.5/ 294 | 49.15 | |||
| 6 | 2 | Linda Topp & Lesley Patterson | 143.5/ 294 | 48.81 | |||
| 7 | 4 | Norma MacKenzie & Allison Clayton | 140.3/ 294 | 47.72 | |||
| 8 | 8 | John Gillespie & Wendy Jones | 130.4/ 294 | 44.35 | 1 | ||
| 9 | 3 | Barrie & Rod Buchan | 117.9/ 294 | 40.10 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4.7 | 5.9 | 13.9 | 4.7 | 7.0 | 10.4 | 10.4 | 0.1 | 0.1 | 11.6 | 11.6 | 3.6 | 11.6 | 7.0 | 2.4 | 2.4 | 10.4 | 5.9 | 7.0 | 2.4 | 3.6 | 13.0 | 6.0 | 7.0 | 1 | 162.7 | |||
| 2 | 11.6 | 2.4 | 10.4 | 10.4 | 11.6 | 3.6 | 3.6 | 4.7 | 7.0 | 5.9 | 0.1 | 12.7 | 13.9 | 10.4 | 5.9 | 4.7 | 2.4 | 3.6 | 9.0 | 8.0 | 7.0 | 11.6 | 1.3 | 12.7 | 2 | 174.5 | |||
| 3 | 10.4 | 1.3 | 5.9 | 3.6 | 7.0 | 12.7 | 7.0 | 11.6 | 0.1 | 0.1 | 13.9 | 9.3 | 8.1 | 2.4 | 5.9 | 11.6 | 2.4 | 11.6 | 2.0 | 3.0 | 14.0 | 2.4 | 1.3 | 5.9 | 3 | 153.5 | |||
| 4 | 4.7 | 1.3 | 5.9 | 9.3 | 13.9 | 10.4 | 11.6 | 7.0 | 9.3 | 2.4 | 4.7 | 12.7 | 0.1 | 0.1 | 5.9 | 0.1 | 13.9 | 3.6 | 6.0 | 13.0 | 0.0 | 13.9 | 11.6 | 5.9 | 4 | 167.3 | |||
| 5 | 4.7 | 12.7 | 11.6 | 1.3 | 9.3 | 3.6 | 0.1 | 3.6 | 8.1 | 11.6 | 2.4 | 4.7 | 8.1 | 5.9 | 5.9 | 13.9 | 10.4 | 13.9 | 0.0 | 13.0 | 7.0 | 4.7 | 11.6 | 9.3 | 5 | 177.4 | |||
| 6 | 10.4 | 9.3 | 5.9 | 1.3 | 2.4 | 0.1 | 3.6 | 9.3 | 12.7 | 11.6 | 11.6 | 13.9 | 8.1 | 5.9 | 5.9 | 9.3 | 7.0 | 3.6 | 13.0 | 3.0 | 7.0 | 8.1 | 11.6 | 2.4 | 6 | 177.0 | |||
| 7 | 13.9 | 12.7 | 0.1 | 13.9 | 11.6 | 3.6 | 10.4 | 13.9 | 8.1 | 0.1 | 0.1 | 3.6 | 11.6 | 10.4 | 0.1 | 2.4 | 10.4 | 9.3 | 4.0 | 0.0 | 7.0 | 0.1 | 7.0 | 0.1 | 7 | 154.4 | |||
| 8 | 0.1 | 5.9 | 5.9 | 7.0 | 2.4 | 10.4 | 10.4 | 3.6 | 3.6 | 3.6 | 2.4 | 11.6 | 5.9 | 10.4 | 7.0 | 8.1 | 13.9 | 13.9 | 9.0 | 10.0 | 7.0 | 8.1 | 4.7 | 12.7 | 8 | 177.6 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9.3 | 8.1 | 0.1 | 12.7 | 11.6 | 13.9 | 3.6 | 2.4 | 10.4 | 13.9 | 13.9 | 10.4 | 13.9 | 0.1 | 4.7 | 5.9 | 0.1 | 0.1 | 13.9 | 0.1 | 10.4 | 9.3 | 2.4 | 4.7 | 1 | 175.9 | |||
| 2 | 3.6 | 4.7 | 8.1 | 2.4 | 11.6 | 3.6 | 3.6 | 0.1 | 5.9 | 7.0 | 2.4 | 13.9 | 8.1 | 3.6 | 7.0 | 13.9 | 13.9 | 8.1 | 14.0 | 1.0 | 7.0 | 2 | 143.5 | ||||||
| 3 | 0.1 | 2.4 | 10.4 | 10.4 | 7.0 | 1.3 | 10.4 | 11.6 | 2.4 | 11.6 | 9.3 | 1.3 | 0.1 | 3.6 | 0.1 | 1.0 | 8.0 | 7.0 | 5.9 | 2.4 | 11.6 | 3 | 117.9 | ||||||
| 4 | 0.1 | 1.3 | 13.9 | 3.6 | 10.4 | 10.4 | 2.4 | 7.0 | 4.7 | 5.9 | 8.1 | 8.1 | 7.0 | 11.6 | 10.4 | 1.0 | 11.0 | 7.0 | 2.4 | 12.7 | 1.3 | 4 | 140.3 | ||||||
| 5 | 3.6 | 12.7 | 8.1 | 7.0 | 11.6 | 3.6 | 2.4 | 11.6 | 9.3 | 11.6 | 3.6 | 8.1 | 4.7 | 7.0 | 10.4 | 5.0 | 6.0 | 7.0 | 13.9 | 7.0 | 13.9 | 5 | 168.1 | ||||||
| 6 | 13.9 | 8.1 | 8.1 | 4.7 | 0.1 | 3.6 | 2.4 | 7.0 | 11.6 | 5.9 | 8.1 | 8.1 | 9.3 | 11.6 | 10.4 | 10.0 | 14.0 | 7.0 | 11.6 | 12.7 | 8.1 | 6 | 176.3 | ||||||
| 7 | 9.3 | 12.7 | 8.1 | 13.9 | 10.4 | 5.9 | 2.4 | 2.4 | 10.4 | 0.1 | 3.6 | 8.1 | 11.6 | 3.6 | 4.7 | 12.0 | 11.0 | 0.0 | 5.9 | 9.3 | 1.3 | 7 | 146.7 | ||||||
| 8 | 12.7 | 4.7 | 10.4 | 3.6 | 13.9 | 13.9 | 2.4 | 2.4 | 0.1 | 8.1 | 13.9 | 1.3 | 2.4 | 11.6 | 2.4 | 5.0 | 4.0 | 7.0 | 0.1 | 2.4 | 8.1 | 8 | 130.4 | ||||||
| 9 | 9.3 | 1.3 | 2.4 | 9.3 | 7.0 | 3.6 | 10.4 | 4.7 | 1.3 | 10.4 | 9.3 | 7.0 | 2.4 | 3.6 | 13.9 | 5.9 | 11.6 | 8.1 | 8.0 | 1.0 | 14.0 | 9 | 144.5 | ||||||
Results produced on Tuesday 27 October 2026 at 10:03 PM