Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 26 October 26

Directed by
Scored by James Ross

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 George Horne & Fiona Phair202.3/ 32462.44 40
2 8 Neva Haites & Maureen Melvin199.5/ 32461.57 30
3 3 Gordon Taylor & Dorothy Walker192.3/ 32459.35 20
4 10 Liz Dunnet & Jim Rickaby184.2/ 32456.85 10
5 7 Pete Dubois & William Fleming160.8/ 32449.63  
6 5 Graham Thom & Alastair Govan155.7/ 32448.06  
7 4 Anne Paterson & Janette Ramsay151.0/ 32446.60  
8 6 Denise Penny & Alison Bruce150.2/ 32446.36  
9 2 Mary Walker & Joan Dawson115.6/ 32435.68  
10 9 Durno & Ann Jessiman108.9/ 32433.61  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Alaister McIntosh & Barry Pickard194.9/ 32460.15 40
2 5 Dorothy & Russell Cranna193.5/ 32459.72 30
3 4 Janice Lafferty & John Short174.3/ 32453.80 20
4 2 Arthur Mansell & Stephen Burt173.1/ 32453.43 10
5 9 Joyce Howarth & Ruth Burnet172.2/ 32453.15  
6 10 Brian Dow & Vince Stewart162.3/ 32450.09  
7 1 Sue Pyle & Jane Franchi156.7/ 32448.36  
8 7 Liz Ross & Anne MacRae147.9/ 32445.65  
9 6 Phil Cropper & Jean Robinson130.8/ 32440.37  
10 3 Sandra Dow & Moureen Wilson113.8/ 32435.12  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 17.9 17.9 15.7 7.9 17.9 11.2 7.9 0.1 6.0 1.0 10.1 10.1 16.8 10.1 14.6 17.9 4.6 14.6     1 202.3
2     9.0 12.3 7.9 0.1 3.4 17.9 6.0 6.0 0.1 3.4 0.1 10.1 14.6 3.4 1.2 4.6 10.2 5.3 2 115.6
3 9.0 15.7     7.9 14.6 7.9 6.8 14.0 6.0 4.6 10.1 5.7 17.9 7.9 11.2 13.4 7.9 15.2 16.5 3 192.3
4 4.6 13.4 9.0 2.3     14.6 2.3 14.0 17.0 17.9 10.1 2.3 14.6 0.1 9.0 16.8 1.2 0.3 1.5 4 151.0
5 9.0 2.3 9.0 15.7 14.6 17.9     0.0 6.0 14.6 0.1 5.7 6.8 14.6 3.4 16.8 1.2 5.3 12.7 5 155.7
6 14.6 7.9 9.0 17.9 3.4 5.7 0.1 14.6 6.0 12.0     11.2 3.4 2.3 3.4 1.2 14.6 12.7 10.2 6 150.2
7 1.2 7.9 2.3 12.3 0.1 2.3 11.2 11.2 14.0 17.0 14.6 10.1     4.6 13.4 10.1 17.9 2.8 7.8 7 160.8
8 14.6 7.9 17.9 4.6 3.4 14.6 14.6 14.6 6.0 12.0 4.6 3.4 11.2 14.6     10.1 11.2 17.7 16.5 8 199.5
9 1.2 7.9 0.1 7.9 11.2 5.7 3.4 4.6 6.0 1.0 10.1 17.9 11.2 0.1 7.9 3.4     7.8 1.5 9 108.9
10 9.0 0.1 9.0 0.1 14.6 9.0 17.9 9.0 18.0 12.0 4.6 15.7 16.8 3.4 14.6 15.7 6.8 7.9     10 184.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0.1 0.1 9.0 0.1 10.1 17.9 6.8 6.8 4.0 12.0 13.4 14.6 15.7 3.4 10.1 14.6 1.2 16.8     1 156.7
2 3.4 10.1 9.0 5.7 17.9 15.7 10.1 11.2 12.0 6.0 0.1 7.9 6.8 17.9 3.4 14.6 11.2 10.1     2 173.1
3     15.7 5.7 10.1 3.4 3.4 3.4 4.0 1.0 7.9 0.1 12.3 11.2 3.4 2.3 13.4 3.4 5.3 7.8 3 113.8
4 16.8 10.1     14.6 3.4 3.4 15.7 12.0 17.0 3.4 17.9 1.2 14.6 3.4 0.1 16.8 3.4 7.8 12.7 4 174.3
5 9.0 2.3 0.1 13.4     14.6 13.4 18.0 12.0 13.4 2.3 1.2 7.9 15.7 14.6 16.8 13.4 15.2 10.2 5 193.5
6 3.4 10.1 9.0 15.7 6.8 12.3     0.0 6.0 7.9 7.9 6.8 14.6 3.4 14.6 7.9 0.1 2.8 1.5 6 130.8
7 13.4 4.6 17.9 10.1 3.4 0.1 0.1 9.0 12.0 17.0     17.9 7.9 13.4 4.6 4.6 10.1 0.3 1.5 7 147.9
8 16.8 10.1 9.0 2.3 3.4 9.0 10.1 17.9 12.0 6.0 17.9 14.6     10.1 6.8 7.9 6.8 17.7 16.5 8 194.9
9 9.0 15.7 9.0 17.9 0.1 6.8 17.9 3.4 12.0 12.0 3.4 7.9 12.3 0.1     1.2 16.8 10.2 16.5 9 172.2
10 9.0 17.9 2.3 10.1 14.6 12.3 14.6 0.1 4.0 1.0 13.4 7.9 6.8 3.4 17.9 9.0     12.7 5.3 10 162.3



Ranking

Results produced on Monday 26 October 2026 at 10:22 PM