Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Janette Ramsay & Anne Paterson | 68/ 120 | 56.67 | 1 | ||
| 2 | 5 | Liz Dunnet & Jim Rickaby | 65/ 120 | 54.17 | |||
| 3 | 4 | David Jason & Dawn Tulloch | 63/ 120 | 52.50 | 1 | ||
| 4 | 1 | Steve Findlay & Joan Dawson | 55/ 120 | 45.83 | |||
| 5 | 2 | Chris Cowie & Alison Bruce | 49/ 120 | 40.83 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Norris Rennie & Denise Penny | 82/ 120 | 68.33 | |||
| 2 | 2 | Arthur Mansell & Stephen Burt | 65/ 120 | 54.17 | |||
| 3 | 3 | Liz Ross & Loraine Findlay | 61/ 120 | 50.83 | |||
| 4 | 4 | Colin Tiltman & Liz Horgan | 59/ 120 | 49.17 | |||
| 5 | 1 | Lynn Walker & Ann Helen Little | 33/ 120 | 27.50 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 8 | 7 | 4 | 1 | 5 | 0 | 2 | 6 | 3 | 4 | 4 | 0 | 0 | 5 | 6 | 1 | 55 |
| 2 | 4 | 2 | 0 | 4 | 0 | 5 | 8 | 2 | 3 | 6 | 0 | 2 | 6 | 5 | 2 | 2 | 49 |
| 3 | 0 | 2 | 7 | 1 | 8 | 5 | 6 | 4 | 6 | 1 | 2 | 4 | 8 | 8 | 6 | 3 | 68 |
| 4 | 4 | 7 | 7 | 7 | 2 | 2 | 2 | 0 | 8 | 1 | 8 | 6 | 2 | 1 | 6 | 4 | 63 |
| 5 | 4 | 2 | 2 | 7 | 5 | 8 | 2 | 8 | 0 | 8 | 6 | 8 | 4 | 1 | 0 | 5 | 65 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 1 | 4 | 1 | 6 | 6 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 33 |
| 2 | 4 | 1 | 1 | 4 | 8 | 3 | 6 | 0 | 8 | 7 | 6 | 4 | 8 | 3 | 2 | 2 | 65 |
| 3 | 4 | 6 | 8 | 1 | 3 | 0 | 2 | 4 | 2 | 4 | 4 | 8 | 6 | 7 | 2 | 3 | 61 |
| 4 | 4 | 6 | 6 | 7 | 0 | 3 | 6 | 2 | 5 | 7 | 0 | 2 | 2 | 3 | 6 | 4 | 59 |
| 5 | 8 | 6 | 1 | 7 | 3 | 8 | 6 | 8 | 0 | 2 | 8 | 6 | 4 | 7 | 8 | 5 | 82 |
Results produced on Wednesday 21 October 2026 at 9:55 PM