Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Margaret Dow & Kendall Knight | 255.1/ 384 | 66.43 | 40 | ||
| 2 | 9 | Rod & Barrie Buchan | 220.7/ 384 | 57.47 | 30 | ||
| 3 | 4 | Debbie Marshall & Wendy Jones | 215.7/ 384 | 56.17 | 20 | ||
| 4 | 8 | Dai Warren & Gill Snowling | 188.7/ 384 | 49.14 | 10 | ||
| 5 | 5 | Helen Snell & Dorothy Walker | 183.6/ 384 | 47.81 | |||
| 6= | 1 | Russell McNicoll & Sandra McIntosh | 178.0/ 384 | 46.35 | |||
| 6= | 10 | Brian Hamilton & John Gillespie | 178.0/ 384 | 46.35 | |||
| 8 | 6 | Bill & Elizabeth Laver | 173.8/ 384 | 45.26 | |||
| 9 | 7 | Carole Lovie & Linda Juroszek | 168.6/ 384 | 43.91 | |||
| 10 | 3 | Chris Priestley & Julie Brimble | 157.6/ 384 | 41.04 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Alastair Chambers & John Short | 201.4/ 336 | 59.94 | 40 | 1 | |
| 2 | 10 | Anne McLellan & Kathy Priestley | 189.3/ 336 | 56.34 | 30 | ||
| 3 | 3 | Aifric Twomey & Lindsay McNiven | 203.2/ 384 | 52.92 | 20 | ||
| 4 | 4 | Liz Hoskin & Kay Penny | 177.0/ 336 | 52.68 | 10 | ||
| 5 | 11 | Catherine Kyle & Norma MacKenzie | 171.0/ 336 | 50.89 | |||
| 6 | 2 | Colin Boag & Helen Paul | 191.0/ 384 | 49.74 | |||
| 7 | 1 | Ellie Whyte & Sheena Wood | 188.4/ 384 | 49.06 | |||
| 8 | 9 | Linda Topp & Lesley Patterson | 158.3/ 336 | 47.11 | |||
| 9 | 7 | Anne Beattie & Val Morrison | 154.3/ 336 | 45.92 | |||
| 10 | 6 | Pete Dubois & Liz Ross | 152.9/ 336 | 45.51 | |||
| 11 | 8 | Fiona Henderson & Amanda Powe | 133.4/ 336 | 39.70 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14.0 | 6.0 | 3.0 | 8.0 | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | 16.0 | 4.0 | 6.0 | 9.0 | 13.0 | 0.0 | 10.0 | 12.0 | 5.0 | 7.0 | 16.0 | 4.0 | 14.0 | 15.0 | 0.0 | 1 | 178.0 | |||
| 2 | 0.0 | 15.0 | 9.0 | 16.0 | 1.0 | 11.0 | 14.0 | 14.0 | 14.0 | 13.0 | 5.0 | 11.0 | 16.0 | 10.0 | 5.0 | 16.0 | 9.0 | 8.0 | 16.0 | 15.0 | 3.0 | 4.6 | 13.6 | 15.9 | 2 | 255.1 | |||
| 3 | 6.0 | 13.0 | 8.0 | 1.0 | 6.0 | 11.0 | 5.0 | 2.0 | 2.0 | 0.0 | 16.0 | 15.0 | 4.0 | 5.0 | 14.0 | 1.0 | 9.0 | 10.0 | 6.0 | 0.0 | 3.0 | 9.1 | 8.0 | 3.5 | 3 | 157.6 | |||
| 4 | 6.0 | 13.0 | 14.0 | 8.0 | 15.0 | 9.0 | 12.0 | 11.0 | 12.0 | 4.0 | 5.0 | 4.0 | 10.0 | 5.0 | 5.0 | 12.0 | 9.0 | 4.0 | 10.0 | 5.0 | 13.0 | 15.9 | 2.4 | 11.4 | 4 | 215.7 | |||
| 5 | 16.0 | 6.0 | 3.0 | 16.0 | 8.0 | 0.0 | 11.0 | 13.0 | 4.0 | 13.0 | 5.0 | 15.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 | 4.0 | 12.0 | 12.0 | 10.0 | 11.4 | 0.1 | 0.1 | 5 | 183.6 | |||
| 6 | 11.0 | 6.0 | 12.0 | 8.0 | 8.0 | 14.0 | 4.0 | 10.0 | 0.0 | 8.0 | 7.0 | 0.0 | 10.0 | 14.0 | 12.0 | 4.0 | 3.0 | 0.0 | 4.0 | 10.0 | 6.0 | 4.6 | 4.6 | 13.6 | 6 | 173.8 | |||
| 7 | 6.0 | 0.0 | 3.0 | 8.0 | 8.0 | 16.0 | 7.0 | 4.0 | 11.0 | 1.0 | 16.0 | 6.0 | 9.0 | 5.0 | 8.0 | 12.0 | 0.0 | 14.0 | 1.0 | 5.0 | 8.0 | 4.6 | 8.0 | 8.0 | 7 | 168.6 | |||
| 8 | 2.0 | 13.0 | 10.0 | 8.0 | 1.0 | 9.0 | 7.0 | 16.0 | 4.0 | 10.0 | 7.0 | 10.0 | 4.0 | 5.0 | 11.0 | 14.0 | 5.0 | 5.0 | 8.0 | 5.0 | 13.0 | 0.1 | 13.6 | 8.0 | 8 | 188.7 | |||
| 9 | 11.0 | 2.0 | 16.0 | 8.0 | 8.0 | 9.0 | 14.0 | 1.0 | 11.0 | 1.0 | 11.0 | 6.0 | 16.0 | 5.0 | 4.0 | 0.0 | 16.0 | 16.0 | 12.0 | 9.0 | 14.0 | 13.6 | 13.6 | 3.5 | 9 | 220.7 | |||
| 10 | 0.0 | 13.0 | 3.0 | 8.0 | 8.0 | 4.0 | 11.0 | 13.0 | 16.0 | 5.0 | 0.0 | 16.0 | 4.0 | 13.0 | 4.0 | 4.0 | 0.0 | 5.0 | 1.0 | 14.0 | 14.0 | 1.0 | 5.0 | 16.0 | 10 | 178.0 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2.0 | 10.0 | 13.0 | 8.0 | 8.0 | 2.0 | 0.0 | 15.0 | 5.0 | 15.0 | 0.0 | 10.0 | 16.0 | 0.0 | 1.0 | 2.0 | 11.0 | 11.0 | 4.0 | 7.0 | 12.0 | 4.6 | 15.9 | 15.9 | 1 | 188.4 | |||
| 2 | 5.0 | 10.0 | 4.0 | 16.0 | 1.0 | 7.0 | 9.0 | 12.0 | 5.0 | 11.0 | 14.0 | 14.0 | 12.0 | 11.0 | 5.0 | 6.0 | 11.0 | 11.0 | 4.0 | 7.0 | 2.0 | 4.0 | 4.0 | 6.0 | 2 | 191.0 | |||
| 3 | 8.0 | 8.0 | 0.0 | 15.0 | 10.0 | 5.0 | 6.0 | 9.0 | 6.0 | 12.0 | 11.0 | 12.0 | 16.0 | 0.0 | 0.0 | 9.0 | 13.0 | 12.0 | 15.0 | 11.0 | 0.0 | 11.4 | 11.4 | 2.4 | 3 | 203.2 | |||
| 4 | 10.0 | 16.0 | 13.0 | 9.0 | 0.0 | 12.0 | 4.0 | 5.0 | 4.0 | 0.0 | 11.0 | 12.0 | 12.0 | 11.0 | 11.0 | 15.0 | 2.0 | 2.0 | 12.0 | 6.0 | 10.0 | 4 | 177.0 | ||||||
| 5 | 8.0 | 15.0 | 7.0 | 15.0 | 5.0 | 10.0 | 3.0 | 11.0 | 1.0 | 12.0 | 16.0 | 11.0 | 12.0 | 13.0 | 16.0 | 2.0 | 1.0 | 16.0 | 11.4 | 8.0 | 8.0 | 5 | 201.4 | ||||||
| 6 | 14.0 | 3.0 | 6.0 | 2.0 | 15.0 | 5.0 | 12.0 | 3.0 | 12.0 | 6.0 | 2.0 | 4.0 | 9.0 | 0.0 | 12.0 | 15.0 | 11.0 | 8.0 | 11.4 | 2.4 | 0.1 | 6 | 152.9 | ||||||
| 7 | 10.0 | 3.0 | 8.0 | 8.0 | 8.0 | 7.0 | 11.0 | 16.0 | 0.0 | 6.0 | 4.0 | 11.0 | 4.0 | 16.0 | 2.0 | 0.0 | 1.0 | 13.0 | 15.9 | 2.4 | 8.0 | 7 | 154.3 | ||||||
| 8 | 5.0 | 14.0 | 0.0 | 8.0 | 1.0 | 7.0 | 5.0 | 3.0 | 0.0 | 7.0 | 3.0 | 16.0 | 0.0 | 7.0 | 8.0 | 8.0 | 11.0 | 3.0 | 6.9 | 8.0 | 12.5 | 8 | 133.4 | ||||||
| 9 | 10.0 | 3.0 | 2.0 | 8.0 | 8.0 | 12.0 | 5.0 | 3.0 | 12.0 | 0.0 | 12.0 | 10.0 | 0.0 | 6.0 | 11.0 | 10.0 | 16.0 | 13.0 | 2.4 | 2.4 | 12.5 | 9 | 158.3 | ||||||
| 10 | 16.0 | 3.0 | 13.0 | 0.0 | 8.0 | 16.0 | 15.0 | 8.0 | 12.0 | 8.0 | 9.0 | 16.0 | 3.0 | 11.0 | 5.0 | 15.0 | 7.0 | 6.0 | 0.1 | 13.6 | 4.6 | 10 | 189.3 | ||||||
| 11 | 0.0 | 10.0 | 13.0 | 8.0 | 15.0 | 14.0 | 12.0 | 6.0 | 16.0 | 2.0 | 2.0 | 2.0 | 7.0 | 11.0 | 8.0 | 12.0 | 11.0 | 2.0 | 6.0 | 11.0 | 3.0 | 11 | 171.0 | ||||||
Results produced on Tuesday 20 October 2026 at 10:07 PM