Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Borghesi
Tuesday 13 October 26

Directed by
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 11 Nigel Prichard & Alastair Chambers275.2/ 43263.70 40
2 9 Helen Paul & Colin Boag265.5/ 43261.46 30
3 3 Kay Penny & Liz Hoskin257.6/ 43259.63 20
4 4 Carole Lovie & Brian Willox230.5/ 43253.36 10
5 1 Gill Snowling & Dai Warren229.9/ 43253.22  
6 10 Bill & Elizabeth Laver212.0/ 43249.07  
7 2 Julie Brimble & Anne Beattie200.2/ 43246.34  
8 6 Allison Clayton & Lesley Cochrane198.9/ 43246.04  
9 8 Fiona Henderson & Carolyn Skidmore178.1/ 43241.23  
10 7 John Short & Robert Emmerson166.3/ 43238.50  
11 5 Lindsay McNiven & Aifric Twomey161.5/ 43237.38  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Kendall Knight & Margaret Dow304.5/ 43270.49 40
2 1 Anne McLellan & Wendy Jones250.1/ 43257.89 30
3 5 Joe & Beatrice McCann247.2/ 43257.22 20
4 6 June Whiteford & Anne Tundogan227.6/ 43252.69 10
5 7 Helen Snell227.0/ 43252.55  
6 2 John & Vivien Johnston212.2/ 43249.12  
7 11 Neil & Alan Cable207.3/ 43247.99  
8 3 Linda Topp & Lesley Patterson193.9/ 43244.88  
9 9 Barrie & Rod Buchan183.0/ 43242.36  
10 10 Sheila Cameron & Tricia Milne163.2/ 43237.78  
11 8 John Gillespie & Amanda Powe160.3/ 43237.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6.8 11.2 17.9 12.0 14.0 8.0 0.0 18.0 6.0 4.0 1.0 12.0 17.0 18.0 5.0 11.0 4.0 12.0 15.0 12.0 0.0 7.0 8.0 10.0       1 229.9
2       2.0 14.0 10.0 14.0 3.0 14.0 12.0 7.0 0.0 17.0 10.0 13.0 0.0 10.0 7.0 0.0 10.0 15.0 1.0 12.0 10.0 0.1 10.1 9.0 2 200.2
3 2.3 4.6 11.2       18.0 14.0 2.0 15.0 12.0 16.0 10.0 2.0 13.0 11.0 6.0 14.0 10.0 16.0 10.0 12.0 12.0 14.0 5.7 13.4 13.4 3 257.6
4 2.3 11.2 11.2 12.0 14.0 5.0       0.0 12.0 2.0 13.0 0.0 13.0 15.0 13.0 7.0 4.0 18.0 15.0 1.0 17.0 10.0 14.6 16.8 3.4 4 230.5
5 10.1 2.3 0.1 0.0 8.0 5.0 12.0 14.0 18.0       2.0 5.0 2.0 3.0 16.0 7.0 15.0 8.0 6.0 4.0 0.0 16.0 2.3 2.3 3.4 5 161.5
6 17.9 11.2 5.7 5.0 2.0 2.0 16.0 6.0 9.0 8.0 17.0 12.0       8.0 8.0 7.0 8.0 4.0 4.0 16.0 3.0 1.0 14.6 10.1 3.4 6 198.9
7 10.1 0.1 2.3 5.0 5.0 0.0 3.0 9.0 2.0 18.0 7.0 4.0 13.0 14.0 13.0       4.0 6.0 2.0 7.0 6.0 1.0 14.6 6.8 13.4 7 166.3
8 2.3 11.2 15.7 12.0 14.0 15.0 7.0 3.0 2.0 8.0 12.0 8.0 5.0 5.0 5.0 6.0 0.0 1.0       12.0 3.0 5.0 5.7 2.3 17.9 8 178.1
9 14.6 17.9 5.7 17.0 14.0 18.0 3.0 9.0 14.0 15.0 1.0 18.0 0.0 8.0 0.0 18.0 13.0 17.0 15.0 2.0 15.0       14.6 2.3 13.4 9 265.5
10 14.6 11.2 11.2 17.0 5.0 12.0 7.0 14.0 14.0 2.0 4.0 12.0 8.0 14.0 13.0 3.0 2.0 1.0 4.0 0.0 8.0 18.0 12.0 5.0       10 212.0
11       8.0 0.0 15.0 10.0 0.0 9.0 8.0 17.0 6.0 5.0 14.0 13.0 15.0 18.0 17.0 15.0 14.0 15.0 12.0 17.0 18.0 9.0 16.8 3.4 11 275.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11.2 6.8 0.1 13.0 16.0 16.0 4.0 15.0 4.0 0.0 11.0 14.0 8.0 16.0 5.0 12.0 18.0 17.0 14.0 0.0 3.0       15.7 15.7 14.6 1 250.1
2 0.1 6.8 12.3 16.0 4.0 8.0 15.0 9.0 16.0 3.0 6.0 2.0 13.0 13.0 13.0 3.0 5.0 11.0 3.0 16.0 3.0 14.0 18.0 2.0       2 212.2
3       13.0 13.0 18.0 0.0 4.0 16.0 10.0 6.0 10.0 5.0 18.0 5.0 0.0 5.0 1.0 3.0 10.0 12.0 0.0 6.0 13.0 3.4 7.9 14.6 3 193.9
4 7.9 17.9 15.7 10.0 18.0 3.0 11.0 15.0 16.0 18.0 6.0 16.0 18.0 10.0 18.0 15.0 2.0 11.0 14.0 18.0 10.0 2.0 15.0 17.0       4 304.5
5       6.0 4.0 3.0 8.0 18.0 9.0 3.0 17.0 0.0 16.0 13.0 16.0 15.0 16.0 17.0 10.0 14.0 14.0 11.0 10.0 8.0 3.4 11.2 4.6 5 247.2
6 15.7 6.8 2.3       15.0 9.0 4.0 10.0 1.0 12.0 10.0 4.0 5.0 10.0 10.0 11.0 3.0 6.0 18.0 11.0 12.0 17.0 17.9 7.9 9.0 6 227.6
7 15.7 13.4 6.8 1.0 4.0 0.0       16.0 14.0 6.0 13.0 4.0 5.0 7.0 14.0 6.0 14.0 12.0 16.0 17.0 6.0 8.0 12.3 15.7 0.1 7 227.0
8 3.4 0.1 12.3 6.0 4.0 13.0 11.0 4.0 4.0       1.0 0.0 13.0 3.0 0.0 1.0 18.0 8.0 3.0 6.0 15.0 13.0 12.3 4.6 4.6 8 160.3
9 15.7 6.8 6.8 1.0 13.0 6.0 6.0 4.0 0.0 14.0 17.0 6.0       18.0 8.0 11.0 3.0 4.0 3.0 6.0 6.0 4.0 3.4 15.7 4.6 9 183.0
10 3.4 6.8 6.8 18.0 10.0 13.0 18.0 0.0 12.0 10.0 1.0 6.0 1.0 8.0 5.0       8.0 2.0 8.0 6.0 1.0 0.0 3.4 1.2 14.6 10 163.2
11 7.9 15.7 17.9 6.0 4.0 10.0 2.0 12.0 9.0 6.0 11.0 18.0 5.0 4.0 5.0 7.0 12.0 4.0       17.0 1.0 8.0 9.0 1.2 14.6 11 207.3



Ranking

Results produced on Tuesday 13 October 2026 at 10:12 PM