Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Mackenzie
Monday 12 October 26

Directed by Bill Ross
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Marie Mitchell & Mark Lincoln191.1/ 28866.35 30  
2 1 Steve Findlay & Donald Campbell159.8/ 28855.49 20  
3 3 Stuart Dagger & Bill Ross155.0/ 28853.82 10  
4 7 Jim Mason & John Scrimgeour152.0/ 28852.78    
5 2 Quentin Stephens & Neil Scott135.7/ 28847.12    
6 5 Dai Warren & Gill Snowling110.7/ 28838.44    
7 6 Janette & Guus Glass103.7/ 28836.01   1 


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 James Ross & Richard Coleman175.3/ 25269.56 30  
2 6 Dave Walder & Phil Trussell164.0/ 25265.08 20  
3 7 Emily Garden & Scott Dundas140.0/ 25255.56 10  
4 2 Joe & Beatrice McCann123.2/ 25248.89    
5 3 Lesley Cochrane & Allison Clayton122.3/ 25248.53    
6 1 Julie Brimble & Wendy Jones114.0/ 25245.24    
7 5 Sandra McIntosh & Ann Little95.3/ 25237.82    
8 8 John & Vivien Johnston73.9/ 25229.33    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 11.0 10.0 12.0 10.0 10.0 2.0 3.0 0.0 6.0 5.0 5.0 10.0 11.0 7.0 2.0 3.0 2.0 8.0 10.0 4.0 4.0 7.2 11.6 1 159.8
2 11.0 11.0 6.0 3.0 8.0 1.0 6.0 3.0 3.0 12.0 12.0 5.0 4.0 0.0 7.0 6.0 0.0 2.0 8.0 4.0 9.0 6.0 1.3 7.4 2 135.7
3 11.0 5.0 10.0 8.0 0.0 6.0 8.0 0.0 8.0 3.0 2.0 12.0 4.0 4.0 12.0 10.0 7.0 12.0 8.0 7.0 9.0 1.0 4.8 3.2 3 155.0
4 6.0 0.0 10.0 6.0 4.0 12.0 12.0 8.0 3.0 3.0 9.0 0.0 12.0 11.0 7.0 10.0 10.0 10.0 12.0 7.0 9.0 12.0 10.7 7.4 4 191.1
5 1.0 8.0 4.0 3.0 4.0 1.0 10.0 10.0 8.0 9.0 5.0 5.0 4.0 8.0 7.0 0.0 7.0 6.0 0.0 1.0 0.0 8.0 1.3 0.4 5 110.7
6 1.0 5.0 2.0 0.0 4.0 6.0 2.0 12.0 8.0 0.0 9.0 10.0 4.0 2.0 0.0 10.0 3.0 2.0 3.0 1.0 2.0 1.0 10.7 6.0 6 103.7
7 6.0 2.0 0.0 10.0 12.0 6.0 2.0 6.0 12.0 9.0 0.0 5.0 4.0 6.0 2.0 4.0 12.0 8.0 3.0 12.0 9.0 10.0 6.0 6.0 7 152.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 1.0 2.0 9.0 8.0 11.0 6.0 9.0 9.0 12.0 3.0 2.0 8.0 8.0 0.0 8.0 0.0 4.0 0.0 5.0 3.0       1 114.0
2 11.0 4.0 8.0 9.0 4.0 11.0 10.0 0.0 4.0 9.0 10.0 0.0 8.0 6.0 10.0 2.0 2.0 2.0       8.0 4.8 0.4 2 123.2
3 1.0 1.0 6.0 12.0 8.0 6.0 4.0 12.0 4.0 3.0 12.0 7.0 0.0 1.0 5.0       4.0 2.0 8.0 4.0 10.7 11.6 3 122.3
4 11.0 7.0 10.0 4.0 12.0 6.0 10.0 6.0 0.0 9.0 3.0 12.0       10.0 9.0 10.0 12.0 11.0 12.0 6.0 10.7 4.6 4 175.3
5 1.0 7.0 2.0 2.0 0.0 6.0 0.0 4.0 9.0       2.0 1.0 5.0 12.0 5.0 6.0 4.0 8.0 3.0 11.0 1.3 6.0 5 95.3
6 6.0 10.0 12.0 6.0 8.0 0.0       6.0 7.0 7.0 8.0 4.0 5.0 6.0 12.0 10.0 9.0 11.0 10.0 11.0 7.2 8.8 6 164.0
7 6.0 12.0 2.0       10.0 9.0 12.0 3.0 7.0 7.0 8.0 12.0 5.0 2.0 9.0 10.0 4.0 5.0 3.0 2.0 6.0 6.0 7 140.0
8       0.0 2.0 2.0 2.0 2.0 4.0 0.0 0.0 7.0 8.0 10.0 12.0 2.0 5.0 0.0 9.0 0.0 3.0 0.0 1.3 4.6 8 73.9



Ranking

Results produced on Monday 12 October 2026 at 10:09 PM