Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 12 October 26

Directed by
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Graham Thom & Alastair Govan197.4/ 32460.93 40
2 9 Kathy Davis & Jo Skoyles191.6/ 32459.14 30
3 8 Joan Dawson & Mary Walker185.3/ 32457.19 20
4 5 Gordon Taylor 185.2/ 32457.16 10
5 1 Sheila Mackay & Kate Milne166.3/ 32451.33  
6 3 Margaret & Norris Rennie162.8/ 32450.25  
7 6 Brian Dow & Vince Stewart155.6/ 32448.02  
8 10 Jane Franchi & Sue Pyle149.9/ 32446.27  
9 4 Janette Ramsay & Anne Paterson123.9/ 32438.24  
10 7 Gill Whelan & Jean Robinson102.4/ 32431.60  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 9 Robert Emmerson & John Short192.4/ 32459.38 40
2 5 Liz Dunnet & Jim Rickaby187.5/ 32457.87 30
3 4 Carole Lovie & Denise Penny178.0/ 32454.94 20
4 7 Moureen Wilson & Sandra Dow164.7/ 32450.83 10
5 3 Chris Cowie & Alison Bruce157.4/ 32448.58  
6 6 Pete Dubois & Liz Ross153.9/ 32447.50  
7 10 Janice Lafferty & Ann Helen Little150.9/ 32446.57  
8 1 Gill Mutch & Lesley Shearer149.0/ 32445.99  
9 2 Durno & Ann Jessiman146.0/ 32445.06  
10 8 Fiona Phair & George Horne139.8/ 32443.15  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 15.7 9.0 10.1 1.2 0.1 11.2 17.9 0.1 2.0 7.0 7.9 17.9 0.1 17.9 11.2 17.9 11.2 7.9     1 166.3
2     15.7 15.7 13.4 17.9 15.7 14.6 0.0 14.0 15.7 12.3 11.2 7.9 7.9 11.2 5.7 7.9 5.3 5.3 2 197.4
3 15.7 5.7     6.8 7.9 11.2 11.2 4.0 7.0 13.4 15.7 14.6 0.1 2.3 4.6 13.4 11.2 2.8 15.2 3 162.8
4 0.1 11.2 0.1 12.3     2.3 6.8 9.0 7.0 7.9 4.6 5.7 7.9 4.6 11.2 5.7 4.6 12.7 10.2 4 123.9
5 15.7 1.2 6.8 5.7 10.1 4.6     14.0 17.0 3.4 12.3 5.7 7.9 17.9 11.2 16.8 15.7 9.0 10.2 5 185.2
6 7.9 16.8 13.4 1.2 3.4 7.9 2.3 17.9 16.0 7.0     5.7 15.7 0.1 11.2 0.1 2.3 9.0 17.7 6 155.6
7 4.6 5.7 17.9 5.7 3.4 0.1 11.2 6.8 9.0 0.0 0.1 1.2     14.6 0.1 5.7 15.7 0.3 0.3 7 102.4
8 2.3 1.2 2.3 9.0 15.7 14.6 6.8 2.3 18.0 17.0 11.2 1.2 17.9 7.9     16.8 15.7 15.2 10.2 8 185.3
9 11.2 16.8 4.6 17.9 17.9 14.6 2.3 14.6 9.0 7.0 17.9 6.8 5.7 7.9 14.6 2.3     17.7 2.8 9 191.6
10 7.9 13.4 10.1 12.3 10.1 2.3 11.2 6.8 9.0 7.0 3.4 9.0 14.6 7.9 7.9 11.2 5.7 0.1     10 149.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2.3 9.0 4.6 16.8 4.6 0.1 6.8 11.2 14.0 11.0 6.8 16.8 12.3 10.1 3.4 15.7 1.2 2.3     1 149.0
2 10.1 1.2 2.3 2.3 14.6 17.9 6.8 6.8 0.0 1.0 10.1 13.4 12.3 10.1 0.1 6.8 12.3 17.9     2 146.0
3     0.1 12.3 11.2 10.1 11.2 15.7 9.0 11.0 0.1 11.2 12.3 10.1 10.1 6.8 6.8 10.1 9.0 0.3 3 157.4
4 13.4 12.3     2.3 3.4 15.7 11.2 9.0 11.0 14.6 5.7 3.4 10.1 6.8 0.1 17.9 15.7 12.7 12.7 4 178.0
5 2.3 12.3 15.7 9.0     15.7 3.4 4.0 1.0 14.6 9.0 17.9 0.1 17.9 6.8 12.3 10.1 17.7 17.7 5 187.5
6 15.7 16.8 17.9 5.7 0.1 3.4     9.0 11.0 10.1 0.1 12.3 2.3 10.1 6.8 12.3 2.3 15.2 2.8 6 153.9
7 17.9 6.8 13.4 0.1 7.9 13.4 6.8 11.2 16.0 11.0     6.8 10.1 3.4 17.9 4.6 6.8 2.8 7.8 7 164.7
8 6.8 1.2 11.2 12.3 7.9 15.7 0.1 17.9 2.0 11.0 2.3 5.7     15.7 13.4 1.2 2.3 5.3 7.8 8 139.8
9 2.3 16.8 7.9 5.7 17.9 6.8 15.7 0.1 18.0 4.0 17.9 16.8 3.4 17.9     12.3 13.4 0.3 15.2 9 192.4
10 10.1 4.6 7.9 16.8 14.6 10.1 2.3 3.4 9.0 18.0 4.6 2.3 0.1 10.1 13.4 6.8     9.0 7.8 10 150.9



Ranking

Results produced on Monday 12 October 2026 at 10:15 PM