Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Pete Dubois & Vince Stewart | 83/ 120 | 69.17 | 2 | ||
| 2 | 1 | Chris Cowie & Alison Bruce | 70/ 120 | 58.33 | |||
| 3 | 2 | Liz Horgan & Liz Ross | 64/ 120 | 53.33 | |||
| 4 | 5 | Lynn Walker & Angie Dunn | 45/ 120 | 37.50 | |||
| 5 | 4 | David Jason & Joan Dawson | 38/ 120 | 31.67 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Liz Dunnet & Jim Rickaby | 81/ 120 | 67.50 | |||
| 2 | 5 | Ken & Diana Vettese | 67/ 120 | 55.83 | |||
| 3 | 2 | Stephen Burt & Arthur Mansell | 57/ 120 | 47.50 | |||
| 4 | 3 | Thomas Flynn & Adrianna Sosnowska | 53/ 120 | 44.17 | |||
| 5 | 4 | Norris Rennie & Denise Penny | 42/ 120 | 35.00 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 5 | 2 | 5 | 1 | 8 | 8 | 6 | 8 | 6 | 6 | 3 | 4 | 3 | 3 | 1 | 70 |
| 2 | 2 | 5 | 8 | 5 | 1 | 4 | 0 | 0 | 6 | 4 | 3 | 8 | 4 | 6 | 8 | 2 | 64 |
| 3 | 6 | 8 | 2 | 8 | 8 | 4 | 5 | 6 | 1 | 8 | 8 | 3 | 8 | 8 | 0 | 3 | 83 |
| 4 | 2 | 1 | 6 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 6 | 4 | 38 |
| 5 | 8 | 1 | 2 | 2 | 6 | 4 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 45 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 6 | 3 | 6 | 8 | 4 | 8 | 8 | 8 | 2 | 7 | 5 | 8 | 0 | 0 | 8 | 1 | 81 |
| 2 | 6 | 7 | 2 | 3 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 5 | 4 | 5 | 5 | 2 | 57 |
| 3 | 6 | 3 | 0 | 6 | 2 | 4 | 3 | 2 | 7 | 2 | 2 | 5 | 4 | 5 | 2 | 3 | 53 |
| 4 | 0 | 7 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 8 | 2 | 4 | 2 | 0 | 4 | 42 |
| 5 | 2 | 0 | 6 | 3 | 7 | 0 | 6 | 6 | 7 | 4 | 5 | 0 | 8 | 8 | 5 | 5 | 67 |
Results produced on Wednesday 23 September 2026 at 10:03 PM