Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brian Hamilton & John Gillespie | 328.0/ 528 | 62.12 | 40 | ||
| 2 | 12 | Chris Blunt & Neil Lovie | 315.2/ 528 | 59.70 | 30 | ||
| 3 | 10 | Sandra McIntosh & Carole Lovie | 296.4/ 528 | 56.14 | 20 | ||
| 4 | 1 | Sandra Skilling & Russell McNicoll | 290.9/ 528 | 55.09 | 10 | ||
| 5 | 2 | Helen Paul & Colin Boag | 283.7/ 528 | 53.73 | |||
| 6 | 7 | Brian Willox & Dave Walder | 265.0/ 528 | 50.19 | |||
| 7 | 8 | John & Vivien Johnston | 254.7/ 528 | 48.24 | |||
| 8 | 11 | Bill & Elizabeth Laver | 239.5/ 528 | 45.36 | |||
| 9 | 6 | Carolyn Skidmore & Fiona Henderson | 238.1/ 528 | 45.09 | |||
| 10 | 4 | Amanda Powe & Allison Thomson | 229.2/ 528 | 43.41 | |||
| 11 | 5 | Bill & Maureen Melvin | 218.3/ 528 | 41.34 | |||
| 12 | 3 | Chris Priestley & Julie Brimble | 208.8/ 528 | 39.55 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ann Conlon & Lindsay McNiven | 314.4/ 528 | 59.55 | 40 | ||
| 2 | 11 | Liz Hoskin & Kay Penny | 313.6/ 528 | 59.39 | 30 | 1 | |
| 3 | 1 | Lesley Cochrane & Allison Clayton | 286.9/ 528 | 54.34 | 20 | ||
| 4 | 6 | Neil & Alan Cable | 283.7/ 528 | 53.73 | 10 | ||
| 5 | 12 | Anne McLellan & Kathy Priestley | 282.6/ 528 | 53.52 | 1 | ||
| 6 | 10 | Mary Motherwell & Wendy Jones | 275.1/ 528 | 52.10 | |||
| 7 | 9 | Debbie Marshall & Carol McGregor | 266.2/ 528 | 50.42 | |||
| 8 | 3 | Barrie & Rod Buchan | 253.8/ 528 | 48.07 | 1 | ||
| 9 | 5 | Stephen & Diana Bromley | 252.8/ 528 | 47.88 | |||
| 10 | 4 | Linda Topp & Lesley Patterson | 250.5/ 528 | 47.44 | |||
| 11 | 7 | Brian & Margaret Dow | 245.9/ 528 | 46.57 | |||
| 12 | 8 | Vince Stewart & Pete Dubois | 142.7/ 528 | 27.03 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 21.8 | 13.4 | 11.0 | 21.8 | 3.8 | 6.2 | 6.2 | 19.4 | 14.6 | 7.4 | 2.6 | 0.2 | 14.6 | 18.2 | 21.8 | 5.5 | 19.7 | 19.7 | 10.0 | 3.0 | 13.0 | 11.0 | 14.0 | 12.0 | 1 | 290.9 | |||
| 2 | 17.0 | 3.8 | 12.2 | 6.2 | 0.2 | 7.4 | 7.4 | 13.4 | 7.4 | 8.6 | 18.2 | 13.4 | 21.9 | 7.7 | 9.9 | 20.0 | 18.0 | 17.0 | 22.0 | 18.0 | 12.0 | 8.8 | 6.6 | 6.6 | 2 | 283.7 | |||
| 3 | 17.0 | 18.2 | 19.4 | 19.4 | 5.0 | 14.6 | 0.2 | 13.4 | 2.6 | 12.2 | 6.2 | 1.4 | 1.2 | 12.1 | 4.5 | 10.0 | 0.0 | 5.0 | 18.0 | 3.0 | 12.0 | 8.8 | 1.2 | 3.4 | 3 | 208.8 | |||
| 4 | 7.4 | 1.4 | 17.0 | 5.0 | 18.2 | 6.2 | 7.4 | 13.4 | 11.0 | 3.8 | 0.2 | 1.4 | 15.4 | 0.1 | 21.9 | 20.0 | 18.0 | 13.0 | 5.0 | 18.0 | 12.0 | 0.1 | 13.2 | 0.1 | 4 | 229.2 | |||
| 5 | 17.0 | 6.2 | 2.6 | 5.0 | 3.8 | 12.2 | 6.2 | 12.2 | 14.6 | 8.6 | 6.2 | 13.4 | 15.4 | 4.5 | 14.3 | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 1.0 | 17.5 | 6.6 | 11.0 | 5 | 218.3 | |||
| 6 | 0.2 | 18.2 | 21.8 | 5.0 | 12.2 | 12.2 | 6.2 | 5.0 | 1.4 | 14.6 | 2.6 | 18.2 | 9.9 | 12.1 | 2.3 | 10.0 | 10.0 | 0.0 | 11.0 | 18.0 | 12.0 | 8.8 | 13.2 | 13.2 | 6 | 238.1 | |||
| 7 | 7.4 | 1.4 | 2.6 | 5.0 | 14.6 | 0.2 | 21.8 | 17.0 | 7.4 | 7.4 | 2.6 | 21.8 | 19.4 | 18.2 | 13.4 | 20.0 | 22.0 | 5.0 | 2.0 | 3.0 | 22.0 | 20.8 | 1.2 | 8.8 | 7 | 265.0 | |||
| 8 | 7.4 | 9.8 | 11.0 | 5.0 | 3.8 | 2.6 | 17.0 | 5.0 | 20.6 | 19.4 | 13.4 | 14.6 | 1.2 | 17.5 | 0.1 | 1.0 | 6.0 | 5.0 | 11.0 | 22.0 | 12.0 | 20.8 | 6.6 | 21.9 | 8 | 254.7 | |||
| 9 | 17.0 | 13.4 | 11.0 | 17.0 | 21.8 | 21.8 | 6.2 | 9.8 | 7.4 | 21.8 | 6.2 | 5.0 | 15.4 | 21.9 | 17.5 | 1.0 | 18.0 | 20.0 | 11.0 | 10.0 | 12.0 | 8.8 | 17.5 | 16.5 | 9 | 328.0 | |||
| 10 | 7.4 | 21.8 | 11.0 | 17.0 | 9.8 | 18.2 | 21.8 | 13.4 | 18.2 | 0.2 | 18.2 | 13.4 | 5.5 | 15.4 | 9.9 | 10.0 | 10.0 | 5.0 | 18.0 | 3.0 | 1.0 | 8.8 | 19.7 | 19.7 | 10 | 296.4 | |||
| 11 | 7.4 | 6.2 | 2.6 | 14.6 | 14.6 | 1.4 | 7.4 | 21.8 | 11.0 | 3.8 | 6.2 | 13.4 | 19.7 | 7.7 | 14.3 | 10.0 | 3.0 | 22.0 | 5.0 | 10.0 | 12.0 | 8.8 | 13.2 | 3.4 | 11 | 239.5 | |||
| 12 | 12.2 | 18.2 | 18.2 | 6.2 | 21.8 | 20.6 | 17.0 | 13.4 | 5.0 | 17.0 | 12.2 | 13.4 | 9.9 | 2.3 | 6.6 | 10.0 | 14.0 | 17.0 | 18.0 | 3.0 | 12.0 | 8.8 | 21.9 | 16.5 | 12 | 315.2 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.2 | 8.6 | 11.0 | 17.0 | 9.8 | 9.8 | 15.8 | 21.8 | 14.6 | 9.8 | 15.8 | 20.6 | 20.8 | 4.5 | 21.9 | 2.0 | 4.0 | 9.0 | 20.0 | 19.0 | 0.0 | 4.5 | 15.4 | 11.0 | 1 | 286.9 | |||
| 2 | 21.8 | 3.8 | 0.2 | 5.0 | 18.2 | 9.8 | 21.8 | 8.6 | 19.4 | 0.2 | 15.8 | 17.0 | 6.6 | 21.9 | 0.1 | 21.0 | 16.0 | 17.0 | 22.0 | 12.0 | 21.0 | 1.2 | 20.8 | 13.2 | 2 | 314.4 | |||
| 3 | 14.6 | 20.6 | 19.4 | 2.6 | 17.0 | 7.4 | 0.2 | 8.6 | 3.8 | 18.2 | 21.8 | 20.6 | 6.6 | 0.1 | 4.5 | 12.0 | 12.0 | 12.0 | 11.0 | 0.0 | 10.0 | 13.2 | 8.8 | 8.8 | 3 | 253.8 | |||
| 4 | 17.0 | 7.4 | 21.8 | 7.4 | 7.4 | 20.6 | 14.6 | 8.6 | 11.0 | 21.8 | 3.8 | 8.6 | 6.6 | 17.5 | 7.7 | 21.0 | 4.0 | 2.0 | 11.0 | 4.0 | 10.0 | 1.2 | 15.4 | 0.1 | 4 | 250.5 | |||
| 5 | 14.6 | 12.2 | 11.0 | 9.8 | 3.8 | 3.8 | 0.2 | 5.0 | 14.6 | 14.6 | 0.2 | 11.0 | 13.4 | 15.8 | 8.6 | 16.5 | 6.6 | 12.1 | 12.0 | 12.0 | 22.0 | 11.0 | 12.0 | 10.0 | 5 | 252.8 | |||
| 6 | 17.0 | 18.2 | 19.4 | 15.8 | 0.2 | 1.4 | 14.6 | 19.4 | 0.2 | 18.2 | 15.8 | 8.6 | 12.1 | 9.9 | 19.7 | 12.0 | 12.0 | 17.0 | 11.0 | 8.0 | 10.0 | 13.2 | 4.5 | 5.5 | 6 | 283.7 | |||
| 7 | 5.0 | 8.6 | 11.0 | 5.0 | 17.0 | 1.4 | 5.0 | 8.6 | 17.0 | 2.6 | 3.8 | 8.6 | 2.3 | 14.3 | 7.7 | 12.0 | 19.0 | 9.0 | 4.0 | 19.0 | 21.0 | 13.2 | 15.4 | 15.4 | 7 | 245.9 | |||
| 8 | 5.0 | 3.8 | 2.6 | 5.0 | 0.2 | 0.2 | 2.6 | 8.6 | 7.4 | 5.0 | 9.8 | 8.6 | 16.5 | 2.3 | 2.3 | 12.0 | 19.0 | 0.0 | 0.0 | 4.0 | 10.0 | 13.2 | 2.3 | 2.3 | 8 | 142.7 | |||
| 9 | 14.6 | 0.2 | 11.0 | 17.0 | 3.8 | 15.8 | 15.8 | 12.2 | 14.6 | 7.4 | 3.8 | 0.2 | 12.1 | 19.7 | 15.4 | 2.0 | 4.0 | 5.0 | 17.0 | 12.0 | 10.0 | 13.2 | 20.8 | 18.6 | 9 | 266.2 | |||
| 10 | 14.6 | 20.6 | 5.0 | 5.0 | 12.2 | 3.8 | 15.8 | 9.8 | 7.4 | 14.6 | 19.4 | 21.8 | 0.1 | 14.3 | 12.1 | 12.0 | 8.0 | 5.0 | 4.0 | 19.0 | 10.0 | 13.2 | 8.8 | 18.6 | 10 | 275.1 | |||
| 11 | 14.6 | 15.8 | 19.4 | 17.0 | 18.2 | 9.8 | 15.8 | 2.6 | 7.4 | 7.4 | 19.4 | 3.8 | 13.4 | 3.8 | 8.6 | 12.0 | 22.0 | 17.0 | 4.0 | 19.0 | 10.0 | 21.9 | 8.8 | 21.9 | 11 | 313.6 | |||
| 12 | 5.0 | 15.8 | 19.4 | 0.2 | 18.2 | 15.8 | 15.8 | 17.0 | 20.6 | 14.6 | 8.6 | 14.6 | 20.8 | 9.9 | 17.5 | 2.0 | 0.0 | 17.0 | 17.0 | 4.0 | 10.0 | 13.2 | 0.1 | 5.5 | 12 | 282.6 | |||
Results produced on Tuesday 08 September 2026 at 10:05 PM