Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Chris Cowie & Alison Bruce | 73/ 120 | 60.83 | |
| 2 | 4 | Liz Dunnet & Jim Rickaby | 65/ 120 | 54.17 | |
| 3 | 2 | Joan Dawson & David Jason | 62/ 120 | 51.67 | |
| 4 | 1 | Adrianna Sosnowska & Ann Helen Little | 59/ 120 | 49.17 | |
| 5 | 5 | Ken & Diana Vettese | 41/ 120 | 34.17 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Norris Rennie & Denise Penny | 71/ 120 | 59.17 | |
| 2 | 4 | Liz Horgan & Colin Tiltman | 69/ 120 | 57.50 | |
| 3 | 5 | Stephen Burt & Arthur Mansell | 65/ 120 | 54.17 | |
| 4 | 1 | Lesley Cheyne & Phil Cropper | 56/ 120 | 46.67 | |
| 5 | 3 | Vince Stewart & Thomas Flynn | 39/ 120 | 32.50 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 4 | 8 | 4 | 5 | 5 | 3 | 0 | 5 | 2 | 4 | 6 | 2 | 2 | 4 | 5 | 1 | 59 |
| 2 | 8 | 6 | 6 | 5 | 8 | 0 | 2 | 0 | 6 | 0 | 1 | 5 | 2 | 8 | 5 | 2 | 62 |
| 3 | 6 | 0 | 8 | 2 | 2 | 8 | 8 | 8 | 8 | 6 | 4 | 5 | 7 | 0 | 1 | 3 | 73 |
| 4 | 2 | 2 | 0 | 8 | 5 | 3 | 6 | 5 | 4 | 2 | 1 | 8 | 7 | 4 | 8 | 4 | 65 |
| 5 | 0 | 4 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 8 | 8 | 0 | 2 | 4 | 1 | 5 | 41 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 4 | 0 | 4 | 0 | 3 | 5 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 8 | 7 | 1 | 56 |
| 2 | 6 | 6 | 8 | 3 | 0 | 8 | 4 | 6 | 8 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 71 |
| 3 | 0 | 2 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 4 | 0 | 3 | 39 |
| 4 | 8 | 4 | 6 | 6 | 6 | 0 | 8 | 3 | 6 | 6 | 7 | 0 | 6 | 0 | 3 | 4 | 69 |
| 5 | 2 | 8 | 0 | 3 | 3 | 5 | 2 | 3 | 4 | 8 | 7 | 3 | 6 | 4 | 7 | 5 | 65 |
Results produced on Wednesday 02 September 2026 at 9:58 PM