Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Gill Snowling & Gordon Taylor | 345.7/ 528 | 65.47 | 40 | ||
| 2 | 7 | Margaret & Brian Dow | 332.1/ 528 | 62.90 | 30 | 1 | |
| 3 | 2 | Neil Lovie & Alan Dawes | 316.4/ 528 | 59.92 | 20 | 1 | |
| 4 | 6 | Stephen & Diana Bromley | 296.0/ 528 | 56.06 | 10 | 1 | |
| 5 | 9 | Liz Hoskin & Kay Penny | 291.1/ 528 | 55.13 | |||
| 6 | 11 | Chris Priestley & Julie Brimble | 260.9/ 528 | 49.41 | |||
| 7 | 10 | Linda Topp & Lesley Patterson | 247.1/ 528 | 46.80 | |||
| 8 | 3 | Bill & Maureen Melvin | 236.7/ 528 | 44.83 | |||
| 9 | 5 | Bill & Elizabeth Laver | 225.3/ 528 | 42.67 | |||
| 10 | 1 | Carole Lovie & Pete Dubois | 212.6/ 528 | 40.27 | |||
| 11 | 8 | Fiona Henderson & Carolyn Skidmore | 206.0/ 528 | 39.02 | |||
| 12 | 12 | Lindsay McNiven & Aifric Twomey | 198.0/ 528 | 37.50 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Russell McNicoll & Sandra McIntosh | 300.5/ 484 | 62.09 | 50 | ||
| 2 | 3 | Lesley Cochrane & Allison Clayton | 296.6/ 484 | 61.28 | 40 | ||
| 3 | 9 | Dai Warren & Chris Blunt | 295.4/ 484 | 61.03 | 30 | ||
| 4 | 8 | John Gillespie & Brian Hamilton | 278.7/ 484 | 57.58 | 20 | ||
| 5 | 2 | Allison Thomson & Amanda Powe | 258.8/ 484 | 53.47 | 10 | ||
| 6 | 12 | Colin Boag & Helen Paul | 245.8/ 484 | 50.79 | |||
| 7 | 1 | Anne McLellan & Kathy Priestley | 267.3/ 528 | 50.62 | |||
| 8 | 6 | June Whiteford & Alex Hunter | 221.4/ 484 | 45.74 | |||
| 9 | 13 | Barrie & Rod Buchan | 220.7/ 484 | 45.60 | |||
| 10 | 7 | John & Vivien Johnston | 214.3/ 484 | 44.28 | |||
| 11 | 5 | Ellie Whyte & Sheena Wood | 207.9/ 484 | 42.95 | |||
| 12 | 11 | Anne Beattie & Val Morrison | 205.7/ 484 | 42.50 | |||
| 13 | 4 | Norma MacKenzie & Catherine Kyle | 155.0/ 484 | 32.02 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 14.3 | 11.0 | 13.2 | 12.1 | 16.5 | 0.1 | 19.7 | 5.5 | 3.4 | 4.5 | 6.6 | 2.3 | 11.0 | 11.0 | 2.3 | 0.1 | 21.9 | 6.6 | 0.1 | 2.3 | 13.2 | 21.9 | 11.0 | 2.0 | 1 | 212.6 | ||
| 2 | 17.5 | 12.1 | 5.5 | 8.8 | 8.8 | 16.5 | 13.2 | 11.0 | 20.8 | 19.7 | 1.2 | 6.6 | 7.7 | 8.8 | 17.5 | 19.7 | 13.2 | 6.6 | 13.2 | 13.2 | 11.0 | 20.0 | 21.9 | 21.9 | 2 | 316.4 | ||
| 3 | 14.3 | 11.0 | 16.5 | 16.5 | 0.1 | 13.2 | 3.4 | 18.6 | 20.8 | 2.3 | 16.5 | 2.3 | 0.1 | 8.8 | 12.1 | 11.0 | 2.3 | 14.3 | 3.4 | 4.5 | 22.0 | 17.0 | 2.3 | 3.4 | 3 | 236.7 | ||
| 4 | 5.5 | 19.7 | 21.9 | 21.9 | 19.7 | 5.5 | 13.2 | 11.0 | 15.4 | 16.5 | 6.6 | 18.6 | 13.2 | 18.6 | 0.1 | 21.9 | 20.8 | 19.7 | 21.9 | 16.5 | 11.0 | 10.0 | 9.9 | 6.6 | 4 | 345.7 | ||
| 5 | 14.3 | 2.3 | 0.1 | 4.5 | 5.5 | 21.9 | 19.7 | 11.0 | 15.4 | 11.0 | 19.7 | 2.3 | 13.2 | 8.8 | 4.5 | 1.2 | 5.5 | 19.7 | 13.2 | 9.9 | 6.0 | 10.0 | 5.5 | 0.1 | 5 | 225.3 | ||
| 6 | 2.3 | 11.0 | 5.5 | 12.1 | 5.5 | 8.8 | 8.8 | 5.5 | 9.9 | 21.9 | 21.9 | 18.6 | 20.8 | 21.9 | 15.4 | 1.2 | 13.2 | 6.6 | 13.2 | 2.3 | 18.0 | 22.0 | 18.6 | 11.0 | 6 | 296.0 | ||
| 7 | 14.3 | 2.3 | 13.2 | 18.6 | 21.9 | 19.7 | 8.8 | 5.5 | 8.8 | 21.9 | 11.0 | 18.6 | 20.8 | 8.8 | 19.7 | 15.4 | 5.5 | 14.3 | 3.4 | 16.5 | 18.0 | 10.0 | 18.6 | 16.5 | 7 | 332.1 | ||
| 8 | 5.5 | 2.3 | 13.2 | 2.3 | 5.5 | 2.3 | 19.7 | 21.9 | 17.5 | 4.5 | 0.1 | 2.3 | 13.2 | 18.6 | 8.8 | 13.2 | 13.2 | 0.1 | 13.2 | 0.1 | 11.0 | 14.0 | 0.1 | 3.4 | 8 | 206.0 | ||
| 9 | 14.3 | 19.7 | 2.3 | 12.1 | 16.5 | 8.8 | 8.8 | 19.7 | 13.2 | 15.4 | 4.5 | 7.7 | 11.0 | 11.0 | 12.1 | 6.6 | 13.2 | 19.7 | 19.7 | 6.6 | 18.0 | 6.0 | 13.2 | 11.0 | 9 | 291.1 | ||
| 10 | 21.9 | 11.0 | 8.8 | 18.6 | 16.5 | 16.5 | 8.8 | 5.5 | 3.4 | 0.1 | 9.9 | 13.2 | 4.5 | 11.0 | 4.5 | 8.8 | 20.8 | 6.6 | 3.4 | 9.9 | 0.0 | 17.0 | 15.4 | 11.0 | 10 | 247.1 | ||
| 11 | 0.1 | 11.0 | 19.7 | 6.6 | 5.5 | 13.2 | 8.8 | 5.5 | 21.9 | 18.6 | 2.3 | 7.7 | 16.5 | 18.6 | 17.5 | 8.8 | 6.6 | 17.5 | 3.4 | 19.7 | 3.0 | 2.0 | 9.9 | 16.5 | 11 | 260.9 | ||
| 12 | 14.3 | 19.7 | 5.5 | 0.1 | 5.5 | 4.5 | 8.8 | 16.5 | 3.4 | 4.5 | 15.4 | 16.5 | 1.2 | 2.3 | 7.7 | 8.8 | 2.3 | 6.6 | 13.2 | 11.0 | 3.0 | 2.0 | 5.5 | 19.7 | 12 | 198.0 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7.7 | 11.0 | 8.8 | 19.7 | 16.5 | 13.2 | 13.2 | 2.3 | 18.6 | 3.4 | 12.1 | 8.8 | 15.4 | 3.4 | 4.5 | 13.2 | 17.5 | 20.8 | 8.8 | 11.0 | 8.8 | 19.7 | 3.4 | 5.5 | 1 | 267.3 | ||
| 2 | 16.5 | 19.7 | 4.5 | 9.9 | 5.5 | 13.2 | 21.9 | 8.8 | 18.6 | 21.9 | 6.6 | 5.5 | 5.5 | 3.4 | 8.8 | 13.2 | 19.7 | 15.4 | 8.8 | 15.4 | 4.0 | 12.0 | 2 | 258.8 | ||||
| 3 | 19.7 | 9.9 | 5.5 | 5.5 | 13.2 | 16.5 | 8.8 | 11.0 | 19.7 | 14.3 | 2.3 | 19.7 | 14.3 | 13.2 | 6.6 | 20.8 | 18.6 | 5.5 | 11.0 | 20.0 | 21.9 | 18.6 | 3 | 296.6 | ||||
| 4 | 7.7 | 2.3 | 5.5 | 5.5 | 2.3 | 16.5 | 0.1 | 3.4 | 6.6 | 11.0 | 20.8 | 19.7 | 1.2 | 0.1 | 16.5 | 7.7 | 8.8 | 0.1 | 11.0 | 8.0 | 0.1 | 0.1 | 4 | 155.0 | ||||
| 5 | 7.7 | 11.0 | 13.2 | 3.4 | 13.2 | 16.5 | 2.3 | 11.0 | 6.6 | 5.5 | 0.1 | 3.4 | 2.3 | 6.6 | 21.9 | 19.7 | 8.8 | 21.9 | 11.0 | 2.0 | 8.8 | 11.0 | 5 | 207.9 | ||||
| 6 | 0.1 | 11.0 | 0.1 | 0.1 | 16.5 | 8.8 | 18.6 | 17.5 | 12.1 | 0.1 | 1.2 | 13.2 | 0.1 | 15.4 | 8.8 | 21.9 | 8.8 | 8.8 | 4.0 | 16.0 | 19.7 | 18.6 | 6 | 221.4 | ||||
| 7 | 16.5 | 2.3 | 2.3 | 15.4 | 16.5 | 0.1 | 13.2 | 5.5 | 11.0 | 3.4 | 19.7 | 21.9 | 13.2 | 8.8 | 8.8 | 15.4 | 2.3 | 15.4 | 0.0 | 5.0 | 6.6 | 11.0 | 7 | 214.3 | ||||
| 8 | 21.9 | 11.0 | 21.9 | 17.5 | 16.5 | 17.5 | 13.2 | 16.5 | 11.0 | 11.0 | 8.8 | 3.4 | 4.5 | 2.3 | 8.8 | 2.3 | 18.6 | 17.5 | 22.0 | 5.0 | 12.1 | 15.4 | 8 | 278.7 | ||||
| 9 | 7.7 | 19.7 | 16.5 | 21.9 | 16.5 | 13.2 | 13.2 | 0.1 | 15.4 | 19.7 | 14.3 | 13.2 | 9.9 | 15.4 | 19.7 | 7.7 | 18.6 | 12.1 | 11.0 | 12.0 | 12.1 | 5.5 | 9 | 295.4 | ||||
| 10 | 7.7 | 2.3 | 16.5 | 9.9 | 13.2 | 16.5 | 18.6 | 17.5 | 21.9 | 19.7 | 20.8 | 15.4 | 9.9 | 11.0 | 1.2 | 15.4 | 0.1 | 5.5 | 19.0 | 20.0 | 16.5 | 21.9 | 10 | 300.5 | ||||
| 11 | 19.7 | 11.0 | 0.1 | 2.3 | 2.3 | 16.5 | 4.5 | 17.5 | 1.2 | 2.3 | 11.0 | 11.0 | 21.9 | 13.2 | 1.2 | 2.3 | 18.6 | 2.3 | 16.0 | 12.0 | 16.5 | 2.3 | 11 | 205.7 | ||||
| 12 | 8.8 | 3.4 | 5.5 | 21.9 | 2.3 | 0.1 | 8.8 | 11.0 | 17.5 | 14.3 | 5.5 | 19.7 | 17.5 | 13.2 | 21.9 | 0.1 | 8.8 | 12.1 | 19.0 | 20.0 | 3.4 | 11.0 | 12 | 245.8 | ||||
| 13 | 7.7 | 19.7 | 8.8 | 9.9 | 16.5 | 19.7 | 13.2 | 5.5 | 8.8 | 6.6 | 1.2 | 19.7 | 17.5 | 11.0 | 8.8 | 3.4 | 15.4 | 4.5 | 16.5 | 2.3 | 4.0 | 0.0 | 13 | 220.7 | ||||
Results produced on Tuesday 01 September 2026 at 10:31 PM