Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Cowie & Alison Bruce | 74/ 120 | 61.67 | |||
| 2 | 4 | Arthur Mansell & Thomas Flynn | 67/ 120 | 55.83 | |||
| 3= | 2 | Loraine Findlay & Vince Stewart | 58/ 120 | 48.33 | 1 | ||
| 3= | 3 | David Jason & Joan Dawson | 58/ 120 | 48.33 | |||
| 5 | 5 | Liz Ross & Ann Helen Little | 43/ 120 | 35.83 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Liz Dunnet & Jim Rickaby | 68/ 120 | 56.67 | |||
| 2 | 2 | Moureen Wilson & Sandra Dow | 66/ 120 | 55.00 | |||
| 3 | 3 | Ken & Diana Vettese | 63/ 120 | 52.50 | |||
| 4 | 4 | Lesley Cheyne & Phil Cropper | 54/ 120 | 45.00 | |||
| 5 | 1 | Lynn Walker & Angie Dunn | 49/ 120 | 40.83 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 6 | 8 | 0 | 3 | 8 | 8 | 8 | 8 | 0 | 2 | 5 | 8 | 3 | 5 | 1 | 74 |
| 2 | 8 | 8 | 5 | 4 | 6 | 2 | 5 | 1 | 2 | 2 | 8 | 0 | 2 | 3 | 2 | 2 | 58 |
| 3 | 6 | 2 | 5 | 4 | 8 | 2 | 5 | 1 | 5 | 4 | 0 | 2 | 6 | 0 | 8 | 3 | 58 |
| 4 | 4 | 4 | 2 | 8 | 3 | 6 | 2 | 5 | 0 | 7 | 6 | 8 | 0 | 7 | 5 | 4 | 67 |
| 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 5 | 7 | 4 | 5 | 4 | 7 | 0 | 5 | 43 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 6 | 2 | 0 | 0 | 5 | 2 | 3 | 7 | 6 | 1 | 4 | 3 | 2 | 8 | 0 | 1 | 49 |
| 2 | 4 | 4 | 6 | 4 | 2 | 6 | 8 | 3 | 3 | 4 | 8 | 6 | 0 | 5 | 3 | 2 | 66 |
| 3 | 0 | 0 | 3 | 4 | 8 | 6 | 3 | 7 | 3 | 8 | 6 | 3 | 8 | 1 | 3 | 3 | 63 |
| 4 | 8 | 8 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 6 | 4 | 54 |
| 5 | 2 | 6 | 3 | 8 | 5 | 0 | 6 | 3 | 8 | 6 | 0 | 8 | 4 | 1 | 8 | 5 | 68 |
Results produced on Wednesday 12 August 2026 at 9:50 PM