| Board 1 - Dealer N |
| |
♠ 8 2 ♥ 5 2 ♦ Q T 9 2 ♣ J T 9 3 2
| |
♠ J 9 6 5 ♥ K 7 6 4 ♦ A 8 7 ♣ 6 5
| | ♠ Q T 7 4 3 ♥ A J T ♦ J 6 3 ♣ Q 4
| | |
♠ A K ♥ Q 9 8 3 ♦ K 5 4 ♣ A K 8 7
| |
|
| Available tricks | ♣ | ♦ | ♥ | ♠ | NT | | NS | 10 | 9 | 7 | 6 | 9 | | EW | 3 | 3 | 6 | 7 | 4 |
|
|---|
| Pairs | Contract | Scores | MPs |
|---|
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1A | 21A | 2N+1 | S | | 150 | | 32 | 14 |
| 2A | 26A | 2N+2 | S | | 180 | | 38 | 8 |
| 3A | 25A | 3N | S | | 400 | | 44 | 2 |
| 4A | 30A | 2N+1 | S | | 150 | | 32 | 14 |
| 5A | 29A | 3S-1 | E | | 50 | | 13 | 33 |
| 6A | 28A | 2N+2 | S | | 180 | | 38 | 8 |
| 7A | 27A | 3N | S | | 400 | | 44 | 2 |
| 8A | 32A | 2S | E | | | 110 | 4 | 42 |
| 9A | 31A | 3N-2 | S | | | 100 | 8 | 38 |
| 10A | 24A | 1H | S | | 80 | | 16 | 30 |
| 11A | 23A | 3S-1 | E | | 50 | | 13 | 33 |
| 12A | 22A | 2C+2 | S | | 130 | | 27 | 19 |
| 1B | 21B | 2H | S | | 110 | | 20 | 26 |
| 2B | 26B | 2N | S | | 120 | | 24 | 22 |
| 3B | 25B | 3N | S | | 400 | | 44 | 2 |
| 4B | 30B | 3S | E | | | 140 | 0 | 46 |
| 5B | 29B | 2S | E | | | 110 | 4 | 42 |
| 6B | 28B | 1C+3 | S | | 130 | | 27 | 19 |
| 7B | 27B | 1C+2 | S | | 110 | | 20 | 26 |
| 8B | 32B | 2N+2 | S | | 180 | | 38 | 8 |
| 9B | 31B | 2N+1 | S | | 150 | | 32 | 14 |
| 10B | 24B | 2S | E | | | 110 | 4 | 42 |
| 11B | 23B | 1H+1 | S | | 110 | | 20 | 26 |
| 12B | 22B | 4C-1 | N | | | 50 | 10 | 36 |
|
| Board 2 N/S - Dealer E |
| |
♠ A T 4 ♥ Q T ♦ A J 9 ♣ A J 8 5 3
| |
♠ Q 3 ♥ 4 ♦ K 8 7 3 ♣ K T 9 7 4 2
| | ♠ K J 8 7 ♥ A J 9 3 2 ♦ Q T 5 2 ♣ ---
| | |
♠ 9 6 5 2 ♥ K 8 7 6 5 ♦ 6 4 ♣ Q 6
| |
|
| Available tricks | ♣ | ♦ | ♥ | ♠ | NT | | NS | 6 | 4 | 6 | 5 | 6 | | EW | 7 | 9 | 6/7 | 7 | 7 |
|
|---|
| Pairs | Contract | Scores | MPs |
|---|
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1A | 21A | 2D+1 | E | | | 110 | 18 | 28 |
| 2A | 26A | 2S-1 | E | | 50 | | 36 | 10 |
| 3A | 25A | 2C-4 | N | | | 400 | 0 | 46 |
| 4A | 30A | 3N-2 | N | | | 200 | 3 | 43 |
| 5A | 29A | 3D | E | | | 110 | 18 | 28 |
| 6A | 28A | 2S-2 | E | | 100 | | 42 | 4 |
| 7A | 27A | 3S-2 | S | | | 200 | 3 | 43 |
| 8A | 32A | 2H-2 | E | | 100 | | 42 | 4 |
| 9A | 31A | 2D+1 | E | | | 110 | 18 | 28 |
| 10A | 24A | 3D-1 | W | | 50 | | 36 | 10 |
| 11A | 23A | 2H | E | | | 110 | 18 | 28 |
| 12A | 22A | 3C-2 | W | | 100 | | 42 | 4 |
| 1B | 21B | 3D | E | | | 110 | 18 | 28 |
| 2B | 26B | 2D | E | | | 90 | 31 | 15 |
| 3B | 25B | 2S | E | | | 110 | 18 | 28 |
| 4B | 30B | 3D | E | | | 110 | 18 | 28 |
| 5B | 29B | 2D | E | | | 90 | 31 | 15 |
| 6B | 28B | 4DX-3 | E | | 500 | | 46 | 0 |
| 7B | 27B | 2N | W | | | 120 | 6 | 40 |
| 8B | 32B | 2D-1 | E | | 50 | | 36 | 10 |
| 9B | 31B | 3D | E | | | 110 | 18 | 28 |
| 10B | 24B | 2D+1 | E | | | 110 | 18 | 28 |
| 11B | 23B | 3D | E | | | 110 | 18 | 28 |
| 12B | 22B | 3D | E | | | 110 | 18 | 28 |
|
| Board 3 E/W - Dealer S |
| |
♠ --- ♥ T 7 6 3 2 ♦ K J 9 2 ♣ A J 6 3
| |
♠ 9 8 6 4 3 2 ♥ A ♦ Q T ♣ Q 9 8 5
| | ♠ A K Q J 5 ♥ J 5 4 ♦ 6 4 ♣ K 7 4
| | |
♠ T 7 ♥ K Q 9 8 ♦ A 8 7 5 3 ♣ T 2
| |
|
| Available tricks | ♣ | ♦ | ♥ | ♠ | NT | | NS | 5 | 11 | 11 | 3 | 6 | | EW | 7 | 1 | 2 | 9 | 7 |
|
|---|
| Pairs | Contract | Scores | MPs |
|---|
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1A | 21A | 4S | W | | | 620 | 17 | 29 |
| 2A | 26A | 4C-6 | E | | 600 | | 44 | 2 |
| 3A | 25A | 4S-1 | E | | 100 | | 38 | 8 |
| 4A | 30A | 5D-1 | S | | | 50 | 34 | 12 |
| 5A | 29A | 3S+1 | E | | | 170 | 31 | 15 |
| 6A | 28A | 4D | S | | 130 | | 42 | 4 |
| 7A | 27A | 5S-1 | E | | 100 | | 38 | 8 |
| 8A | 32A | 4S+1 | E | | | 650 | 2 | 44 |
| 9A | 31A | 5DX+1 | S | | 650 | | 46 | 0 |
| 10A | 24A | 4S | E | | | 620 | 17 | 29 |
| 11A | 23A | 4S | E | | | 620 | 17 | 29 |
| 12A | 22A | 4S | E | | | 620 | 17 | 29 |
| 1B | 21B | 4S | E | | | 620 | 17 | 29 |
| 2B | 26B | 4S | E | | | 620 | 17 | 29 |
| 3B | 25B | 4S | E | | | 620 | 17 | 29 |
| 4B | 30B | 4S-1 | E | | 100 | | 38 | 8 |
| 5B | 29B | 4S | E | | | 620 | 17 | 29 |
| 6B | 28B | 4S | E | | | 620 | 17 | 29 |
| 7B | 27B | 2S+2 | E | | | 170 | 31 | 15 |
| 8B | 32B | 4S+1 | E | | | 650 | 2 | 44 |
| 9B | 31B | 4S | W | | | 620 | 17 | 29 |
| 10B | 24B | 4S | E | | | 620 | 17 | 29 |
| 11B | 23B | 4S | E | | | 620 | 17 | 29 |
| 12B | 22B | 4S+1 | E | | | 650 | 2 | 44 |
|