Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Arthur Mansell & David Jason | 73/ 120 | 60.83 | |
| 2 | 1 | Chris Cowie & Alison Bruce | 67/ 120 | 55.83 | |
| 3 | 4 | Dorothy & Russell Cranna | 66/ 120 | 55.00 | |
| 4 | 2 | Liz Ross & Joan Dawson | 55/ 120 | 45.83 | |
| 5 | 3 | Ken & Diana Vettese | 39/ 120 | 32.50 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jean Robinson & Gill Whelan | 74/ 120 | 61.67 | |
| 2 | 5 | Liz Dunnet & Jim Rickaby | 70/ 120 | 58.33 | |
| 3 | 3 | Colin Tiltman & Liz Horgan | 68/ 120 | 56.67 | |
| 4 | 1 | Lesley Cheyne & Phil Cropper | 57/ 120 | 47.50 | |
| 5 | 2 | Lynn Walker & Angie Dunn | 31/ 120 | 25.83 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 5 | 8 | 8 | 3 | 8 | 4 | 0 | 2 | 0 | 2 | 7 | 5 | 8 | 7 | 1 | 67 |
| 2 | 8 | 2 | 2 | 4 | 6 | 6 | 0 | 5 | 6 | 2 | 0 | 4 | 5 | 1 | 4 | 2 | 55 |
| 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 5 | 6 | 2 | 1 | 4 | 7 | 3 | 39 |
| 4 | 4 | 8 | 6 | 0 | 8 | 1 | 8 | 2 | 4 | 8 | 6 | 0 | 8 | 1 | 2 | 4 | 66 |
| 5 | 6 | 5 | 2 | 6 | 3 | 4 | 6 | 8 | 8 | 5 | 6 | 7 | 1 | 6 | 0 | 5 | 73 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 8 | 3 | 0 | 8 | 0 | 7 | 8 | 3 | 2 | 3 | 2 | 1 | 7 | 4 | 1 | 1 | 57 |
| 2 | 4 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 1 | 2 | 31 |
| 3 | 0 | 6 | 6 | 2 | 5 | 4 | 6 | 3 | 8 | 8 | 6 | 1 | 0 | 7 | 6 | 3 | 68 |
| 4 | 2 | 3 | 6 | 6 | 8 | 7 | 4 | 8 | 6 | 0 | 2 | 8 | 3 | 7 | 4 | 4 | 74 |
| 5 | 6 | 8 | 6 | 0 | 5 | 0 | 0 | 6 | 4 | 6 | 8 | 4 | 7 | 2 | 8 | 5 | 70 |
Results produced on Friday 22 May 2026 at 8:01 PM