Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Liz Hoskin & Kay Penny | 166/ 252 | 65.87 | 30 | ||
| 2 | 6 | June Whiteford & Colin Boag | 146/ 252 | 57.94 | 20 | ||
| 3 | 5 | Amanda Powe & John Gillespie | 139/ 252 | 55.16 | 10 | ||
| 4 | 3 | Carole & Neil Lovie | 137/ 252 | 54.37 | 1 | ||
| 5 | 1 | Sandra Skilling & Russell McNicoll | 134/ 252 | 53.17 | |||
| 6 | 2 | Dai Warren & Chris Blunt | 128/ 252 | 50.79 | |||
| 7 | 7 | Bill & Elizabeth Laver | 104/ 252 | 41.27 | |||
| 8 | 4 | Sheila Cameron & Tricia Milne | 92/ 252 | 36.51 | |||
| 9 | 8 | Pete Dubois & Bob Dearden | 88/ 252 | 34.92 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kathy Davis & Jo Skoyles | 172/ 252 | 68.25 | 30 | ||
| 2 | 3 | James & Janette Hale | 140/ 252 | 55.56 | 20 | ||
| 3 | 8 | Neil & Alan Cable | 137/ 252 | 54.37 | 10 | ||
| 4 | 6 | Allison Clayton & Kath Priestley | 132/ 252 | 52.38 | |||
| 5 | 2 | Mary Motherwell & Wendy Jones | 131/ 252 | 51.98 | |||
| 6 | 4 | Carolyn Skidmore & Fiona Henderson | 118/ 252 | 46.83 | |||
| 7 | 9 | John & Vivien Johnston | 113/ 252 | 44.84 | |||
| 8 | 5 | Linda Topp & Lesley Patterson | 107/ 252 | 42.46 | |||
| 9 | 7 | Chris Priestley & Julie Brimble | 84/ 252 | 33.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 3 | 10 | 2 | 9 | 11 | 4 | 10 | 2 | 5 | 11 | 11 | 7 | 7 | 12 | 10 | 1 | 0 | 7 | 6 | 5 | 1 | 134 | ||||||
| 2 | 11 | 9 | 1 | 4 | 2 | 6 | 0 | 1 | 5 | 2 | 7 | 4 | 3 | 10 | 8 | 4 | 12 | 10 | 11 | 8 | 10 | 2 | 128 | ||||||
| 3 | 9 | 10 | 4 | 5 | 11 | 11 | 0 | 0 | 1 | 0 | 12 | 12 | 7 | 2 | 10 | 11 | 11 | 8 | 2 | 11 | 0 | 3 | 137 | ||||||
| 4 | 4 | 6 | 12 | 10 | 8 | 5 | 7 | 7 | 6 | 6 | 4 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 92 | ||||||
| 5 | 10 | 11 | 5 | 6 | 2 | 11 | 7 | 12 | 9 | 12 | 6 | 3 | 1 | 9 | 2 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 139 | ||||||
| 6 | 7 | 3 | 8 | 11 | 9 | 1 | 12 | 10 | 8 | 3 | 8 | 8 | 10 | 2 | 10 | 4 | 0 | 12 | 6 | 2 | 12 | 6 | 146 | ||||||
| 7 | 1 | 11 | 2 | 4 | 2 | 5 | 9 | 6 | 0 | 5 | 1 | 2 | 12 | 9 | 0 | 4 | 5 | 4 | 10 | 2 | 10 | 7 | 104 | ||||||
| 8 | 7 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 10 | 5 | 4 | 0 | 7 | 2 | 1 | 4 | 11 | 4 | 10 | 8 | 4 | 8 | 88 | ||||||
| 9 | 12 | 8 | 5 | 8 | 9 | 8 | 0 | 4 | 12 | 12 | 6 | 8 | 12 | 7 | 9 | 8 | 1 | 8 | 10 | 11 | 8 | 9 | 166 | ||||||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 9 | 2 | 1 | 3 | 11 | 8 | 10 | 6 | 7 | 11 | 10 | 12 | 12 | 11 | 11 | 10 | 7 | 8 | 6 | 6 | 1 | 172 | ||||||
| 2 | 5 | 9 | 4 | 1 | 3 | 11 | 3 | 6 | 12 | 7 | 1 | 1 | 5 | 10 | 11 | 6 | 8 | 9 | 4 | 7 | 8 | 2 | 131 | ||||||
| 3 | 8 | 10 | 7 | 3 | 2 | 8 | 7 | 8 | 12 | 5 | 5 | 6 | 4 | 11 | 4 | 11 | 3 | 10 | 6 | 10 | 0 | 3 | 140 | ||||||
| 4 | 11 | 1 | 10 | 8 | 12 | 2 | 2 | 4 | 7 | 0 | 5 | 3 | 0 | 6 | 9 | 5 | 6 | 7 | 8 | 12 | 0 | 4 | 118 | ||||||
| 5 | 12 | 10 | 7 | 0 | 6 | 4 | 5 | 0 | 3 | 2 | 11 | 12 | 2 | 10 | 2 | 1 | 4 | 2 | 2 | 10 | 2 | 5 | 107 | ||||||
| 6 | 5 | 12 | 12 | 12 | 8 | 0 | 5 | 5 | 0 | 9 | 4 | 4 | 8 | 0 | 2 | 8 | 7 | 8 | 10 | 1 | 12 | 6 | 132 | ||||||
| 7 | 8 | 6 | 0 | 4 | 3 | 4 | 7 | 1 | 1 | 9 | 2 | 4 | 0 | 3 | 12 | 1 | 1 | 4 | 2 | 4 | 8 | 7 | 84 | ||||||
| 8 | 0 | 4 | 7 | 6 | 10 | 1 | 8 | 2 | 10 | 10 | 5 | 8 | 5 | 10 | 2 | 8 | 1 | 8 | 12 | 10 | 10 | 8 | 137 | ||||||
| 9 | 2 | 1 | 7 | 10 | 3 | 1 | 0 | 2 | 4 | 12 | 11 | 7 | 12 | 0 | 0 | 12 | 10 | 12 | 2 | 1 | 4 | 9 | 113 | ||||||
Results produced on Tuesday 19 May 2026 at 10:09 PM