Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Borghesi
Tuesday 12 May 26

Directed by Carol
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Sandra Skilling & Russell McNicoll314.5/ 52859.56 40  
2 6 Debbie Marshall & Carol McGregor292.5/ 52855.40 30  
3 8 Sheena Wood & Ellie Whyte288.5/ 52854.64 20  
4 1 Carole Lovie & Linda Juroszek274.0/ 50654.15 10  
5 11 June Whiteford & Eileen Macleod272.0/ 50653.75    
6 12 Helen Paul & Colin Boag252.0/ 50649.80    
7 4 Bill & Maureen Melvin258.0/ 52848.86    
8 3 Pete Dubois & Vince Stewart252.5/ 52847.82    
9 9 Fiona Henderson & Carolyn Skidmore247.5/ 52846.88    
10 2 Chris Priestley & Julie Brimble220.0/ 50643.48    
11 10 Linda Topp & Lesley Patterson229.5/ 52843.47    
12 7 Alan & Neil Cable223.0/ 52842.23    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Brian Hamilton & John Gillespie312.5/ 52859.19 40  
2 5 Alan Dawes & Neil Lovie290.0/ 50657.31 30  
3 12 Joe & Beatrice McCann279.0/ 50655.14 20  
4 2 Mary Motherwell & Wendy Jones275.0/ 50654.35 10  
5 9 Dai Warren & Chris Blunt271.0/ 52851.33    
6 11 Val Morrison & Anne Beattie267.5/ 52850.66    
7 3 Allison Thomson & Amanda Powe240.0/ 50647.43    
8 10 Catherine Kyle & Norma MacKenzie249.5/ 52847.25    
9 8 Lesley Cochrane & Allison Clayton247.5/ 52846.88    
10 6 Liz Hoskin & Kay Penny243.5/ 52846.12   1 
11 1 Sheila Cameron & Tricia Milne225.5/ 52842.71    
12 4 John & Vivien Johnston223.0/ 52842.23    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12.0 21.0 9.0 9.0 4.0 20.0 5.0 21.0 19.0 10.0 15.0 15.0 6.0 1.0 21.0 8.0 22.0 14.0 12.0 1.0   18.0 4.0 7.0 1 274.0
2 15.0 1.0 9.0 9.0 19.0 7.0 5.0 15.0 6.0 18.0 7.0 11.0 21.0 16.0 2.0 5.0 0.0 1.0 1.0 20.0   2.0 14.0 16.0 2 220.0
3 9.0 8.0 14.0 20.0 19.0 2.0 15.0 5.0 11.0 2.0 15.0 6.0 15.0 16.0 21.0 20.0 6.0 1.0 21.0 8.0 0.5 18.0 0.0 0.0 3 252.5
4 15.0 16.0 19.0 20.0 10.0 20.0 5.0 10.0 4.0 10.0 0.0 2.0 2.0 6.0 11.0 1.0 3.0 20.0 21.0 8.0 20.0 7.0 8.0 20.0 4 258.0
5 1.0 12.0 3.0 20.0 14.0 7.0 15.0 21.0 19.0 18.0 15.0 11.0 21.0 1.0 6.0 11.0 18.0 17.0 12.0 16.0 3.5 10.0 21.0 22.0 5 314.5
6 20.0 8.0 9.0 9.0 4.0 15.0 15.0 10.0 2.0 10.0 7.0 19.0 6.0 10.0 17.0 22.0 20.0 9.0 6.0 16.0 15.5 18.0 18.0 7.0 6 292.5
7 6.0 21.0 3.0 9.0 10.0 0.0 5.0 1.0 0.0 0.0 22.0 2.0 10.0 22.0 6.0 1.0 3.0 12.0 17.0 1.0 20.0 22.0 14.0 16.0 7 223.0
8 1.0 16.0 19.0 2.0 19.0 7.0 21.0 15.0 19.0 4.0 4.0 19.0 15.0 16.0 11.0 16.0 12.0 6.0 12.0 8.0 12.5 13.0 14.0 7.0 8 288.5
9 9.0 1.0 0.0 0.0 4.0 15.0 15.0 18.0 11.0 22.0 15.0 15.0 0.0 16.0 17.0 16.0 8.0 17.0 1.0 16.0 9.5 7.0 8.0 7.0 9 247.5
10 4.0 8.0 19.0 16.0 0.0 12.0 5.0 5.0 11.0 10.0 15.0 22.0 12.0 6.0 6.0 16.0 10.0 4.0 6.0 8.0 6.5 0.0 21.0 7.0 10 229.5
11 20.0 4.0 19.0 4.0 19.0 20.0 21.0 10.0 19.0 18.0 2.0 8.0 6.0 6.0 0.0 11.0 15.0 9.0 17.0 22.0   4.0 2.0 16.0 11 272.0
12 20.0 16.0 9.0 14.0 10.0 7.0 5.0 1.0 11.0 10.0 15.0 2.0 18.0 16.0 14.0 5.0 15.0 22.0 6.0 8.0   13.0 8.0 7.0 12 252.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.0 1.0 19.0 13.0 3.0 15.0 1.0 7.0 11.0 20.0 7.0 7.0 20.0 16.0 16.0 6.0 4.0 5.0 5.0 0.0 6.5 4.0 14.0 15.0 1 225.5
2 16.0 1.0 13.0 13.0 3.0 15.0 7.0 17.0 11.0 0.0 22.0 20.0 10.0 16.0 16.0 11.0 7.0 13.0 16.0 6.0   9.0 18.0 15.0 2 275.0
3 7.0 21.0 3.0 20.0 3.0 20.0 7.0 4.0 18.0 12.0 7.0 0.0 1.0 21.0 22.0 11.0 2.0 13.0 16.0 14.0   4.0 8.0 6.0 3 240.0
4 21.0 6.0 8.0 2.0 18.0 7.0 17.0 12.0 11.0 12.0 7.0 11.0 16.0 16.0 5.0 0.0 7.0 0.0 10.0 21.0 2.0 0.0 8.0 6.0 4 223.0
5 13.0 14.0 22.0 22.0 12.0 2.0 17.0 17.0 3.0 4.0 20.0 14.0 16.0 12.0 8.0 17.0 0.0 8.0 5.0 21.0   20.0 8.0 15.0 5 290.0
6 13.0 21.0 3.0 2.0 22.0 10.0 7.0 1.0 3.0 4.0 15.0 3.0 4.0 6.0 1.0 14.0 19.0 10.0 21.0 2.0 9.5 9.0 22.0 22.0 6 243.5
7 7.0 6.0 3.0 6.0 8.0 15.0 1.0 12.0 20.0 12.0 7.0 20.0 16.0 21.0 16.0 21.0 22.0 21.0 10.0 14.0 21.5 4.0 14.0 15.0 7 312.5
8 18.0 14.0 19.0 2.0 3.0 2.0 7.0 12.0 11.0 12.0 7.0 7.0 12.0 0.0 20.0 17.0 10.0 16.0 1.0 14.0 12.5 15.0 14.0 2.0 8 247.5
9 21.0 10.0 3.0 18.0 18.0 7.0 17.0 21.0 3.0 12.0 0.0 20.0 1.0 6.0 11.0 6.0 16.0 21.0 21.0 6.0 2.0 15.0 1.0 15.0 9 271.0
10 2.0 18.0 13.0 13.0 12.0 15.0 17.0 1.0 22.0 22.0 15.0 11.0 7.0 6.0 1.0 2.0 14.0 5.0 1.0 14.0 15.5 22.0 1.0 0.0 10 249.5
11 2.0 14.0 13.0 8.0 18.0 2.0 17.0 21.0 16.0 4.0 18.0 3.0 7.0 6.0 5.0 6.0 19.0 2.0 16.0 14.0 18.5 12.0 20.0 6.0 11 267.5
12 2.0 6.0 13.0 13.0 12.0 22.0 17.0 7.0 3.0 18.0 7.0 16.0 22.0 6.0 11.0 21.0 12.0 18.0 10.0 6.0   18.0 4.0 15.0 12 279.0



Ranking

Results produced on Wednesday 13 May 2026 at 10:42 AM