Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1= | 8 | Carole Lovie & Linda Juroszek | 87 | 25 | 12 | 9 | 8 | 1 | 15 | 12 | 19 | ** | 11 |
| Mike & Margaret Hodder | |||||||||||||
| 1= | 9 | Marie Mitchell & Mark Lincoln | 87 | 25 | 3 | 17 | 14 | 18 | 14 | 0 | 12 | 9 | ** |
| Alex & Jim Hunter | |||||||||||||
| 3 | 6 | Sandra Skilling & Ann Little | 86 | 10 | 8 | 11 | 9 | 7 | 10 | ** | 13 | 8 | 20 |
| Stuart Dagger & Bill Ross | |||||||||||||
| 4 | 2 | Beatrice & Joe McCann | 83 | 14 | ** | 12 | 7 | 13 | 9 | 14 | 11 | 3 | |
| Neil Lovie & Kate Behr | |||||||||||||
| 5= | 1 | Steve Findlay & Donald Campbell | 80 | ** | 6 | 9 | 12 | 4 | 12 | 12 | 8 | 17 | |
| Dai Warren & Gill Snowling | |||||||||||||
| 5= | 3 | Anne Brown & Doris Campbell | 80 | 11 | 8 | ** | 11 | 15 | 11 | 6 | 12 | 6 | |
| Anne McLellan & Kath Priestley | |||||||||||||
| 7 | 5 | Quentin Stephens & Neil Scott | 78 | 16 | 7 | 5 | 17 | ** | 10 | 12 | 5 | 6 | |
| Chris Priestley & Julie Brimble | |||||||||||||
| 8 | 7 | James Ross & Richard Coleman | 72 | 8 | 6 | 14 | 20 | 8 | 7 | ** | 1 | 8 | |
| Brian Hamilton & John Gillespie | |||||||||||||
| 9 | 4 | June Whiteford & Eileen Macleod | 67 | 8 | 13 | 9 | ** | 3 | 13 | 0 | 19 | 2 | |
| Albert Watson & Loraine Findlay | |||||||||||||
Results produced on Monday 04 May 2026 at 10:13 PM