Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 4 May 26

Directed by Carol
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Liz Dunnet & Jim Rickaby171.2/ 25267.94 15
2 6 Neva Haites & Maureen Melvin128.0/ 22457.14 8
3 7 George Horne & Fiona Phair141.3/ 25256.07  
4 1 Gordon Taylor & Denise Penny138.0/ 25254.76  
5 5 Pete Dubois & Vince Stewart125.2/ 25249.68  
6 4 Anne MacRae & Liz Ross105.2/ 25241.75  
7 3 Joe Odber & William Fleming94.2/ 25237.38  
8 2 Janette Ramsay & Anne Paterson91.2/ 25236.19  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 Keith & Lynn Alderton159.1/ 22471.03 15
2 3 Durno & Ann Jessiman114.1/ 21054.33 10
3 4 Norris & Margaret Rennie118.2/ 22452.77 5
4 6 Alaister McIntosh & Barry Pickard111.4/ 22449.73  
5 1 Barrie & Rod Buchan107.7/ 22448.08  
6 2 Graham Thom & Alastair Govan102.5/ 22445.76  
7 7 Sheila Mackay & Kate Milne101.3/ 22445.22  
8 8 Janice Lafferty & Ann Helen Little90.7/ 21043.19  
9 9 Chris Cowie & Joan Dawson88.7/ 22439.60  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 13.0 4.0 12.0 6.0 12.0 6.0 3.0 10.4 1.0 14.0 2.0 0.0 7.0 9.0 12.0 5.0 10.0 11.6 1 138.0
2 5.0 0.0 0.0 14.0 3.0 0.0 8.0 1.3 12.0 2.0 14.0 3.0 2.0 2.0 5.0 0.0 14.0 5.9 2 91.2
3 2.0 9.0 5.0 2.0 12.0 2.0 12.0 5.9 1.0 5.0 4.0 9.0 0.0 6.0 2.0 8.0 0.0 9.3 3 94.2
4 5.0 12.0 10.0 2.0 0.0 4.0 3.0 5.9 4.0 5.0 0.0 3.0 13.0 9.0 8.0 10.0 10.0 1.3 4 105.2
5 9.0 14.0 14.0 2.0 7.0 10.0 10.0 1.3 6.0 0.0 9.0 9.0 10.0 2.0 0.0 2.0 6.0 13.9 5 125.2
6 9.0 4.0 5.0 10.0 3.0 12.0 14.0   10.0 10.0 12.0 12.0 4.0 2.0 5.0 12.0 4.0   6 128.0
7 0.0 4.0 5.0 10.0 12.0 14.0 0.0 10.4 8.0 10.0 6.0 6.0 13.0 12.0 10.0 5.0 10.0 5.9 7 141.3
8 13.0 9.0 5.0 10.0 7.0 8.0 6.0 13.9 14.0 10.0 9.0 14.0 7.0 14.0 14.0 14.0 2.0 1.3 8 171.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 1.0 10.0 9.0 4.0 11.0 14.0 14.0 3.6 13.0 9.0 5.0 0.0 1.0 5.0     8.0 0.1 1 107.7
2 5.0 10.0 14.0 0.0 2.0 0.0 2.0 8.1 0.0 4.0 14.0 11.0     14.0 12.0 4.0 2.4 2 102.5
3 9.0 14.0 9.0 4.0 2.0 12.0 8.0 0.1 10.0 9.0     4.0 12.0 2.0 9.0 10.0   3 114.1
4 14.0 10.0 9.0 12.0 7.0 6.0 11.0 8.1     5.0 5.0 7.0 5.0 9.0 2.0 0.0 8.1 4 118.2
5 12.0 5.0 9.0 4.0 14.0 10.0     8.0 14.0 12.0 14.0 10.0 12.0 9.0 14.0 4.0 8.1 5 159.1
6 1.0 5.0 4.0 12.0     4.0 12.7 13.0 0.0 2.0 2.0 12.0 12.0 4.0 9.0 14.0 4.7 6 111.4
7 9.0 2.0     7.0 4.0 11.0 3.6 4.0 4.0 0.0 11.0 1.0 2.0 12.0 6.0 12.0 12.7 7 101.3
8     0.0 12.0 2.0 8.0 0.0   2.0 12.0 8.0 8.0 14.0 8.0 0.0 0.0 4.0 12.7 8 90.7
9 5.0 0.0 2.0 8.0 11.0 2.0 6.0 12.7 6.0 4.0 10.0 5.0 7.0 0.0 6.0 4.0     9 88.7



Ranking

Results produced on Monday 04 May 2026 at 10:03 PM