Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Arthur Mansell & Stephen Burt | 77/ 120 | 64.17 | |||
| 2 | 3 | Russell & Dorothy Cranna | 60/ 120 | 50.00 | |||
| 3 | 4 | Angie Dunn & Jean Robinson | 58/ 120 | 48.33 | |||
| 4 | 2 | Chris Cowie & Alison Bruce | 53/ 120 | 44.17 | |||
| 5 | 1 | David Jason & Joan Dawson | 52/ 120 | 43.33 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Liz Ross & Ann Helen Little | 71/ 120 | 59.17 | 1 | ||
| 2 | 2 | Diana & Ken Vettese | 69/ 120 | 57.50 | |||
| 3 | 5 | Sandra Dow & Moureen Wilson | 66/ 120 | 55.00 | 1 | ||
| 4 | 4 | Liz Dunnet & Jim Rickaby | 60/ 120 | 50.00 | 1 | ||
| 5 | 1 | Phil Cropper & Lesley Cheyne | 34/ 120 | 28.33 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 8 | 8 | 7 | 0 | 0 | 1 | 4 | 2 | 3 | 6 | 0 | 4 | 3 | 1 | 5 | 1 | 52 |
| 2 | 2 | 4 | 0 | 3 | 4 | 1 | 2 | 2 | 7 | 2 | 3 | 8 | 6 | 8 | 1 | 2 | 53 |
| 3 | 5 | 4 | 3 | 3 | 4 | 8 | 0 | 7 | 3 | 2 | 3 | 4 | 8 | 1 | 5 | 3 | 60 |
| 4 | 5 | 0 | 3 | 6 | 8 | 6 | 6 | 7 | 0 | 2 | 8 | 0 | 0 | 6 | 1 | 4 | 58 |
| 5 | 0 | 4 | 7 | 8 | 4 | 4 | 8 | 2 | 7 | 8 | 6 | 4 | 3 | 4 | 8 | 5 | 77 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 6 | 1 | 0 | 2 | 4 | 0 | 7 | 3 | 1 | 34 |
| 2 | 3 | 8 | 5 | 5 | 4 | 7 | 0 | 6 | 1 | 6 | 5 | 4 | 5 | 7 | 3 | 2 | 69 |
| 3 | 6 | 4 | 8 | 0 | 4 | 4 | 8 | 1 | 5 | 2 | 8 | 4 | 8 | 2 | 7 | 3 | 71 |
| 4 | 8 | 4 | 1 | 5 | 4 | 0 | 4 | 6 | 5 | 6 | 0 | 8 | 2 | 0 | 7 | 4 | 60 |
| 5 | 3 | 4 | 5 | 8 | 8 | 7 | 2 | 1 | 8 | 6 | 5 | 0 | 5 | 4 | 0 | 5 | 66 |
Results produced on Wednesday 29 April 2026 at 9:44 PM