Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Borghesi
Tuesday 28 April 26

Directed by Sandra
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Beatrice & Joe McCann256.8/ 44058.36 40  
2 5 Dai Warren & Chris Blunt253.7/ 44057.66 30  
3 9 Kathy Davis & Jo Skoyles242.3/ 44055.07 20  
4 4 Allison Clayton & Lesley Cochrane223.1/ 44050.70 10  
5 2 Bill & Elizabeth Laver218.9/ 44049.75    
6 11 Debbie Marshall & Carol McGregor218.4/ 44049.64    
7 1 Sandra Skilling & Russell McNicoll217.1/ 44049.34    
8 10 Graham Thom & Alastair Govan216.3/ 44049.16    
9 3 Nigel Prichard & Alastair Chambers212.7/ 44048.34    
10 12 Amanda Powe & Carole Lovie206.4/ 44046.91    
11 6 Val Morrison & Anne Beattie187.7/ 44042.66    
12 8 John & Vivien Johnston186.6/ 44042.41    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 Neil Lovie & Liz Hoskin255.1/ 40063.78 50 1 
2 6 Catherine Kyle & Norma MacKenzie252.7/ 40063.18 40  
3 1 Phil Trussell & Wendy Jones255.5/ 44058.07 30  
4 3 Helen Paul & Colin Boag223.8/ 40055.95 20  
5 7 Lindsay McNiven & Aifric Twomey219.3/ 40054.83 10  
6 11 Chris Priestley & Julie Brimble210.9/ 40052.73    
7 12 Pete Dubois & Bob Dearden198.5/ 40049.63    
8 10 June Whiteford & Eileen Macleod184.4/ 40046.10    
9 2 Linda Topp & Lesley Patterson201.2/ 44045.73    
10 4 Anne McLellan & Kath Priestley176.0/ 40044.00    
11 9 Neil & Alan Cable172.0/ 40043.00    
12 5 Ellie Whyte & Sheena Wood152.1/ 40038.03    
13 8 Vince Stewart & Charles Norris138.5/ 40034.63    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 3.4 6.7 6.7 1.2 6.7 10.0 13.3 5.6 7.8 5.6 12.2 12.2 15.5 16.6 5.6 19.9 4.5 6.7 17.7 1.2 18.0 20.0         1 217.1
2     13.3 8.9 6.7 3.4 4.5 5.6 7.8 11.1 16.6 4.5 1.2 16.6 17.7 7.8 16.6 2.3 4.5 18.8 7.0 17.0 17.0 10.0     2 218.9
3         13.3 0.1 4.5 17.7 7.8 15.5 7.8 19.9 8.9 3.4 5.6 7.8 10.0 2.3 12.2 5.6 20.0 14.0 4.0 20.0 8.9 3.4 3 212.7
4 8.9 2.3         19.9 15.5 7.8 8.9 12.2 16.6 1.2 16.6 5.6 1.2 16.6 18.8 1.2 12.2 14.0 8.0 4.0 16.0 0.1 15.5 4 223.1
5 19.9 17.7 6.7 11.1         17.7 18.8 4.5 16.6 19.9 3.4 5.6 16.6 2.3 14.4 1.2 12.2 4.0 8.0 17.0 4.0 16.6 15.5 5 253.7
6 8.9 6.7 18.8 5.6 11.1 16.6         0.1 2.3 8.9 3.4 19.9 7.8 10.0 18.8 12.2 1.2 1.0 0.0 0.0 10.0 8.9 15.5 6 187.7
7 0.1 19.9 13.3 1.2 6.7 19.9 4.5 19.9         15.5 3.4 14.4 7.8 19.9 14.4 12.2 5.6 14.0 2.0 20.0 10.0 16.6 15.5 7 256.8
8 15.5 6.7 6.7 5.6 15.5 3.4 13.3 5.6 17.7 0.1         5.6 16.6 10.0 11.1 6.7 12.2 10.0 8.0 4.0 0.0 8.9 3.4 8 186.6
9 13.3 13.3 2.3 16.6 18.8 10.0 13.3 12.2 0.1 5.6 16.6 7.8         10.0 8.9 19.9 12.2 14.0 8.0 13.0 2.0 8.9 15.5 9 242.3
10 3.4 0.1 13.3 16.6 1.2 10.0 13.3 12.2 7.8 13.3 7.8 0.1 15.5 8.9         12.2 18.8 7.0 8.0 13.0 16.0 8.9 8.9 10 216.3
11 17.7 13.3 0.1 16.6 1.2 16.6 13.3 5.6 7.8 18.8 2.3 12.2 8.9 16.6 14.4 13.3         1.0 17.0 10.0 6.0 2.3 3.4 11 218.4
12 8.9 13.3 18.8 16.6 18.8 10.0 0.1 0.1 17.7 2.3 19.9 7.8 4.5 11.1 5.6 1.2 0.1 2.3         8.0 16.0 19.9 3.4 12 206.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 16.6 13.3 13.3 14.4 13.3 16.6 6.7 7.8 12.2 4.5 12.2 19.9 18.8 3.4 5.6 6.7 17.7 5.6     19.0 20.0     3.4 4.5 1 255.5
2 4.5 13.3 6.7 11.1 1.2 10.0 15.5 2.3 12.2 6.7 7.8 3.4 11.1 3.4 14.4 3.4 19.9 17.7 7.8 18.8     0.0 10.0     2 201.2
3     17.7 3.4 6.7 19.9 6.7 7.8 12.2 11.1 17.7 7.8 0.1 16.6 14.4 18.8 10.0 1.2     6.0 18.0     11.1 16.6 3 223.8
4 6.7 6.7     18.8 10.0 0.1 4.5 12.2 1.2 15.5 3.4 15.5 8.9 0.1 12.2     7.8 14.4 2.0 0.0 16.0 20.0     4 176.0
5     6.7 3.4     6.7 14.4 2.3 1.2 0.1 12.2 11.1 16.6     0.1 5.6 2.3 18.8 10.0 12.0 3.0 10.0 11.1 4.5 5 152.1
6 16.6 19.9     18.8 3.4     2.3 17.7 19.9 17.7     5.6 12.2 15.5 13.3 13.3 7.8 13.0 3.0 7.0 18.0 11.1 16.6 6 252.7
7 11.1 17.7 19.9 3.4     19.9 19.9         4.5 16.6 14.4 0.1 10.0 8.9 15.5 1.2 6.0 12.0 16.0 0.0 11.1 11.1 7 219.3
8 2.3 6.7 13.3 8.9 1.2 10.0             4.5 3.4 14.4 3.4 3.4 17.7 0.1 7.8 0.0 6.0 7.0 4.0 19.9 4.5 8 138.5
9 0.1 2.3 1.2 3.4 8.9 3.4         7.8 7.8     2.3 12.2 10.0 11.1 7.8 14.4 13.0 12.0 16.0 4.0 17.7 16.6 9 172.0
10 11.1 6.7 1.2 14.4     15.5 0.1 12.2 14.4     18.8 3.4     10.0 17.7 7.8 1.2 6.0 12.0 10.0 14.0 3.4 4.5 10 184.4
11 11.1 13.3     13.3 0.1 6.7 14.4 2.3 19.9 3.4 15.5     14.4 12.2     18.8 7.8 19.0 3.0 3.0 16.0 0.1 16.6 11 210.9
12     6.7 18.8 13.3 10.0 6.7 14.4 12.2 8.9 3.4 12.2 11.1 16.6     3.4 1.2     16.0 12.0 12.0 4.0 11.1 4.5 12 198.5
13 19.9 0.1 13.3 18.8 4.5 16.6 15.5 14.4 19.9 14.4 12.2 0.1 4.5 11.1 14.4 18.8     18.8 7.8     20.0 10.0     13 255.1



Ranking

Results produced on Tuesday 28 April 2026 at 10:12 PM