Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Gordon Taylor & Denise Penny | 139/ 224 | 62.05 | 15 |
| 2 | 8 | Liz Dunnet & Jim Rickaby | 135/ 224 | 60.27 | 8 |
| 3 | 7 | Pete Dubois & Janette Ramsay | 133/ 224 | 59.38 | |
| 4 | 6 | Helen Snell & Gill Snowling | 121/ 224 | 54.02 | |
| 5 | 3 | Chris Cowie & Mark Peel | 107/ 224 | 47.77 | |
| 6 | 5 | Ann & Durno Jessiman | 104/ 224 | 46.43 | |
| 7 | 4 | Graham Thom & Arthur Mansell | 87/ 224 | 38.84 | |
| 8 | 2 | Ann Helen Little & Janice Lafferty | 70/ 224 | 31.25 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Aifric Twomey & Lindsay McNiven | 137/ 224 | 61.16 | 15 |
| 2 | 6 | Barrie & Rod Buchan | 130/ 224 | 58.04 | 8 |
| 3 | 3 | Alaister McIntosh & Barry Pickard | 120/ 224 | 53.57 | |
| 4 | 1 | George Horne & Joan Dawson | 116/ 224 | 51.79 | |
| 5 | 4 | Sheila Mackay & Kate Milne | 111/ 224 | 49.55 | |
| 6 | 7 | Norris & Margaret Rennie | 106/ 224 | 47.32 | |
| 7 | 8 | Sue Pyle & Jane Franchi | 103/ 224 | 45.98 | |
| 8 | 5 | Vince Stewart & Liz Ross | 73/ 224 | 32.59 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 5 | 10 | 12 | 0 | 14 | 10 | 10 | 10 | 14 | 4 | 6 | 2 | 14 | 14 | 14 | 1 | 139 |
| 2 | 5 | 5 | 0 | 1 | 2 | 11 | 0 | 1 | 14 | 4 | 2 | 4 | 8 | 4 | 0 | 9 | 2 | 70 |
| 3 | 5 | 10 | 10 | 9 | 12 | 1 | 4 | 6 | 6 | 10 | 14 | 1 | 0 | 12 | 4 | 3 | 3 | 107 |
| 4 | 5 | 5 | 2 | 4 | 12 | 4 | 2 | 10 | 10 | 4 | 0 | 1 | 8 | 2 | 9 | 9 | 4 | 87 |
| 5 | 11 | 0 | 14 | 1 | 5 | 11 | 7 | 4 | 10 | 8 | 6 | 9 | 8 | 8 | 2 | 0 | 5 | 104 |
| 6 | 14 | 5 | 4 | 6 | 12 | 6 | 13 | 1 | 4 | 4 | 11 | 9 | 14 | 0 | 9 | 9 | 6 | 121 |
| 7 | 5 | 12 | 10 | 14 | 8 | 8 | 7 | 10 | 2 | 0 | 11 | 12 | 8 | 8 | 9 | 9 | 7 | 133 |
| 8 | 11 | 14 | 6 | 9 | 5 | 1 | 13 | 14 | 0 | 12 | 8 | 14 | 8 | 8 | 9 | 3 | 8 | 135 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 14 | 9 | 0 | 13 | 12 | 3 | 1 | 13 | 8 | 4 | 3 | 2 | 6 | 12 | 5 | 11 | 1 | 116 |
| 2 | 3 | 14 | 14 | 13 | 2 | 8 | 10 | 8 | 12 | 14 | 14 | 13 | 6 | 6 | 0 | 0 | 2 | 137 |
| 3 | 9 | 9 | 10 | 8 | 2 | 13 | 7 | 4 | 4 | 10 | 6 | 0 | 12 | 0 | 12 | 14 | 3 | 120 |
| 4 | 0 | 9 | 4 | 5 | 6 | 6 | 12 | 4 | 14 | 2 | 10 | 8 | 6 | 6 | 14 | 5 | 4 | 111 |
| 5 | 9 | 4 | 4 | 0 | 2 | 10 | 1 | 0 | 4 | 0 | 8 | 5 | 6 | 10 | 5 | 5 | 5 | 73 |
| 6 | 9 | 2 | 12 | 10 | 9 | 13 | 4 | 4 | 4 | 6 | 12 | 10 | 0 | 14 | 10 | 11 | 6 | 130 |
| 7 | 9 | 9 | 8 | 5 | 14 | 0 | 7 | 10 | 0 | 10 | 3 | 5 | 14 | 2 | 5 | 5 | 7 | 106 |
| 8 | 3 | 0 | 4 | 2 | 9 | 3 | 14 | 13 | 10 | 10 | 0 | 13 | 6 | 6 | 5 | 5 | 8 | 103 |
Results produced on Monday 27 April 2026 at 10:27 PM