Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Phil Cropper & Lesley Cheyne | 72/ 120 | 60.00 | |
| 2 | 3 | Liz Dunnet & Jim Rickaby | 69/ 120 | 57.50 | |
| 3 | 2 | Lynn Walker & Angie Dunn | 55/ 120 | 45.83 | |
| 4 | 1 | Chris Cowie & Alison Bruce | 54/ 120 | 45.00 | |
| 5 | 5 | Gill Whelan & Jean Robinson | 50/ 120 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Dorothy & Russell Cranna | 72/ 120 | 60.00 | |
| 2 | 5 | Liz Ross & Ann Helen Little | 69/ 120 | 57.50 | |
| 3 | 2 | Joan Dawson & David Jason | 57/ 120 | 47.50 | |
| 4 | 4 | Arthur Mansell & Stephen Burt | 55/ 120 | 45.83 | |
| 5 | 1 | Sandra Dow & Moureen Wilson | 47/ 120 | 39.17 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 3 | 8 | 2 | 6 | 0 | 2 | 3 | 8 | 6 | 2 | 7 | 0 | 7 | 0 | 0 | 1 | 54 |
| 2 | 8 | 6 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 8 | 5 | 2 | 55 |
| 3 | 3 | 2 | 6 | 3 | 7 | 7 | 3 | 2 | 4 | 6 | 7 | 8 | 4 | 2 | 5 | 3 | 69 |
| 4 | 3 | 4 | 8 | 8 | 7 | 7 | 3 | 2 | 8 | 6 | 2 | 3 | 0 | 6 | 5 | 4 | 72 |
| 5 | 3 | 0 | 2 | 0 | 3 | 0 | 8 | 2 | 0 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 50 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 5 | 0 | 6 | 0 | 1 | 1 | 5 | 2 | 6 | 2 | 4 | 2 | 4 | 6 | 3 | 1 | 47 |
| 2 | 5 | 4 | 0 | 5 | 5 | 4 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 8 | 8 | 2 | 57 |
| 3 | 0 | 2 | 6 | 8 | 5 | 8 | 5 | 6 | 4 | 6 | 1 | 8 | 8 | 2 | 3 | 3 | 72 |
| 4 | 5 | 8 | 6 | 5 | 1 | 1 | 5 | 0 | 2 | 2 | 6 | 5 | 6 | 0 | 3 | 4 | 55 |
| 5 | 5 | 6 | 2 | 2 | 8 | 6 | 5 | 6 | 0 | 8 | 8 | 5 | 1 | 4 | 3 | 5 | 69 |
Results produced on Wednesday 22 April 2026 at 9:46 PM