Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross

The Bridge Club Aberdeen

Borghesi
Tuesday 14 April 26

Directed by Carol
Scored by Bridge Club Aberdeen

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Margaret Dow & Kendall Knight299.5/ 44068.07 50 1 
2 12 Brian Hamilton & John Gillespie259.7/ 44059.02 40 1 
3 4 Debbie Marshall & Carol McGregor248.8/ 44056.55 30  
4 7 Anne Tundogan & Liz Hoskin248.1/ 44056.39 20  
5 6 Neil Lovie & Alan Dawes244.4/ 44055.55 10  
6 10 Lindsay McNiven & Aifric Twomey230.9/ 44052.48    
7 1 Carole Lovie & Linda Juroszek230.7/ 44052.43   1 
8 2 Amanda Powe & Allison Thomson213.5/ 44048.52    
9 13 Bill & Elizabeth Laver199.7/ 44045.39    
10 5 Nigel Prichard & Alastair Chambers185.7/ 44042.20    
11 11 Stephen & Diana Bromley181.5/ 44041.25    
12 9 Pete Dubois & Bob Dearden162.0/ 44036.82    
13 8 Carol Donald & Mary Walker155.5/ 44035.34    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Mary Motherwell & Wendy Jones249.6/ 44056.73 50  
2 7 Colin Boag & June Whiteford240.6/ 44054.68 40  
3 4 Chris Priestley & Julie Brimble231.9/ 44052.70 30  
4 10 Carolyn Skidmore & Fiona Henderson230.6/ 44052.41 20  
5 1 Dai Warren & Chris Blunt228.5/ 44051.93 10  
6 2 Catherine Kyle & Norma MacKenzie227.8/ 44051.77    
7 13 Anne McLellan & Kath Priestley222.9/ 44050.66    
8 12 Sheila Mackay & Allison Clayton214.0/ 44048.64    
9 11 Linda Topp & Lesley Patterson209.3/ 44047.57    
10 9 Sandra McIntosh & Sandra Skilling202.9/ 44046.11    
11 5 Anne Beattie & Val Morrison202.2/ 44045.95    
12 8 Ellie Whyte & Sheena Wood199.9/ 44045.43    
13 6 Bill & Maureen Melvin199.8/ 44045.41    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12.0 17.0 14.0 14.4 7.0 11.1 3.0 10.0 8.0 6.7 2.0 17.0 7.0 15.5 11.0 0.0 18.0 13.0 12.0 6.0 13.0 13.0         1 230.7
2     18.0 5.6 7.0 7.8 6.0 20.0 8.0 13.3 9.0 3.0 7.0 7.8 11.0 16.0 4.0 5.0 12.0 6.0 17.0 13.0 3.0 14.0     2 213.5
3         17.0 15.5 9.0 10.0 8.0 11.1 17.0 20.0 7.0 19.9 16.0 8.0 12.0 18.0 2.0 16.0 20.0 13.0 19.0 20.0 11.0 10.0 3 299.5
4 3.0 3.0         14.0 10.0 16.0 17.7 5.0 11.0 19.0 4.5 3.0 19.0 18.0 20.0 12.0 19.0 0.0 13.0 19.0 6.0 0.0 16.6 4 248.8
5 18.0 12.0 7.0 10.0         2.0 2.3 17.0 3.0 19.0 0.1 6.0 3.0 12.0 0.0 12.0 6.0 9.0 1.0 8.0 14.0 11.0 13.3 5 185.7
6 3.0 12.0 7.0 18.8 20.0 10.0         14.0 11.0 7.0 15.5 19.0 12.0 12.0 13.0 12.0 6.0 17.0 13.0 3.0 1.0 18.0 0.1 6 244.4
7 18.0 8.0 7.0 5.6 14.0 17.7 18.0 10.0         7.0 7.8 11.0 19.0 4.0 13.0 12.0 19.0 3.0 13.0 13.0 14.0 4.0 10.0 7 248.1
8 12.0 0.0 14.0 0.1 1.0 19.9 9.0 0.0 8.0 10.0         0.0 8.0 4.0 5.0 12.0 14.0 6.0 4.0 0.0 6.0 18.0 4.5 8 155.5
9 0.0 12.0 0.0 5.6 7.0 3.4 3.0 10.0 0.0 0.1 5.0 11.0         18.0 5.0 12.0 6.0 13.0 13.0 6.0 1.0 11.0 19.9 9 162.0
10 7.0 20.0 20.0 11.1 12.0 0.1 0.0 10.0 16.0 17.7 12.0 11.0 7.0 10.0         12.0 6.0 3.0 1.0 13.0 14.0 18.0 10.0 10 230.9
11 18.0 3.0 2.0 5.6 7.0 3.4 18.0 10.0 16.0 6.7 0.0 3.0 7.0 15.5 11.0 8.0         9.0 13.0 13.0 6.0 4.0 2.3 11 181.5
12 7.0 6.0 14.0 18.8 17.0 13.3 18.0 10.0 8.0 6.7 20.0 17.0 16.0 2.3 3.0 14.0 8.0 13.0         13.0 14.0 4.0 16.6 12 259.7
13 12.0 17.0 7.0 14.4 1.0 7.8 12.0 10.0 20.0 17.7 9.0 3.0 7.0 11.1 19.0 3.0 0.0 5.0 0.0 6.0         11.0 6.7 13 199.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8.0 3.0 6.0 19.9 13.0 12.2 17.0 10.0 12.0 8.9 8.0 9.0 1.0 15.5 9.0 12.0 8.0 20.0     3.0 7.0     16.0 10.0 1 228.5
2 8.0 20.0 2.0 14.4 13.0 16.6 11.0 10.0 4.0 2.3 15.0 9.0 13.0 4.5 14.0 17.0 12.0 7.0 8.0 14.0     7.0 6.0     2 227.8
3     20.0 14.4 3.0 4.5 20.0 10.0 4.0 2.3 20.0 17.0 1.0 19.9 17.0 6.0 8.0 7.0 20.0 14.0 17.0 7.0     2.0 15.5 3 249.6
4 20.0 8.0     8.0 19.9 6.0 10.0 4.0 13.3 3.0 17.0 4.0 17.7 1.0 8.0 20.0 15.0 8.0 1.0 7.0 7.0 20.0 14.0     4 231.9
5     0.0 8.9     2.0 10.0 18.0 17.7 0.0 3.0 13.0 4.5 1.0 17.0 16.0 7.0 8.0 14.0 14.0 16.0 17.0 6.0 9.0 0.1 5 202.2
6 13.0 0.0     13.0 16.6     12.0 13.3 6.0 9.0 13.0 8.9 9.0 1.0 2.0 7.0 8.0 6.0 3.0 7.0 14.0 19.0 9.0 10.0 6 199.8
7 17.0 17.0 18.0 14.4     2.0 10.0     11.0 17.0 13.0 12.2 9.0 20.0 16.0 15.0 8.0 14.0 7.0 7.0 1.0 0.0 2.0 10.0 7 240.6
8 2.0 17.0 13.0 10.0 3.0 6.7     0.0 2.3     13.0 4.5 20.0 12.0 16.0 15.0 8.0 14.0 0.0 7.0 7.0 6.0 20.0 3.4 8 199.9
9 2.0 8.0 6.0 1.2 0.0 10.0 8.0 10.0     18.0 3.0     9.0 4.0 2.0 15.0 18.0 4.0 17.0 19.0 1.0 14.0 16.0 17.7 9 202.9
10 13.0 14.0 13.0 1.2 19.0 12.2 2.0 10.0 12.0 13.3     13.0 12.2     8.0 2.0 8.0 14.0 20.0 7.0 7.0 14.0 9.0 6.7 10 230.6
11 17.0 8.0 13.0 5.6 6.0 2.3 17.0 10.0 12.0 10.0 11.0 17.0     4.0 12.0     8.0 1.0 11.0 7.0 12.0 6.0 16.0 3.4 11 209.3
12 8.0 3.0 13.0 14.4 13.0 8.9 11.0 20.0 12.0 6.7 15.0 9.0 13.0 0.1     2.0 0.0     11.0 19.0 7.0 6.0 2.0 19.9 12 214.0
13 2.0 12.0 6.0 5.6 19.0 0.1 14.0 0.0 20.0 19.9 3.0 0.0 13.0 10.0 17.0 1.0     8.0 14.0     17.0 19.0 9.0 13.3 13 222.9



Ranking

Results produced on Monday 20 April 2026 at 10:35 PM