Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross

The Bridge Club Aberdeen

Hodder
Monday 6 April 26

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Kathy Davis & Jo Skoyles120.9/ 21655.97 30  
2 6 Ann & Durno Jessiman117.7/ 21654.49 20  
3 8 Carol Donald & Mary Walker116.1/ 21653.75 10  
4 3 Graham Thom & Arthur Mansell114.2/ 21652.87    
5 1 Pete Dubois & Vince Stewart111.6/ 21651.67    
6 2 Liz Dunnet & Jim Rickaby100.3/ 21646.44    
7 7 Alaister McIntosh & Barry Pickard96.0/ 21644.44    
8 4 Anne Paterson & Janette Ramsay87.3/ 21640.42    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Dai Warren & Gill Snowling159.7/ 21673.94 30  
2 4 Keith & Lynn Alderton137.7/ 21663.75 20 1 
3 8 Fiona Phair & Joan Dawson112.0/ 21651.85 10  
4 2 Norris & Margaret Rennie111.7/ 21651.71    
5 1 Barrie & Rod Buchan103.3/ 21647.82   1 
6 3 Mark Peel & Chris Cowie91.4/ 21642.31    
7 5 Janice Lafferty & Ann Helen Little76.1/ 21635.23    
8 6 Anne MacRae & Liz Ross72.0/ 21633.33    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.3 4.8 0.2 2.5 8.3 7.2 11.0 4.0 5.0 9.0 7.0 7.0 2.5 9.5 3.7 10.7 0.2 10.7             1 111.6
2       4.8 2.5 2.5 1.0 10.0 11.0 4.0 7.0 12.0 7.2 0.2 0.2 4.8 3.7 7.2 0.4 10.2 11.6       2 100.3
3             7.0 7.0 8.0 0.0 7.0 10.0 4.8 6.0 8.3 0.2 9.5 4.8 11.6 1.8 0.4 4.6 11.6 11.6 3 114.2
4 0.2 0.2 2.5             4.0 0.0 0.0 10.7 11.8 8.3 4.8 7.2 0.2 3.2 6.0 8.8 10.2 6.0 3.2 4 87.3
5 4.8 11.8 10.7 8.3 8.3 10.7 1.0 7.0 2.0             4.8 11.8 10.7 8.8 1.8 4.6 10.2 3.2 0.4 5 120.9
6 11.8 4.8 6.0 11.8 11.8 2.5 7.0 1.0 5.0 9.0 2.0 2.0             6.0 10.2 4.6 4.6 8.8 8.8 6 117.7
7 2.5 9.5 10.7 8.3 2.5 10.7 4.0 1.0 0.0 4.0 7.0 4.0 10.7 2.5 11.8             0.4 0.4 6.0 7 96.0
8 8.3 4.8 6.0 0.2 2.5 2.5 11.0 12.0 11.0 12.0 12.0 7.0 0.2 6.0 3.7 10.7 3.7 2.5             8 116.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.7 7.2 11.8 3.7 3.7 1.3 11.0 2.0 1.0 3.0 10.0 10.0 7.2 6.0 3.7       8.8 6.0 3.2       1 103.3
2 7.2 0.2 1.3 7.2 9.5 9.5 5.0 11.0 7.0 12.0 5.0 2.0 1.3 9.5 0.2 7.2 4.8 11.8             2 111.7
3       0.2 0.2 9.5 5.0 5.0 4.0 8.0 5.0 8.0 1.3 0.2 3.7 1.3 8.3 9.5       1.8 8.8 11.6 3 91.4
4 0.2 7.2 6.0       8.0 11.0 12.0 8.0 12.0 12.0 11.8 6.0 8.3 1.3 11.8 1.3 3.2 10.2 7.4       4 137.7
5       3.7 9.5 1.3       0.0 0.0 5.0 9.5 2.5 8.3 7.2 0.2 1.3 11.6 1.8 0.4 7.4 3.2 3.2 5 76.1
6 9.5 2.5 1.3       1.0 0.0 1.0 3.0 5.0 5.0       7.2 8.3 4.8 6.0 1.8 7.4 7.4 0.4 0.4 6 72.0
7 11.8 11.8 9.5 11.8 9.5 9.5 1.0 8.0 7.0       4.8 11.8 11.8       0.4 10.2 11.6 11.6 11.6 6.0 7 159.7
8 3.7 7.2 6.0 9.5 3.7 4.8 11.0 5.0 10.0 8.0 5.0 0.0       11.8 2.5 7.2       1.8 6.0 8.8 8 112.0



Ranking

Results produced on Monday 06 April 2026 at 10:23 PM