Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Morton Shaw & Margaret Hodder | 60 | 20 | 17 | 15 | 8 | 20 | ** |
| Emily Garden & Joe Duxbury | |||||||||
| 2 | 2 | Jim Mason & John Scrimgeour | 54 | 10 | 17 | ** | 19 | 13 | 5 |
| Bill Ross & Sandra Schwitz | |||||||||
| 3 | 1 | James Ross & Steve Findlay | 40 | ** | 3 | 20 | 14 | 3 | |
| Marie Mitchell & Nuala Booth | |||||||||
| 4 | 3 | Mike Hodder & Graham Johnson | 33 | 0 | 1 | ** | 20 | 12 | |
| Neil Lovie & Kate Behr | |||||||||
| 5 | 4 | Janette Glass & Teresa Dearden | 13 | 6 | 7 | 0 | ** | 0 | |
| Quentin Stephens & June Whiteford | |||||||||
Results produced on Thursday 02 April 2026 at 9:43 PM