Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross

The Bridge Club Aberdeen

Supervised Duplicate
Wednesday 18 March 26

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Russell & Dorothy Cranna31.5/ 4865.63  
2 5 Loraine Findlay & Ann Helen Little29.0/ 4860.42  
3 3 Jean Robinson & Gill Whelan27.5/ 4857.29  
4 1 Arthur Mansell & Vince Stewart22.0/ 4450.00  
5 4 Sandra Dow & Gill Mutch22.5/ 4846.88  
6 8 Chris Cowie & Christine Lumsden17.0/ 4438.64  
7 2 Liz Dunnet & Jim Rickaby14.5/ 4830.21  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pair Total
1 1.0 4.0 4.0 3.0 2.0 0.0 3.0 1.0     0.0 0.0 4.0   1 22.0
2 3.0 0.0 2.0 0.0 0.0 4.0 1.0 0.0 1.0 1.0     2.0 0.5 2 14.5
3 4.0 2.0 0.0 1.0     3.0 4.0 1.0 4.0 2.0 2.0 4.0 0.5 3 27.5
4 3.0 4.0     2.0 4.0 0.0 1.0 3.0 0.0 0.0 0.0 2.0 3.5 4 22.5
5 0.0 2.0 2.0 4.0 4.0 2.0 1.0 3.0 0.0 3.0 4.0 4.0     5 29.0
7     4.0 1.0 0.0 2.0 4.0 3.0 3.0 3.0 4.0 4.0 0.0 3.5 7 31.5
8 1.0 0.0 0.0 3.0 4.0 0.0     4.0 1.0 2.0 2.0 0.0   8 17.0



Ranking

Results produced on Wednesday 18 March 2026 at 9:45 PM