Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | John Johnston & Neil Lovie | 356.5/ 528 | 67.52 | 40 | 1 | |
| 2 | 9 | Liz Hoskin & Kay Penny | 331.9/ 528 | 62.86 | 30 | 1 | |
| 3 | 2 | Nigel Prichard & Alastair Chambers | 314.0/ 528 | 59.47 | 20 | ||
| 4 | 4 | June Whiteford & Eileen Macleod | 288.6/ 528 | 54.66 | 10 | 1 | |
| 5 | 8 | Mary Motherwell & Wendy Jones | 265.3/ 528 | 50.25 | |||
| 6 | 7 | Bill & Elizabeth Laver | 262.7/ 528 | 49.75 | |||
| 7 | 10 | Brian Hamilton & Pete Dubois | 255.7/ 528 | 48.43 | |||
| 8 | 12 | Graham Thom & Alastair Govan | 244.5/ 528 | 46.31 | 1 | ||
| 9 | 5 | Fiona Henderson & Carolyn Skidmore | 238.5/ 528 | 45.17 | |||
| 10 | 11 | Carole Lovie & Linda Juroszek | 237.1/ 528 | 44.91 | |||
| 11 | 3 | Gordon Taylor & Dai Warren | 192.1/ 528 | 36.38 | |||
| 12 | 6 | Norma MacKenzie & Catherine Kyle | 180.9/ 528 | 34.26 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Lindsay McNiven & Aifric Twomey | 301.8/ 528 | 57.16 | 40 | ||
| 2 | 2 | Ellie Whyte & Sheena Wood | 290.3/ 528 | 54.98 | 30 | ||
| 3 | 1 | Colin Boag & Helen Paul | 285.7/ 528 | 54.11 | 20 | ||
| 4 | 4 | Anne McLellan & Kath Priestley | 284.1/ 528 | 53.81 | 10 | ||
| 5 | 3 | Carol McGregor & Debbie Marshall | 282.7/ 528 | 53.54 | |||
| 6 | 12 | Chris Priestley & Julie Brimble | 267.2/ 528 | 50.61 | |||
| 7 | 6 | Vince Stewart & Linda Topp | 265.5/ 528 | 50.28 | |||
| 8 | 9 | Stephen & Diana Bromley | 257.2/ 528 | 48.71 | |||
| 9 | 11 | Sandra Skilling & Sandra McIntosh | 242.8/ 528 | 45.98 | |||
| 10 | 8 | Mary Walker & Anne Tundogan | 235.8/ 528 | 44.66 | |||
| 11 | 10 | Lesley Cochrane & Allison Clayton | 233.1/ 528 | 44.15 | |||
| 12 | 7 | Anne Beattie & Val Morrison | 222.0/ 528 | 42.05 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12.2 | 19.4 | 12.2 | 6.2 | 11.0 | 0.2 | 14.6 | 14.6 | 15.8 | 19.4 | 18.2 | 12.2 | 21.8 | 18.2 | 12.2 | 21.9 | 20.8 | 6.6 | 20.0 | 17.0 | 21.0 | 2.0 | 19.0 | 20.0 | 1 | 356.5 | |||
| 2 | 17.0 | 11.0 | 21.8 | 20.6 | 6.2 | 15.8 | 2.6 | 9.8 | 21.8 | 14.6 | 21.8 | 0.2 | 17.5 | 14.3 | 14.3 | 14.0 | 11.0 | 14.0 | 2.0 | 9.0 | 12.0 | 17.5 | 5.5 | 19.7 | 2 | 314.0 | |||
| 3 | 12.2 | 2.6 | 6.2 | 3.8 | 6.2 | 15.8 | 8.6 | 2.6 | 12.2 | 1.4 | 3.8 | 2.6 | 12.1 | 14.3 | 14.3 | 22.0 | 3.0 | 14.0 | 2.0 | 15.0 | 4.0 | 0.1 | 0.1 | 13.2 | 3 | 192.1 | |||
| 4 | 12.2 | 11.0 | 18.2 | 11.0 | 5.0 | 6.2 | 8.6 | 18.2 | 18.2 | 14.6 | 18.2 | 12.2 | 7.7 | 6.6 | 14.3 | 1.0 | 3.0 | 5.0 | 12.0 | 15.0 | 20.0 | 21.9 | 21.9 | 6.6 | 4 | 288.6 | |||
| 5 | 12.2 | 11.0 | 2.6 | 21.8 | 11.0 | 6.2 | 14.6 | 21.8 | 7.4 | 14.6 | 0.2 | 12.2 | 17.5 | 6.6 | 4.5 | 6.0 | 11.0 | 1.0 | 16.0 | 3.0 | 0.0 | 7.7 | 19.7 | 9.9 | 5 | 238.5 | |||
| 6 | 12.2 | 2.6 | 9.8 | 0.2 | 17.0 | 2.6 | 14.6 | 6.2 | 15.8 | 8.6 | 0.2 | 7.4 | 17.5 | 0.1 | 0.1 | 14.0 | 0.0 | 8.0 | 7.0 | 12.0 | 4.0 | 14.3 | 5.5 | 1.2 | 6 | 180.9 | |||
| 7 | 0.2 | 11.0 | 18.2 | 11.0 | 2.6 | 15.8 | 9.8 | 6.2 | 0.2 | 15.8 | 5.0 | 18.2 | 7.4 | 3.8 | 21.8 | 1.0 | 22.0 | 14.0 | 22.0 | 3.0 | 12.0 | 4.5 | 17.5 | 19.7 | 7 | 262.7 | |||
| 8 | 12.2 | 11.0 | 18.2 | 2.6 | 0.2 | 9.8 | 20.6 | 6.2 | 15.8 | 15.8 | 18.2 | 3.8 | 12.1 | 11.0 | 21.9 | 6.0 | 7.0 | 1.0 | 20.0 | 9.0 | 12.0 | 2.3 | 13.2 | 15.4 | 8 | 265.3 | |||
| 9 | 12.2 | 21.8 | 6.2 | 17.0 | 19.4 | 15.8 | 0.2 | 19.4 | 15.8 | 14.6 | 9.8 | 12.2 | 2.3 | 2.3 | 14.3 | 14.0 | 17.0 | 14.0 | 12.0 | 19.0 | 20.0 | 19.7 | 13.2 | 19.7 | 9 | 331.9 | |||
| 10 | 12.2 | 17.0 | 0.2 | 17.0 | 11.0 | 15.8 | 21.8 | 12.2 | 12.2 | 1.4 | 14.6 | 12.2 | 4.5 | 6.6 | 2.3 | 14.0 | 7.0 | 21.0 | 12.0 | 3.0 | 8.0 | 14.3 | 5.5 | 9.9 | 10 | 255.7 | |||
| 11 | 12.2 | 2.6 | 18.2 | 3.8 | 6.2 | 3.8 | 0.2 | 7.4 | 3.8 | 5.0 | 12.2 | 12.2 | 7.7 | 17.5 | 14.3 | 14.0 | 17.0 | 14.0 | 18.0 | 22.0 | 4.0 | 11.0 | 5.5 | 4.5 | 11 | 237.1 | |||
| 12 | 6.2 | 21.8 | 15.8 | 7.4 | 17.0 | 3.8 | 8.6 | 18.2 | 0.2 | 14.6 | 7.4 | 12.2 | 0.1 | 20.8 | 14.3 | 6.0 | 17.0 | 5.0 | 7.0 | 3.0 | 16.0 | 7.7 | 13.2 | 1.2 | 12 | 244.5 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9.8 | 2.6 | 9.8 | 21.8 | 5.0 | 19.4 | 1.4 | 15.8 | 6.2 | 20.6 | 18.2 | 19.4 | 9.9 | 11.0 | 0.1 | 21.0 | 19.0 | 17.0 | 0.0 | 19.0 | 10.0 | 14.3 | 2.3 | 12.1 | 1 | 285.7 | |||
| 2 | 9.8 | 19.4 | 12.2 | 5.0 | 11.0 | 0.2 | 13.4 | 19.4 | 9.8 | 7.4 | 12.2 | 9.8 | 14.3 | 15.4 | 7.7 | 16.0 | 15.0 | 21.0 | 6.0 | 19.0 | 22.0 | 17.5 | 4.5 | 2.3 | 2 | 290.3 | |||
| 3 | 21.8 | 11.0 | 3.8 | 18.2 | 15.8 | 6.2 | 0.2 | 9.8 | 9.8 | 7.4 | 3.8 | 9.8 | 19.7 | 19.7 | 7.7 | 16.0 | 11.0 | 21.0 | 2.0 | 13.0 | 10.0 | 7.7 | 16.5 | 20.8 | 3 | 282.7 | |||
| 4 | 11.0 | 19.4 | 6.2 | 18.2 | 15.8 | 18.2 | 13.4 | 3.8 | 3.8 | 20.6 | 7.4 | 9.8 | 4.5 | 15.4 | 17.5 | 8.0 | 5.0 | 8.0 | 15.0 | 10.0 | 18.0 | 19.7 | 8.8 | 6.6 | 4 | 284.1 | |||
| 5 | 9.8 | 11.0 | 3.8 | 15.8 | 0.2 | 6.2 | 12.2 | 15.8 | 21.8 | 21.8 | 14.6 | 18.2 | 7.4 | 21.8 | 9.8 | 17.5 | 15.4 | 19.7 | 8.0 | 22.0 | 14.0 | 10.0 | 3.0 | 2.0 | 5 | 301.8 | |||
| 6 | 19.4 | 21.8 | 12.2 | 14.6 | 5.0 | 18.2 | 6.2 | 17.0 | 3.8 | 17.0 | 9.8 | 9.8 | 4.5 | 21.9 | 21.9 | 8.0 | 15.0 | 1.0 | 20.0 | 3.0 | 2.0 | 2.3 | 8.8 | 2.3 | 6 | 265.5 | |||
| 7 | 9.8 | 0.2 | 15.8 | 1.4 | 15.8 | 6.2 | 13.4 | 3.8 | 21.8 | 14.6 | 18.2 | 0.2 | 14.3 | 4.5 | 7.7 | 2.0 | 5.0 | 1.0 | 10.0 | 19.0 | 14.0 | 4.5 | 16.5 | 2.3 | 7 | 222.0 | |||
| 8 | 9.8 | 19.4 | 15.8 | 5.0 | 2.6 | 6.2 | 6.2 | 3.8 | 18.2 | 7.4 | 14.6 | 9.8 | 0.1 | 1.2 | 15.4 | 8.0 | 5.0 | 8.0 | 20.0 | 13.0 | 10.0 | 7.7 | 16.5 | 12.1 | 8 | 235.8 | |||
| 9 | 9.8 | 5.0 | 21.8 | 11.0 | 17.0 | 15.8 | 21.8 | 2.6 | 6.2 | 0.2 | 3.8 | 9.8 | 21.9 | 1.2 | 7.7 | 8.0 | 11.0 | 8.0 | 4.0 | 0.0 | 18.0 | 21.9 | 21.9 | 8.8 | 9 | 257.2 | |||
| 10 | 9.8 | 11.0 | 3.8 | 5.0 | 11.0 | 6.2 | 7.4 | 0.2 | 14.6 | 2.6 | 3.8 | 9.8 | 4.5 | 7.7 | 7.7 | 16.0 | 5.0 | 17.0 | 20.0 | 7.0 | 18.0 | 11.0 | 16.5 | 17.5 | 10 | 233.1 | |||
| 11 | 9.8 | 19.4 | 3.8 | 0.2 | 11.0 | 15.8 | 7.4 | 7.4 | 6.2 | 13.4 | 21.8 | 14.6 | 7.4 | 0.2 | 21.8 | 0.0 | 19.0 | 8.0 | 15.0 | 19.0 | 6.0 | 0.1 | 0.1 | 15.4 | 11 | 242.8 | |||
| 12 | 9.8 | 11.0 | 19.4 | 15.8 | 11.0 | 21.8 | 7.4 | 15.8 | 6.2 | 19.4 | 12.2 | 0.2 | 9.9 | 7.7 | 7.7 | 21.0 | 0.0 | 8.0 | 10.0 | 7.0 | 2.0 | 14.3 | 8.8 | 20.8 | 12 | 267.2 | |||
Results produced on Tuesday 17 March 2026 at 10:34 PM