Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 1 | James Ross & Steve Findlay | 38 | 20 | 1 | ** | 8 | 16 | 14 | |
| Janette Glass & Teresa Dearden | ||||||||||
| 2 | 4 | Joe Duxbury & Jim Mason | 37 | 10 | 2 | 6 | 16 | 15 | ** | |
| Liz Hoskin & Kay Penny | ||||||||||
| 3 | 3 | Quentin Stephens & June Whiteford | 29 | 4 | 20 | ** | 5 | |||
| Morton Shaw & Ian Petitt | ||||||||||
| 4 | 2 | Neil Lovie & Kate Behr | 16 | 12 | ** | 0 | 4 | |||
| Bill Ross & Sandra Schwitz | ||||||||||
Results produced on Friday 20 February 2026 at 12:15 AM