Produced by ScoreBridge from www.scorebridge.com - Licensed to James Ross
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Kathy Davis & Jo Skoyles | 65/ 96 | 67.71 | |
| 2 | 3 | Liz Dunnet & Jim Rickaby | 59/ 96 | 61.46 | |
| 3 | 1 | Steve Findlay & Davi Jason | 36/ 96 | 37.50 | |
| 4 | 2 | Chris Cowie & Joan Dawson | 32/ 96 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Charles & Arlene Norris | 69/ 96 | 71.88 | |
| 2 | 2 | Angie Dunn & Lynn Walker | 49/ 96 | 51.04 | |
| 3= | 1 | Sandra Dow & Loraine Findlay | 37/ 96 | 38.54 | |
| 3= | 4 | Vince Stewart & Arthur Mansell | 37/ 96 | 38.54 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 5 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 36 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 32 |
| 3 | 2 | 5 | 6 | 5 | 3 | 3 | 6 | 6 | 5 | 3 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 59 |
| 4 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 3 | 0 | 3 | 4 | 6 | 0 | 6 | 6 | 6 | 4 | 65 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 37 |
| 2 | 4 | 1 | 0 | 1 | 6 | 6 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 3 | 6 | 2 | 49 |
| 3 | 6 | 6 | 6 | 6 | 0 | 3 | 3 | 3 | 1 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 3 | 69 |
| 4 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 2 | 2 | 3 | 3 | 4 | 37 |
Results produced on Wednesday 18 February 2026 at 12:50 PM