Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

SBU North 2026 MacPhee
Sunday 1 February 26

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
District
Small Slams Grand Slams
1 7 Bill Ross & Emily Garden209.8/ 31267.24 60  
2 6 Kendall Knight & Margaret Dow200.3/ 31264.20 48 1 
3 12 Donald Campbell & Ian Petitt195.3/ 31262.60 36 1 
4 8 Brian Willox & Carole Lovie187.8/ 31260.19 24  1
5 9 Marie Mitchell & Steven Pomeroy185.3/ 31259.39 12 1 
6 4 Janette & Guus Glass159.2/ 31251.03   1 
7 1 Anne Brown & Doris Campbell150.0/ 30050.00    
8 3 Joe & Beatrice McCann155.3/ 31249.78    
9 11 Kathy Davis & Jo Skoyles143.7/ 31246.06    
10 13 Liz Dunnet & Jim Rickaby137.7/ 31244.13    
11 10 David & Estelle Hunter134.7/ 31243.17   1 
12 2 Gordon Taylor & Liz Hoskin120.2/ 31238.53    
13 14 Charles & Arlene Norris103.0/ 30034.33    
14 5 Chris Cowie & Joan Dawson89.7/ 31228.75    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12.0 6.0 5.0 12.0 12.0 0.0 9.0 6.0 5.0 9.0 2.0 5.0 6.0 0.0 6.0 4.0 2.0 0.0 7.0 8.0 3.0 6.0 6.0 9.0 10.0   1 150.0
2 0.0 6.0 1.0 10.0 2.0 5.0 4.0 0.0 12.0 4.0 4.0 4.0 6.0 2.0 0.0 5.0 5.0 2.0 12.0 3.0 10.0 12.0 2.0 6.0 3.0 0.2 2 120.2
3 4.0 11.0 7.0 0.0 3.0 3.0 12.0 10.0 9.0 9.0 8.0 11.0 1.0 7.0 12.0 5.0 5.0 9.0 0.0 9.0 7.0 9.0 1.0 2.0 0.0 1.3 3 155.3
4 3.0 1.0 8.0 2.0 0.0 12.0 9.0 6.0 0.0 8.0 12.0 5.0 1.0 10.0 6.0 0.0 12.0 6.0 12.0 12.0 5.0 3.0 12.0 4.0 3.0 7.2 4 159.2
5 0.0 6.0 1.0 12.0 6.0 10.0 3.0 6.0 2.0 0.0 4.0 1.0 1.0 2.0 6.0 2.0 0.0 4.0 5.0 2.0 2.0 0.0 0.0 8.0 3.0 3.7 5 89.7
6 4.0 6.0 1.0 8.0 9.0 9.0 2.0 10.0 7.0 3.0 8.0 8.0 11.0 2.0 2.0 10.0 7.0 12.0 10.0 9.0 12.0 12.0 11.0 10.0 9.0 8.3 6 200.3
7 8.0 6.0 5.0 4.0 8.0 12.0 8.0 12.0 9.0 9.0 10.0 7.0 11.0 5.0 6.0 10.0 7.0 3.0 4.0 12.0 9.0 8.0 11.0 12.0 9.0 4.8 7 209.8
8 12.0 6.0 7.0 8.0 0.0 7.0 9.0 6.0 3.0 3.0 8.0 11.0 6.0 12.0 6.0 12.0 5.0 0.0 10.0 6.0 12.0 9.0 6.0 3.0 9.0 11.8 8 187.8
9 8.0 1.0 11.0 4.0 12.0 5.0 9.0 12.0 5.0 9.0 0.0 7.0 6.0 10.0 6.0 8.0 12.0 8.0 8.0 0.0 7.0 2.0 6.0 12.0 9.0 8.3 9 185.3
10 3.0 12.0 4.0 10.0 4.0 0.0 3.0 0.0 0.0 2.0 2.0 2.0 11.0 10.0 0.0 7.0 10.0 12.0 2.0 3.0 0.0 3.0 10.0 6.0 8.0 10.7 10 134.7
11 4.0 2.0 11.0 2.0 6.0 2.0 3.0 6.0 12.0 10.0 2.0 0.0 11.0 10.0 10.0 2.0 0.0 6.0 5.0 4.0 3.0 4.0 6.0 0.0 12.0 10.7 11 143.7
12 9.0 11.0 11.0 6.0 9.0 9.0 10.0 2.0 7.0 3.0 10.0 12.0 6.0 5.0 12.0 7.0 5.0 9.0 7.0 10.0 9.0 6.0 6.0 9.0 4.0 1.3 12 195.3
13 8.0 10.0 11.0 0.0 10.0 7.0 3.0 6.0 3.0 3.0 10.0 10.0 6.0 7.0 10.0 0.0 7.0 3.0 2.0 6.0 0.0 0.0 6.0 3.0 3.0 3.7 13 137.7
14 9.0 0.0 1.0 6.0 3.0 3.0 0.0 2.0 10.0 12.0 4.0 1.0 1.0 2.0 2.0 12.0 7.0 10.0 0.0 0.0 5.0 10.0 1.0 0.0 2.0   14 103.0



Ranking

Results produced on Sunday 01 February 2026 at 6:09 PM