Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Liz Hoskin & Kay Penny | 114/ 180 | 63.33 | 20 |
| 2= | 1 | Gordon Taylor & Denise Penny | 89/ 180 | 49.44 | 10 |
| 2= | 6 | Mike & Jackie Potts | 89/ 180 | 49.44 | 10 |
| 4 | 3 | Graham Thom & Arthur Mansell | 84/ 180 | 46.67 | |
| 5 | 5 | Rod & Barrie Buchan | 83/ 180 | 46.11 | |
| 6 | 4 | Brian Dow & Vince Stewart | 81/ 180 | 45.00 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Liz Dunnet & Jim Rickaby | 109/ 180 | 60.56 | 20 |
| 2 | 2 | Alaister McIntosh & Barry Pickard | 101/ 180 | 56.11 | 10 |
| 3 | 6 | Anne MacRae & Liz Ross | 89/ 180 | 49.44 | |
| 4 | 5 | Norris & Margaret Rennie | 85/ 180 | 47.22 | |
| 5 | 3 | Sheila Mackay & Kate Milne | 80/ 180 | 44.44 | |
| 6 | 1 | Sue Pyle & Janice Lafferty | 76/ 180 | 42.22 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 5 | 8 | 6 | 4 | 8 | 2 | 9 | 1 | 10 | 0 | 0 | 2 | 9 | 8 | 10 | 0 | 4 | 1 | 89 |
| 2 | 10 | 5 | 0 | 6 | 4 | 5 | 10 | 9 | 6 | 7 | 9 | 3 | 4 | 9 | 8 | 1 | 10 | 8 | 2 | 114 |
| 3 | 6 | 10 | 4 | 6 | 4 | 0 | 6 | 4 | 4 | 7 | 4 | 3 | 10 | 4 | 2 | 5 | 3 | 2 | 3 | 84 |
| 4 | 3 | 1 | 4 | 10 | 0 | 10 | 0 | 1 | 9 | 0 | 2 | 10 | 6 | 0 | 2 | 5 | 8 | 10 | 4 | 81 |
| 5 | 0 | 1 | 10 | 1 | 8 | 2 | 6 | 1 | 9 | 3 | 6 | 8 | 8 | 4 | 2 | 8 | 6 | 0 | 5 | 83 |
| 6 | 8 | 8 | 4 | 1 | 10 | 5 | 6 | 6 | 1 | 3 | 9 | 6 | 0 | 4 | 8 | 1 | 3 | 6 | 6 | 89 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 7 | 5 | 2 | 0 | 10 | 0 | 0 | 1 | 4 | 7 | 4 | 2 | 0 | 6 | 8 | 9 | 7 | 4 | 1 | 76 |
| 2 | 7 | 9 | 6 | 4 | 6 | 5 | 4 | 9 | 1 | 3 | 6 | 7 | 10 | 6 | 2 | 0 | 10 | 6 | 2 | 101 |
| 3 | 0 | 5 | 10 | 9 | 2 | 8 | 4 | 6 | 6 | 7 | 1 | 4 | 8 | 1 | 2 | 5 | 2 | 0 | 3 | 80 |
| 4 | 10 | 9 | 0 | 4 | 6 | 10 | 4 | 4 | 9 | 0 | 10 | 10 | 4 | 10 | 8 | 9 | 0 | 2 | 4 | 109 |
| 5 | 4 | 0 | 6 | 9 | 0 | 5 | 8 | 1 | 9 | 10 | 8 | 0 | 6 | 1 | 2 | 2 | 4 | 10 | 5 | 85 |
| 6 | 2 | 2 | 6 | 4 | 6 | 2 | 10 | 9 | 1 | 3 | 1 | 7 | 2 | 6 | 8 | 5 | 7 | 8 | 6 | 89 |
Results produced on Monday 19 January 2026 at 10:25 PM