Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

Phoenix (N)

Phoenix Phestive Phun
Thursday 18 December 25

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Kevin Ren & James Ross83/ 14457.64 24  
2 1 Bill Ross & June Whiteford78/ 14454.17 18  1
3 6 Kate Behr & Mike Hodder76/ 14452.78 12  1
4= 7 Marie Mitchell & Gordon Taylor75/ 14452.08 6  1
4=10 Nuala & Ian Booth75/ 14452.08 6  
6 5 Batuhan Bal & Ian Petitt74/ 14451.39   1 1
7= 8 Morton Shaw & Quentin Stephens71/ 14449.31   1 
7= 9 Emily Garden & Neil Lovie71/ 14449.31   1 1
9 4 Bill Melvin & Margaret Hodder66/ 14445.83    
10 2 Jim Mason & Kay Penny51/ 14435.42    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 8 5 1 1 1 5 3 7 5 7 7 4 6 1 2 8 4 3 1 78
2 0 3 4 1 3 3 3 7 3 6 1 4 0 5 2 6 0 0 2 51
3 6 3 7 7 5 5 5 5 0 7 7 0 8 1 8 0 4 5 3 83
4 2 6 2 2 7 3 3 3 3 6 4 0 8 3 4 4 0 6 4 66
5 0 8 7 4 3 3 5 1 5 2 1 4 2 5 0 8 8 8 5 74
6 2 5 8 8 0 8 0 8 3 1 7 4 4 0 6 2 8 2 6 76
7 8 0 6 6 1 5 5 1 3 6 1 4 4 8 8 2 4 3 7 75
8 6 2 0 0 5 5 3 3 8 1 7 4 2 7 0 6 4 8 8 71
9 4 8 1 4 7 3 8 0 5 2 4 8 0 7 6 0 4 0 9 71
10 4 0 4 7 8 0 5 5 5 2 1 8 6 3 4 4 4 5 10 75



Ranking

Results produced on Thursday 18 December 2025 at 9:59 PM