Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | James Ross & Steve Findlay | 61 | 20 | 17 | 12 | 13 | 19 | ** | ||
| Mike Hodder & Graham Johnson | |||||||||||
| 2 | 1 | Bill Ross & Sandra Schwitz | 43 | 10 | 2 | ** | 7 | 17 | 16 | 3 | |
| Janette Glass & Teresa Dearden | |||||||||||
| 3 | 2 | Quentin Stephens & June Whiteford | 36 | 13 | ** | 5 | 10 | 8 | |||
| Morton Shaw & Ian Petitt | |||||||||||
| 4 | 4 | Jim Mason & John Scrimgeour | 34 | 1 | 4 | 10 | 19 | ** | 1 | ||
| Gordon Taylor & Bill Melvin | |||||||||||
| 5 | 3 | Liz Hoskin & Kay Penny | 26 | 3 | 15 | ** | 1 | 7 | |||
| Neil Lovie & Kate Behr | 1 | ||||||||||
Results produced on Thursday 23 October 2025 at 9:47 PM