Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | David & Estelle Hunter | 213.8/ 336 | 63.63 | 30 | ||
| 2 | 3 | Mary Motherwell & Wendy Jones | 198.7/ 336 | 59.14 | 20 | ||
| 3 | 6 | Joe & Beatrice McCann | 187.7/ 336 | 55.86 | 10 | ||
| 4 | 8 | Carole & Neil Lovie | 177.3/ 336 | 52.77 | |||
| 5 | 7 | Fiona Henderson & Carolyn Skidmore | 167.7/ 336 | 49.91 | |||
| 6 | 1 | Sandra Skilling & Russell McNicol | 157.5/ 336 | 46.88 | |||
| 7 | 4 | Charles & Arlene Norris | 144.5/ 336 | 43.01 | |||
| 8 | 2 | Pete & Gillian Dubois | 97.1/ 336 | 28.90 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Chris Priestley & Julie Brimble | 175.7/ 294 | 59.76 | 30 | ||
| 2 | 6 | Brian Hamilton & John Gillespie | 172.4/ 294 | 58.64 | 20 | ||
| 3 | 9 | Allison Clayton & Lesley Cochrane | 163.7/ 294 | 55.68 | 10 | ||
| 4 | 8 | Anne McLellan & Kath Priestley | 159.6/ 294 | 54.29 | 1 | ||
| 5 | 2 | Colin Boag & Helen Paul | 158.7/ 294 | 53.98 | |||
| 6 | 1 | Kathy Davis & Jo Skoyles | 172.7/ 336 | 51.40 | |||
| 7 | 5 | Liz Hoskin & Kay Penny | 121.3/ 294 | 41.26 | |||
| 8 | 3 | Ellie Whyte & Sheena Wood | 115.1/ 294 | 39.15 | 1 | ||
| 9 | 7 | Linda Topp & Amanda Powe | 104.5/ 294 | 35.54 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.1 | 4.7 | 2.4 | 7.0 | 4.7 | 0.1 | 13.9 | 0.1 | 11.6 | 11.6 | 11.6 | 13.9 | 8.1 | 11.6 | 1.3 | 1.3 | 5.9 | 0.1 | 11.6 | 7.0 | 5.9 | 0.0 | 14.0 | 9.0 | 1 | 157.5 | |||
| 2 | 1.3 | 2.4 | 2.4 | 4.7 | 11.6 | 13.9 | 8.1 | 2.4 | 0.1 | 2.4 | 3.6 | 4.7 | 1.3 | 1.3 | 11.6 | 3.6 | 4.7 | 0.1 | 8.0 | 0.0 | 4.0 | 0.1 | 0.1 | 4.7 | 2 | 97.1 | |||
| 3 | 7.0 | 11.6 | 11.6 | 10.4 | 13.9 | 4.7 | 0.1 | 9.3 | 11.6 | 8.1 | 3.6 | 8.1 | 7.0 | 12.7 | 4.7 | 11.6 | 0.1 | 2.4 | 13.0 | 8.0 | 9.0 | 9.3 | 9.3 | 11.6 | 3 | 198.7 | |||
| 4 | 13.9 | 4.7 | 13.9 | 4.7 | 0.1 | 5.9 | 8.1 | 4.7 | 8.1 | 2.4 | 11.6 | 1.3 | 12.7 | 1.3 | 7.0 | 3.6 | 2.4 | 12.7 | 2.0 | 6.0 | 1.0 | 13.9 | 2.4 | 0.1 | 4 | 144.5 | |||
| 5 | 11.6 | 4.7 | 8.1 | 1.3 | 11.6 | 9.3 | 10.4 | 5.9 | 4.7 | 11.6 | 11.6 | 13.9 | 12.7 | 9.3 | 2.4 | 11.6 | 13.9 | 5.9 | 13.0 | 11.0 | 14.0 | 3.6 | 4.7 | 7.0 | 5 | 213.8 | |||
| 6 | 7.0 | 13.9 | 2.4 | 11.6 | 8.1 | 11.6 | 7.0 | 9.3 | 4.7 | 2.4 | 13.9 | 8.1 | 7.0 | 5.9 | 9.3 | 3.6 | 11.6 | 9.3 | 8.0 | 11.0 | 1.0 | 9.3 | 9.3 | 2.4 | 6 | 187.7 | |||
| 7 | 2.4 | 4.7 | 8.1 | 11.6 | 8.1 | 13.9 | 0.1 | 2.4 | 9.3 | 4.7 | 0.1 | 2.4 | 13.9 | 3.6 | 11.6 | 3.6 | 9.3 | 12.7 | 4.0 | 2.0 | 9.0 | 9.3 | 9.3 | 11.6 | 7 | 167.7 | |||
| 8 | 7.0 | 4.7 | 2.4 | 11.6 | 13.9 | 5.9 | 2.4 | 5.9 | 0.1 | 13.9 | 7.0 | 4.7 | 2.4 | 3.6 | 8.1 | 7.0 | 12.7 | 13.9 | 8.0 | 4.0 | 9.0 | 3.6 | 13.9 | 11.6 | 8 | 177.3 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 13.9 | 9.3 | 11.6 | 2.4 | 5.9 | 2.4 | 9.3 | 2.4 | 0.1 | 9.3 | 13.9 | 11.6 | 5.9 | 10.4 | 5.9 | 7.0 | 1.3 | 0.1 | 10.4 | 11.6 | 1.3 | 10.4 | 9.3 | 7.0 | 1 | 172.7 | |||
| 2 | 7.0 | 0.1 | 11.6 | 12.7 | 11.6 | 11.6 | 13.9 | 11.6 | 4.7 | 13.9 | 4.7 | 2.4 | 11.6 | 10.4 | 5.9 | 1.3 | 12.7 | 7.0 | 1.0 | 3.0 | 0.0 | 2 | 158.7 | ||||||
| 3 | 2.4 | 5.9 | 0.1 | 3.6 | 0.1 | 9.3 | 0.1 | 7.0 | 9.3 | 11.6 | 2.4 | 12.7 | 2.4 | 0.1 | 8.1 | 14.0 | 0.0 | 5.0 | 4.7 | 4.7 | 11.6 | 3 | 115.1 | ||||||
| 4 | 11.6 | 9.3 | 5.9 | 11.6 | 8.1 | 13.9 | 5.9 | 9.3 | 5.9 | 1.3 | 4.7 | 11.6 | 2.4 | 7.0 | 8.1 | 6.0 | 3.0 | 13.0 | 13.9 | 13.9 | 9.3 | 4 | 175.7 | ||||||
| 5 | 7.0 | 2.4 | 2.4 | 2.4 | 0.1 | 8.1 | 2.4 | 2.4 | 0.1 | 12.7 | 8.1 | 13.9 | 10.4 | 2.4 | 4.7 | 6.0 | 14.0 | 10.0 | 4.7 | 4.7 | 2.4 | 5 | 121.3 | ||||||
| 6 | 7.0 | 9.3 | 11.6 | 9.3 | 13.9 | 8.1 | 5.9 | 2.4 | 12.7 | 7.0 | 8.1 | 4.7 | 10.4 | 9.3 | 13.9 | 10.0 | 12.0 | 5.0 | 4.7 | 4.7 | 2.4 | 6 | 172.4 | ||||||
| 7 | 0.1 | 9.3 | 0.1 | 3.6 | 8.1 | 9.3 | 2.4 | 2.4 | 0.1 | 12.7 | 12.7 | 2.4 | 10.4 | 4.7 | 1.3 | 1.0 | 6.0 | 5.0 | 10.4 | 0.1 | 2.4 | 7 | 104.5 | ||||||
| 8 | 12.7 | 2.4 | 4.7 | 0.1 | 13.9 | 2.4 | 11.6 | 0.1 | 5.9 | 11.6 | 10.4 | 9.3 | 2.4 | 13.9 | 11.6 | 6.0 | 10.0 | 5.0 | 0.1 | 11.6 | 13.9 | 8 | 159.6 | ||||||
| 9 | 2.4 | 9.3 | 5.9 | 7.0 | 9.3 | 13.9 | 7.0 | 4.7 | 9.3 | 5.9 | 11.6 | 13.9 | 0.1 | 10.4 | 2.4 | 7.0 | 1.3 | 9.3 | 12.0 | 8.0 | 13.0 | 9 | 163.7 | ||||||
Results produced on Wednesday 15 October 2025 at 12:09 AM