Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4 | Mike Hodder & Sandra Schwitz | 58 | 20 | 7 | 15 | 16 | ** | 20 | ||
| Nuala Booth & Gordon Taylor | |||||||||||
| 2 | 1 | James Ross & Steve Findlay | 41 | 10 | ** | 14 | 12 | 13 | 2 | ||
| Kay Penny & Liz Hoskin | |||||||||||
| 3 | 5 | Morton Shaw & Ian Petitt | 39 | 18 | 14 | 7 | 0 | ** | |||
| Neil Lovie & Kate Behr | |||||||||||
| 4 | 3 | Janette Glass & Teresa Dearden | 33 | 1 | 8 | 8 | ** | 4 | 13 | ||
| Kevin Ren & Batuhan Bal | |||||||||||
| 5 | 2 | Quentin Stephens & June Whiteford | 29 | 6 | ** | 12 | 5 | 6 | |||
| Jim Mason & John Scrimgeour | |||||||||||
Results produced on Thursday 09 October 2025 at 9:42 PM