Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Hazel Marshall & Nigel Bowker | 91.5/ 150 | 61.00 | |
| 2 | 4 | Brian Dow & Vince Stewart | 85.4/ 150 | 56.93 | |
| 3 | 1 | Chris Cowie & Alison Bruce | 79.2/ 150 | 52.80 | |
| 4 | 3 | Liz Dunnet & Jim Rickaby | 78.2/ 150 | 52.13 | |
| 5 | 6 | Russell & Dorothy Cranna | 60.0/ 150 | 40.00 | |
| 6 | 2 | Sandra Dow & Moureen Wilson | 55.7/ 150 | 37.13 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Kathy Davis & Jo Skoyles | 107.7/ 150 | 71.80 | |
| 2 | 1 | Charles & Arlene Norris | 98.8/ 150 | 65.87 | |
| 3 | 3 | Nigel Prichard & Arthur Mansell | 67.0/ 150 | 44.67 | |
| 4 | 4 | Liz Ross & Loraine Findlay | 63.9/ 150 | 42.60 | |
| 5 | 2 | Lynn Walker & David Jason | 57.6/ 150 | 38.40 | |
| 6 | 6 | Joan Dawson & Ann Helen Little | 55.0/ 150 | 36.67 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0.2 | 5.0 | 6.2 | 9.8 | 9.8 | 6.2 | 4.0 | 2.0 | 0.0 | 9.8 | 2.6 | 5.0 | 6.2 | 7.4 | 5.0 | 1 | 79.2 | |||
| 2 | 2.6 | 1.4 | 6.2 | 2.0 | 0.0 | 6.0 | 6.2 | 6.2 | 0.2 | 9.8 | 0.2 | 1.4 | 2.0 | 9.5 | 2.0 | 2 | 55.7 | |||
| 3 | 2.6 | 5.0 | 1.4 | 6.0 | 6.0 | 2.0 | 6.2 | 9.8 | 9.8 | 1.4 | 2.6 | 7.4 | 8.0 | 3.5 | 6.5 | 3 | 78.2 | |||
| 4 | 7.4 | 0.2 | 6.2 | 5.0 | 1.4 | 0.2 | 8.0 | 6.0 | 6.0 | 6.2 | 5.0 | 9.8 | 8.0 | 6.5 | 9.5 | 4 | 85.4 | |||
| 5 | 7.4 | 5.0 | 9.8 | 7.4 | 7.4 | 6.2 | 10.0 | 10.0 | 10.0 | 0.2 | 6.2 | 7.4 | 2.0 | 0.5 | 2.0 | 5 | 91.5 | |||
| 6 | 7.4 | 9.8 | 1.4 | 0.2 | 5.0 | 6.2 | 0.0 | 6.0 | 6.0 | 2.6 | 0.2 | 2.6 | 1.4 | 9.8 | 1.4 | 6 | 60.0 | |||
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 9.8 | 5.0 | 3.8 | 5.0 | 8.6 | 9.8 | 8.0 | 10.0 | 4.0 | 9.8 | 3.8 | 2.6 | 8.6 | 7.4 | 2.6 | 1 | 98.8 | |||
| 2 | 2.6 | 9.8 | 3.8 | 7.4 | 8.6 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 | 0.2 | 0.2 | 8.6 | 0.2 | 8.6 | 2 | 57.6 | |||
| 3 | 2.6 | 2.6 | 3.8 | 4.0 | 4.0 | 8.0 | 7.4 | 9.8 | 7.4 | 3.8 | 2.6 | 5.0 | 2.0 | 3.5 | 0.5 | 3 | 67.0 | |||
| 4 | 2.6 | 5.0 | 0.2 | 10.0 | 4.0 | 4.0 | 0.2 | 7.4 | 5.0 | 3.8 | 5.0 | 0.2 | 8.0 | 0.5 | 8.0 | 4 | 63.9 | |||
| 5 | 7.4 | 5.0 | 8.6 | 9.8 | 5.0 | 3.8 | 6.0 | 8.0 | 10.0 | 0.2 | 9.8 | 8.6 | 8.0 | 9.5 | 8.0 | 5 | 107.7 | |||
| 6 | 2.6 | 0.2 | 8.6 | 0.2 | 0.2 | 3.8 | 2.0 | 4.0 | 4.0 | 3.8 | 3.8 | 9.8 | 2.0 | 6.5 | 3.5 | 6 | 55.0 | |||
Results produced on Wednesday 08 October 2025 at 9:45 PM