Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Supervised Duplicate
Wednesday 24 September 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Liz Ross & Mark Peel74.3/ 12061.92  
2 2 Chris Cowie & Alison Bruce62.0/ 12051.67  
3 4 Lynn Walker & Angie Dunn57.0/ 12047.50  
4 5 Lesley Cheyne & Jean Robinson56.0/ 12046.67  
5 1 Sandra Dow & Moureen Wilson50.7/ 12042.25  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Hazel & Andrew Marshall83.0/ 12069.17  
2 1 Charles & Arlene Norris64.7/ 12053.92  
3 2 Kathy Davis & Joan Dawson58.3/ 12048.58  
4 3 Liz Dunnet & Jim Rickaby54.0/ 12045.00  
5 5 Christine Lumsden & David Jason40.0/ 12033.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Pair Total
1 0.0 1.0 5.0 8.0 2.0 6.0 4.0 2.0 0.0 0.0 7.0 1.0 7.0 0.0 7.7 1 50.7
2 3.0 4.0 5.0 0.0 8.0 0.0 6.0 7.0 8.0 7.0 0.0 6.0 0.0 4.0 4.0 2 62.0
3 8.0 8.0 5.0 2.0 2.0 8.0 8.0 4.0 6.0 3.0 7.0 8.0 3.0 2.0 0.3 3 74.3
4 6.0 6.0 5.0 5.0 2.0 2.0 1.0 7.0 3.0 3.0 3.0 1.0 3.0 6.0 4.0 4 57.0
5 3.0 1.0 0.0 5.0 6.0 4.0 1.0 0.0 3.0 7.0 3.0 4.0 7.0 8.0 4.0 5 56.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Pair Total
1 8.0 7.0 3.0 3.0 6.0 6.0 2.0 1.0 0.0 1.0 5.0 4.0 5.0 6.0 7.7 1 64.7
2 2.0 2.0 3.0 8.0 0.0 8.0 7.0 8.0 5.0 5.0 1.0 0.0 1.0 8.0 0.3 2 58.3
3 5.0 4.0 3.0 3.0 2.0 4.0 0.0 4.0 2.0 8.0 1.0 7.0 5.0 2.0 4.0 3 54.0
4 5.0 7.0 8.0 6.0 6.0 0.0 4.0 6.0 8.0 5.0 5.0 7.0 8.0 4.0 4.0 4 83.0
5 0.0 0.0 3.0 0.0 6.0 2.0 7.0 1.0 5.0 1.0 8.0 2.0 1.0 0.0 4.0 5 40.0



Ranking

Results produced on Wednesday 24 September 2025 at 10:35 PM