Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Mary Motherwell & Mary Walker | 156.6/ 252 | 62.14 | 30 | ||
| 2 | 1 | Sandra Skilling & Russell McNicol | 151.9/ 252 | 60.28 | 20 | ||
| 3 | 4 | Joe & Beatrice McCann | 144.2/ 252 | 57.22 | 10 | ||
| 4 | 7 | Bill & Elizabeth Laver | 140.3/ 252 | 55.67 | |||
| 5 | 2 | John & Vivien Johnston | 111.9/ 252 | 44.40 | |||
| 6 | 5 | Carolyn Skidmore & Fiona Henderson | 101.3/ 252 | 40.20 | |||
| 7 | 6 | Rod & Barrie Buchan | 76.0/ 252 | 30.16 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Allison Clayton & Lesley Cochrane | 135.9/ 216 | 62.92 | 30 | 1 | |
| 2 | 6 | Anne McLellan & Kath Priestley | 125.1/ 216 | 57.92 | 20 | 1 | |
| 3 | 3 | John Gillespie & Brian Hamilton | 119.8/ 216 | 55.46 | 10 | 1 | |
| 4 | 7 | Chris Priestley & Julie Brimble | 118.2/ 216 | 54.72 | |||
| 5 | 1 | Allison Thomson & Amanda Powe | 98.1/ 216 | 45.42 | |||
| 6 | 4 | Helen Paul & Colin Boag | 109.6/ 252 | 43.49 | |||
| 7 | 8 | Vince Stewart & Mark Peel | 88.2/ 216 | 40.83 | |||
| 8 | 2 | Linda Topp & John Short | 86.9/ 216 | 40.23 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4.8 | 9.5 | 10.7 | 11.8 | 6.0 | 7.2 | 11.8 | 2.5 | 11.8 | 0.2 | 3.7 | 10.7 | 8.3 | 9.5 | 6.0 | 10.7 | 2.5 | 0.2 | 8.0 | 5.0 | 11.0 | 1 | 151.9 | |||
| 2 | 6.0 | 1.3 | 9.5 | 7.2 | 2.5 | 6.0 | 2.5 | 10.7 | 0.2 | 2.5 | 2.5 | 9.5 | 2.5 | 2.5 | 9.5 | 0.0 | 11.0 | 8.0 | 1.3 | 6.0 | 10.7 | 2 | 111.9 | |||
| 3 | 7.2 | 3.7 | 6.0 | 2.5 | 11.8 | 6.0 | 11.8 | 3.7 | 4.8 | 8.3 | 11.8 | 0.2 | 10.7 | 10.7 | 11.8 | 12.0 | 0.0 | 11.0 | 4.8 | 11.8 | 6.0 | 3 | 156.6 | |||
| 4 | 10.7 | 3.7 | 6.0 | 6.0 | 10.7 | 1.3 | 7.2 | 10.7 | 7.2 | 11.8 | 2.5 | 6.0 | 7.2 | 7.2 | 2.5 | 8.0 | 11.0 | 3.0 | 8.3 | 2.5 | 10.7 | 4 | 144.2 | |||
| 5 | 10.7 | 11.8 | 1.3 | 0.2 | 1.3 | 4.8 | 0.2 | 8.3 | 1.3 | 0.2 | 2.5 | 2.5 | 2.5 | 10.7 | 7.2 | 4.0 | 2.0 | 6.0 | 11.8 | 9.5 | 2.5 | 5 | 101.3 | |||
| 6 | 1.3 | 0.2 | 10.7 | 6.0 | 6.0 | 1.3 | 4.8 | 2.5 | 1.3 | 7.2 | 3.7 | 2.5 | 2.5 | 2.5 | 4.8 | 2.0 | 8.0 | 0.0 | 8.3 | 0.2 | 0.2 | 6 | 76.0 | |||
| 7 | 1.3 | 7.2 | 1.3 | 6.0 | 10.7 | 11.8 | 9.5 | 8.3 | 9.5 | 7.2 | 3.7 | 10.7 | 4.8 | 7.2 | 11.8 | 8.0 | 5.0 | 3.0 | 1.3 | 6.0 | 6.0 | 7 | 140.3 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7.2 | 2.5 | 1.3 | 6.0 | 6.0 | 10.7 | 4.8 | 9.5 | 6.0 | 4.8 | 8.3 | 1.3 | 3.7 | 0.2 | 11.8 | 4.0 | 1.0 | 9.0 | 1 | 98.1 | ||||||
| 2 | 6.0 | 10.7 | 2.5 | 2.5 | 3.7 | 2.5 | 0.2 | 8.3 | 7.2 | 4.8 | 4.8 | 9.5 | 4.0 | 7.0 | 1.0 | 0.2 | 2.5 | 9.5 | 2 | 86.9 | ||||||
| 3 | 10.7 | 11.8 | 1.3 | 9.5 | 0.2 | 6.0 | 0.2 | 9.5 | 6.0 | 1.3 | 9.5 | 11.8 | 8.0 | 10.0 | 6.0 | 10.7 | 6.0 | 1.3 | 3 | 119.8 | ||||||
| 4 | 4.8 | 8.3 | 6.0 | 6.0 | 1.3 | 0.2 | 4.8 | 1.3 | 4.8 | 3.7 | 2.5 | 6.0 | 9.5 | 1.3 | 4.8 | 12.0 | 1.0 | 4.0 | 3.7 | 11.8 | 11.8 | 4 | 109.6 | |||
| 5 | 10.7 | 4.8 | 10.7 | 6.0 | 1.3 | 10.7 | 11.8 | 9.5 | 9.5 | 9.5 | 9.5 | 2.5 | 10.0 | 4.0 | 12.0 | 7.2 | 0.2 | 6.0 | 5 | 135.9 | ||||||
| 6 | 1.3 | 8.3 | 6.0 | 11.8 | 3.7 | 10.7 | 11.8 | 8.3 | 1.3 | 9.5 | 9.5 | 7.2 | 0.0 | 12.0 | 1.0 | 10.7 | 6.0 | 6.0 | 6 | 125.1 | ||||||
| 7 | 11.8 | 10.7 | 7.2 | 0.2 | 9.5 | 0.2 | 4.8 | 8.3 | 9.5 | 9.5 | 9.5 | 2.5 | 4.0 | 7.0 | 9.0 | 3.7 | 9.5 | 1.3 | 7 | 118.2 | ||||||
| 8 | 1.3 | 0.2 | 10.7 | 0.2 | 6.0 | 4.8 | 7.2 | 9.5 | 10.7 | 9.5 | 1.3 | 11.8 | 7.2 | 4.8 | 0.2 | 1.3 | 1.3 | 0.2 | 8 | 88.2 | ||||||
Results produced on Wednesday 24 September 2025 at 10:26 PM