Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 15 September 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Val Morrison & Anne Beattie125/ 21059.52 20
2 1 Liz Hoskin & Kay Penny118/ 21056.19 10
3 3 Amanda Powe & Allison Thomson105/ 21050.00  
4 6 John Short & Joan Dawson102/ 21048.57  
5 4 Anne Paterson & Janette Ramsay97/ 21046.19  
6 5 Sheila Mackay & Kate Milne83/ 21039.52  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Denise Penny & Gordon Taylor113/ 18062.78 30
2 7 Norris & Margaret Rennie99/ 18055.00 20
3 1 Barrie & Rod Buchan95/ 18052.78 10
4 3 Vince Stewart & Brian Dow93/ 18051.67  
5 2 Sue Pyle & Jane Franchi83/ 18046.11  
6 5 Janice Lafferty & Ann Helen Little78/ 18043.33  
7 6 Pete & Gillian Dubois69/ 18038.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 4 5 0 6 1 10 10 10 7 4 8 2 6 3 10 4 5 9 10 1 1 118
2 10 10 5 3 10 6 8 8 0 7 1 6 8 6 3 6 10 2 5 1 10 2 125
3 3 7 10 8 2 6 1 0 5 2 10 2 2 6 6 3 4 10 9 1 8 3 105
4 7 2 5 8 6 6 1 4 5 0 6 0 8 6 0 8 8 8 0 4 5 4 97
5 0 0 5 8 6 1 6 2 5 7 1 10 2 6 10 0 4 0 2 7 1 5 83
6 7 7 0 3 0 10 4 6 5 7 8 4 8 0 8 3 0 5 5 7 5 6 102


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7 6 5 2 4 9 2 2 10 3 2 6 8 4 4       10 6 5 1 95
2 10 10 5 7 0 4 6 4 5 8 0 8       2 2 2 1 0 9 2 83
3 0 0 5 7 10 0 9 10 5       2 4 10 0 6 5 8 3 9 3 93
4 3 3 10 2 8 4       10 4 10 8 4 7 10 6 10 5 9 0 4 113
5 7 3 0       9 6 5 3 6 2 8 4 0 4 0 8 5 3 5 5 78
6       2 4 4 0 0 0 3 9 0 2 4 7 7 10 5 1 9 2 6 69
7 3 8 5 10 4 9 4 8 5 3 9 4 2 10 2 7 6 0       7 99



Ranking

Results produced on Monday 15 September 2025 at 9:54 PM