Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Liz Dunnet & Jim Rickaby | 70/ 120 | 58.33 | |
| 2 | 2 | Arthur Mansell & Theo Vasileiadis | 64/ 120 | 53.33 | |
| 3 | 4 | Ann Helen Little & Nigel Bowker | 61/ 120 | 50.83 | |
| 4 | 5 | Lynn Walker & Loraine Findlay | 58/ 120 | 48.33 | |
| 5 | 1 | Chris Cowie & Alison Bruce | 47/ 120 | 39.17 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Kathy Davis & Jo Skoyles | 79/ 120 | 65.83 | |
| 2 | 1 | Mike & Jackie Potts | 66/ 120 | 55.00 | |
| 3 | 4 | Brian Dow & Vince Stewart | 59/ 120 | 49.17 | |
| 4 | 5 | Gill Whelan & Jean Robinson | 52/ 120 | 43.33 | |
| 5 | 3 | Andrew Underwood & David Jason | 44/ 120 | 36.67 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 8 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 47 |
| 2 | 5 | 2 | 6 | 0 | 0 | 6 | 8 | 5 | 6 | 6 | 4 | 0 | 6 | 5 | 5 | 2 | 64 |
| 3 | 5 | 4 | 8 | 8 | 3 | 2 | 6 | 1 | 6 | 6 | 7 | 8 | 2 | 2 | 2 | 3 | 70 |
| 4 | 8 | 0 | 0 | 6 | 8 | 2 | 2 | 5 | 6 | 1 | 2 | 6 | 2 | 8 | 5 | 4 | 61 |
| 5 | 0 | 8 | 4 | 4 | 6 | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 8 | 5 | 8 | 5 | 58 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 6 | 2 | 6 | 2 | 0 | 6 | 0 | 3 | 2 | 7 | 8 | 6 | 6 | 6 | 6 | 1 | 66 |
| 2 | 0 | 8 | 8 | 8 | 8 | 2 | 6 | 7 | 7 | 2 | 1 | 0 | 6 | 8 | 8 | 2 | 79 |
| 3 | 3 | 6 | 2 | 4 | 2 | 0 | 2 | 7 | 2 | 2 | 1 | 4 | 6 | 0 | 3 | 3 | 44 |
| 4 | 8 | 0 | 4 | 0 | 5 | 6 | 6 | 0 | 7 | 7 | 6 | 2 | 2 | 3 | 3 | 4 | 59 |
| 5 | 3 | 4 | 0 | 6 | 5 | 6 | 6 | 3 | 2 | 2 | 4 | 8 | 0 | 3 | 0 | 5 | 52 |
Results produced on Thursday 11 September 2025 at 6:24 PM