Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 8 September 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Pete & Gillian Dubois129/ 21061.43 20
2 6 Mike & Jackie Potts123/ 21058.57 10
3 7 Neva Haites & Maureen Melvin119/ 21056.67  
4 1 Liz Hoskin & Kay Penny100/ 21047.62  
5 5 George Horne & Fiona Phair84/ 21040.00  
6 3 Janette Ramsay & Anne Paterson75/ 21035.71  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Sue Pyle & Jane Franchi102/ 18056.67 30
2 3 Sheila Mackay & Kate Milne95/ 18052.78 20
3= 1 Brian Dow & Vince Stewart91/ 18050.56 10
3= 5 Barrie & Rod Buchan91/ 18050.56 10
5 7 Norris & Margaret Rennie89/ 18049.44  
6 2 Barry Pickard & Alaister McIntosh84/ 18046.67  
7 6 Janice Lafferty & Ann Helen Little78/ 18043.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 1 4 3 5 10 9 3 4 6 8 2 1 5 7 10 5 1 5 2 3 6 1 100
3 4 0 3 1 0 9 3 4 3 0 4 1 0 3 4 9 4 5 0 10 8 3 75
4 10 10 0 10 2 6 3 10 9 8 0 5 5 10 7 5 7 5 5 8 4 4 129
5 7 7 10 1 6 1 9 4 0 4 8 5 9 0 2 0 1 0 5 3 2 5 84
6 1 7 8 8 6 1 3 4 9 8 10 9 2 3 0 9 7 5 10 3 10 6 123
7 7 2 6 5 6 4 9 4 3 2 6 9 9 7 7 2 10 10 8 3 0 7 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9 6 7 9 4 9       2 0 1 10 7 6 8 0 0 5 2 6 1 91
2 3 3 0       7 6 1 10 6 9 1 3 3 5 3 5 8 7 4 2 84
3       2 4 9 7 6 7 8 4 1 5 0 3 5 9 5 5 7 8 3 95
4 9 3 2 9 10 1 1 6 7 2 10 5 5 3 0 10 9 10       4 102
5 6 10 7 5 4 6 7 0 1 2 8 9 1 10 8       0 7 0 5 91
6 3 8 4 0 8 4 7 6 4 6 2 5       1 3 5 10 0 2 6 78
7 0 0 10 5 0 1 1 6 10       8 7 10 1 6 5 2 7 10 7 89



Ranking

Results produced on Monday 08 September 2025 at 9:55 PM