Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Pete & Gillian Dubois | 129/ 210 | 61.43 | 20 |
2 | 6 | Mike & Jackie Potts | 123/ 210 | 58.57 | 10 |
3 | 7 | Neva Haites & Maureen Melvin | 119/ 210 | 56.67 | |
4 | 1 | Liz Hoskin & Kay Penny | 100/ 210 | 47.62 | |
5 | 5 | George Horne & Fiona Phair | 84/ 210 | 40.00 | |
6 | 3 | Janette Ramsay & Anne Paterson | 75/ 210 | 35.71 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Sue Pyle & Jane Franchi | 102/ 180 | 56.67 | 30 |
2 | 3 | Sheila Mackay & Kate Milne | 95/ 180 | 52.78 | 20 |
3= | 1 | Brian Dow & Vince Stewart | 91/ 180 | 50.56 | 10 |
3= | 5 | Barrie & Rod Buchan | 91/ 180 | 50.56 | 10 |
5 | 7 | Norris & Margaret Rennie | 89/ 180 | 49.44 | |
6 | 2 | Barry Pickard & Alaister McIntosh | 84/ 180 | 46.67 | |
7 | 6 | Janice Lafferty & Ann Helen Little | 78/ 180 | 43.33 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 1 | 4 | 3 | 5 | 10 | 9 | 3 | 4 | 6 | 8 | 2 | 1 | 5 | 7 | 10 | 5 | 1 | 5 | 2 | 3 | 6 | 1 | 100 |
3 | 4 | 0 | 3 | 1 | 0 | 9 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 3 | 4 | 9 | 4 | 5 | 0 | 10 | 8 | 3 | 75 |
4 | 10 | 10 | 0 | 10 | 2 | 6 | 3 | 10 | 9 | 8 | 0 | 5 | 5 | 10 | 7 | 5 | 7 | 5 | 5 | 8 | 4 | 4 | 129 |
5 | 7 | 7 | 10 | 1 | 6 | 1 | 9 | 4 | 0 | 4 | 8 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 5 | 84 |
6 | 1 | 7 | 8 | 8 | 6 | 1 | 3 | 4 | 9 | 8 | 10 | 9 | 2 | 3 | 0 | 9 | 7 | 5 | 10 | 3 | 10 | 6 | 123 |
7 | 7 | 2 | 6 | 5 | 6 | 4 | 9 | 4 | 3 | 2 | 6 | 9 | 9 | 7 | 7 | 2 | 10 | 10 | 8 | 3 | 0 | 7 | 119 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 9 | 6 | 7 | 9 | 4 | 9 | 2 | 0 | 1 | 10 | 7 | 6 | 8 | 0 | 0 | 5 | 2 | 6 | 1 | 91 | |||
2 | 3 | 3 | 0 | 7 | 6 | 1 | 10 | 6 | 9 | 1 | 3 | 3 | 5 | 3 | 5 | 8 | 7 | 4 | 2 | 84 | |||
3 | 2 | 4 | 9 | 7 | 6 | 7 | 8 | 4 | 1 | 5 | 0 | 3 | 5 | 9 | 5 | 5 | 7 | 8 | 3 | 95 | |||
4 | 9 | 3 | 2 | 9 | 10 | 1 | 1 | 6 | 7 | 2 | 10 | 5 | 5 | 3 | 0 | 10 | 9 | 10 | 4 | 102 | |||
5 | 6 | 10 | 7 | 5 | 4 | 6 | 7 | 0 | 1 | 2 | 8 | 9 | 1 | 10 | 8 | 0 | 7 | 0 | 5 | 91 | |||
6 | 3 | 8 | 4 | 0 | 8 | 4 | 7 | 6 | 4 | 6 | 2 | 5 | 1 | 3 | 5 | 10 | 0 | 2 | 6 | 78 | |||
7 | 0 | 0 | 10 | 5 | 0 | 1 | 1 | 6 | 10 | 8 | 7 | 10 | 1 | 6 | 5 | 2 | 7 | 10 | 7 | 89 |
Results produced on Monday 08 September 2025 at 9:55 PM