Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton (Club)
Tuesday 2 September 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 John & Vivien Johnston139/ 24057.92 20  
2 2 Margaret & Brian Dow134/ 24055.83 10  
3 1 Sandra Skilling & Russell McNicol130/ 24054.17   1 
4 6 Allison Clayton & Lesley Cochrane113/ 24047.08   1 
5 4 Joe & Beatrice McCann108/ 24045.00    
6 3 John Short & Mark Peel96/ 24040.00    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Bill Melvin & Neil Lovie136/ 24056.67 20 1 
2 1 Chris Priestley & Julie Brimble130/ 24054.17 10  
3 5 Linda Juroszek & Carole Lovie117/ 24048.75    
4= 2 Barrie & Rod Buchan115/ 24047.92    
4= 6 Anne McLellan & Kath Priestley115/ 24047.92    
6 3 Liz Hoskin & Kay Penny107/ 24044.58    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 6 6 8 5 8 8 4 4 0 3 2 0 6 4 1 10 8 8 4 7 5 3 10 1 130
2 7 9 6 3 1 1 2 9 0 4 7 0 9 8 8 6 8 10 10 8 7 5 3 3 2 134
3 0 4 0 6 8 1 0 0 8 10 0 4 5 0 10 10 6 0 4 0 2 5 10 3 3 96
4 3 0 6 3 5 5 8 4 4 2 7 7 5 10 0 6 1 5 6 8 0 10 3 0 4 108
5 7 2 6 10 10 5 8 4 10 7 10 10 2 4 4 6 1 2 0 8 4 5 8 6 5 139
6 3 9 6 0 1 10 4 9 4 7 3 7 9 2 4 1 4 5 2 2 10 0 3 8 6 113


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 4 4 2 5 5 2 6 10 6 3 10 8 6 6 4 4 10 6 10 0 10 7 2 1 130
2 7 10 4 7 9 9 8 1 0 3 0 0 5 10 0 0 6 5 8 8 3 5 7 0 2 115
3 3 1 4 7 0 5 2 6 2 0 10 6 1 8 6 9 0 2 2 6 10 0 7 10 3 107
4 3 8 4 0 2 9 10 10 6 3 7 3 10 4 6 9 9 5 4 2 3 5 7 7 4 136
5 10 6 10 4 9 0 6 1 6 10 7 8 5 0 10 4 2 0 0 2 6 5 2 4 5 117
6 7 1 4 10 5 2 2 6 6 8 3 3 1 2 2 4 9 8 10 2 8 5 0 7 6 115



Ranking

Results produced on Saturday 06 September 2025 at 1:11 PM