Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | John & Vivien Johnston | 139/ 240 | 57.92 | 20 | ||
| 2 | 2 | Margaret & Brian Dow | 134/ 240 | 55.83 | 10 | ||
| 3 | 1 | Sandra Skilling & Russell McNicol | 130/ 240 | 54.17 | 1 | ||
| 4 | 6 | Allison Clayton & Lesley Cochrane | 113/ 240 | 47.08 | 1 | ||
| 5 | 4 | Joe & Beatrice McCann | 108/ 240 | 45.00 | |||
| 6 | 3 | John Short & Mark Peel | 96/ 240 | 40.00 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Bill Melvin & Neil Lovie | 136/ 240 | 56.67 | 20 | 1 | |
| 2 | 1 | Chris Priestley & Julie Brimble | 130/ 240 | 54.17 | 10 | ||
| 3 | 5 | Linda Juroszek & Carole Lovie | 117/ 240 | 48.75 | |||
| 4= | 2 | Barrie & Rod Buchan | 115/ 240 | 47.92 | |||
| 4= | 6 | Anne McLellan & Kath Priestley | 115/ 240 | 47.92 | |||
| 6 | 3 | Liz Hoskin & Kay Penny | 107/ 240 | 44.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 6 | 6 | 8 | 5 | 8 | 8 | 4 | 4 | 0 | 3 | 2 | 0 | 6 | 4 | 1 | 10 | 8 | 8 | 4 | 7 | 5 | 3 | 10 | 1 | 130 |
| 2 | 7 | 9 | 6 | 3 | 1 | 1 | 2 | 9 | 0 | 4 | 7 | 0 | 9 | 8 | 8 | 6 | 8 | 10 | 10 | 8 | 7 | 5 | 3 | 3 | 2 | 134 |
| 3 | 0 | 4 | 0 | 6 | 8 | 1 | 0 | 0 | 8 | 10 | 0 | 4 | 5 | 0 | 10 | 10 | 6 | 0 | 4 | 0 | 2 | 5 | 10 | 3 | 3 | 96 |
| 4 | 3 | 0 | 6 | 3 | 5 | 5 | 8 | 4 | 4 | 2 | 7 | 7 | 5 | 10 | 0 | 6 | 1 | 5 | 6 | 8 | 0 | 10 | 3 | 0 | 4 | 108 |
| 5 | 7 | 2 | 6 | 10 | 10 | 5 | 8 | 4 | 10 | 7 | 10 | 10 | 2 | 4 | 4 | 6 | 1 | 2 | 0 | 8 | 4 | 5 | 8 | 6 | 5 | 139 |
| 6 | 3 | 9 | 6 | 0 | 1 | 10 | 4 | 9 | 4 | 7 | 3 | 7 | 9 | 2 | 4 | 1 | 4 | 5 | 2 | 2 | 10 | 0 | 3 | 8 | 6 | 113 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 4 | 4 | 2 | 5 | 5 | 2 | 6 | 10 | 6 | 3 | 10 | 8 | 6 | 6 | 4 | 4 | 10 | 6 | 10 | 0 | 10 | 7 | 2 | 1 | 130 |
| 2 | 7 | 10 | 4 | 7 | 9 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 6 | 5 | 8 | 8 | 3 | 5 | 7 | 0 | 2 | 115 |
| 3 | 3 | 1 | 4 | 7 | 0 | 5 | 2 | 6 | 2 | 0 | 10 | 6 | 1 | 8 | 6 | 9 | 0 | 2 | 2 | 6 | 10 | 0 | 7 | 10 | 3 | 107 |
| 4 | 3 | 8 | 4 | 0 | 2 | 9 | 10 | 10 | 6 | 3 | 7 | 3 | 10 | 4 | 6 | 9 | 9 | 5 | 4 | 2 | 3 | 5 | 7 | 7 | 4 | 136 |
| 5 | 10 | 6 | 10 | 4 | 9 | 0 | 6 | 1 | 6 | 10 | 7 | 8 | 5 | 0 | 10 | 4 | 2 | 0 | 0 | 2 | 6 | 5 | 2 | 4 | 5 | 117 |
| 6 | 7 | 1 | 4 | 10 | 5 | 2 | 2 | 6 | 6 | 8 | 3 | 3 | 1 | 2 | 2 | 4 | 9 | 8 | 10 | 2 | 8 | 5 | 0 | 7 | 6 | 115 |
Results produced on Saturday 06 September 2025 at 1:11 PM