Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Anne Brown & Doris Campbell | 206.8/ 336 | 61.55 | 30 | ||
| 2 | 7 | Sandra Skilling & Russell McNicol | 198.1/ 336 | 58.96 | 20 | 1 | |
| 3 | 9 | Sandra McIntosh & Ann Little | 175.2/ 336 | 52.14 | 10 | ||
| 4 | 6 | Stephen & Diana Bromley | 166.8/ 336 | 49.64 | 1 | ||
| 5 | 1 | Steve Findlay & Donald Campbell | 165.2/ 336 | 49.17 | |||
| 6 | 5 | Brian Willox & June Whiteford | 162.5/ 336 | 48.36 | 1 | ||
| 7 | 3 | Mary Motherwell & Wendy Jones | 155.3/ 336 | 46.22 | 1 | ||
| 8 | 8 | John & Vivien Johnston | 144.7/ 336 | 43.07 | |||
| 9 | 4 | Alex & Jim Hunter | 137.4/ 336 | 40.89 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Loraine Findlay & Batuhan Bal | 187.1/ 294 | 63.64 | 40 | ||
| 2 | 7 | Neil & Alan Cable | 173.8/ 294 | 59.12 | 30 | ||
| 3 | 10 | Joe & Beatrice McCann | 161.9/ 294 | 55.07 | 20 | ||
| 4 | 3 | Kate Behr & Linda Juroszek | 156.6/ 294 | 53.27 | 10 | ||
| 5 | 8 | Allison Clayton & Lesley Cochrane | 149.5/ 294 | 50.85 | |||
| 6 | 9 | Quentin Stephens & Neil Scott | 148.0/ 294 | 50.34 | |||
| 7 | 5 | Colin Boag & Helen Paul | 128.6/ 294 | 43.74 | |||
| 8 | 1 | Elizabeth & Bill Laver | 143.0/ 336 | 42.56 | |||
| 9 | 2 | Chris Priestley & Julie Brimble | 142.8/ 336 | 42.50 | |||
| 10 | 6 | Brian Hamilton & John Gillespie | 120.7/ 294 | 41.05 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11.6 | 10.4 | 13.9 | 7.0 | 2.4 | 13.9 | 13.9 | 0.1 | 4.7 | 12.0 | 1.0 | 2.0 | 4.0 | 11.0 | 8.0 | 8.1 | 1.3 | 10.4 | 5.9 | 1.3 | 3.6 | 1.3 | 10.4 | 7.0 | 1 | 165.2 | ||||||
| 2 | 10.4 | 12.7 | 8.1 | 7.0 | 9.3 | 11.6 | 2.0 | 10.0 | 9.0 | 0.0 | 14.0 | 8.0 | 11.6 | 13.9 | 5.9 | 0.1 | 7.0 | 13.9 | 10.4 | 2.4 | 13.9 | 9.3 | 2.4 | 13.9 | 2 | 206.8 | ||||||
| 3 | 7.0 | 3.6 | 4.7 | 12.0 | 5.0 | 9.0 | 11.0 | 7.0 | 8.0 | 2.4 | 7.0 | 5.9 | 5.9 | 9.3 | 3.6 | 7.0 | 2.4 | 7.0 | 4.7 | 5.9 | 1.3 | 8.1 | 5.9 | 11.6 | 3 | 155.3 | ||||||
| 4 | 8.1 | 10.4 | 0.1 | 2.0 | 5.0 | 9.0 | 4.0 | 11.0 | 0.0 | 2.4 | 1.3 | 10.4 | 5.9 | 1.3 | 10.4 | 4.7 | 10.4 | 7.0 | 4.7 | 11.6 | 1.3 | 8.1 | 5.9 | 2.4 | 4 | 137.4 | ||||||
| 5 | 1.3 | 10.4 | 11.6 | 10.4 | 2.4 | 11.6 | 11.0 | 1.0 | 8.0 | 2.4 | 11.6 | 1.3 | 13.9 | 4.7 | 7.0 | 1.3 | 2.4 | 11.6 | 4.7 | 11.6 | 5.9 | 8.1 | 5.9 | 2.4 | 5 | 162.5 | ||||||
| 6 | 8.1 | 2.4 | 9.3 | 4.7 | 8.1 | 2.4 | 7.0 | 9.3 | 4.7 | 12.0 | 14.0 | 2.0 | 11.6 | 12.7 | 0.1 | 13.9 | 10.4 | 2.4 | 0.1 | 5.9 | 9.3 | 8.1 | 5.9 | 2.4 | 6 | 166.8 | ||||||
| 7 | 4.7 | 0.1 | 7.0 | 1.3 | 12.7 | 8.1 | 7.0 | 13.9 | 13.9 | 7.0 | 10.0 | 9.0 | 4.0 | 1.0 | 8.0 | 10.4 | 10.4 | 0.1 | 12.7 | 11.6 | 11.6 | 8.1 | 13.9 | 11.6 | 7 | 198.1 | ||||||
| 8 | 1.3 | 10.4 | 3.6 | 13.9 | 8.1 | 4.7 | 0.1 | 3.6 | 0.1 | 2.0 | 10.0 | 2.0 | 8.0 | 7.0 | 8.0 | 13.9 | 7.0 | 1.3 | 12.7 | 0.1 | 5.9 | 8.1 | 5.9 | 7.0 | 8 | 144.7 | ||||||
| 9 | 13.9 | 4.7 | 3.6 | 1.3 | 2.4 | 0.1 | 7.0 | 9.3 | 9.3 | 7.0 | 1.0 | 14.0 | 14.0 | 4.0 | 8.0 | 8.1 | 7.0 | 13.9 | 5.9 | 12.7 | 10.4 | 0.1 | 5.9 | 11.6 | 9 | 175.2 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2.4 | 3.6 | 0.1 | 9.3 | 5.9 | 11.6 | 7.0 | 4.7 | 2.4 | 7.0 | 4.0 | 5.0 | 3.0 | 7.0 | 6.0 | 0.1 | 7.0 | 12.7 | 8.1 | 12.7 | 3.6 | 9.3 | 2.4 | 8.1 | 1 | 143.0 | ||||||
| 2 | 5.9 | 11.6 | 4.7 | 3.6 | 1.3 | 5.9 | 7.0 | 0.1 | 0.1 | 2.0 | 9.0 | 5.0 | 6.0 | 7.0 | 6.0 | 11.6 | 12.7 | 3.6 | 8.1 | 1.3 | 3.6 | 12.7 | 11.6 | 2.4 | 2 | 142.8 | ||||||
| 3 | 12.7 | 1.3 | 5.9 | 7.0 | 10.4 | 9.3 | 12.0 | 4.0 | 12.0 | 10.0 | 3.0 | 14.0 | 5.9 | 7.0 | 0.1 | 0.1 | 9.3 | 7.0 | 5.9 | 8.1 | 11.6 | 3 | 156.6 | |||||||||
| 4 | 9.3 | 13.9 | 7.0 | 13.9 | 10.4 | 13.9 | 12.0 | 9.0 | 5.0 | 0.0 | 10.0 | 6.0 | 11.6 | 2.4 | 12.7 | 12.7 | 3.6 | 7.0 | 13.9 | 8.1 | 4.7 | 4 | 187.1 | |||||||||
| 5 | 0.1 | 5.9 | 9.3 | 7.0 | 13.0 | 0.0 | 3.0 | 13.0 | 6.0 | 8.1 | 12.7 | 10.4 | 0.1 | 3.6 | 11.6 | 4.7 | 11.6 | 0.1 | 5.9 | 0.1 | 2.4 | 5 | 128.6 | |||||||||
| 6 | 12.7 | 3.6 | 10.4 | 7.0 | 4.7 | 4.7 | 5.9 | 12.7 | 3.6 | 2.4 | 1.3 | 13.9 | 3.6 | 11.6 | 0.1 | 1.3 | 2.4 | 2.4 | 5.9 | 8.1 | 2.4 | 6 | 120.7 | |||||||||
| 7 | 5.9 | 3.6 | 13.9 | 12.7 | 11.6 | 13.9 | 10.0 | 3.0 | 6.0 | 13.9 | 7.0 | 0.1 | 3.6 | 3.6 | 13.9 | 9.3 | 8.1 | 12.7 | 5.9 | 8.1 | 7.0 | 7 | 173.8 | |||||||||
| 8 | 0.1 | 9.3 | 10.4 | 3.6 | 11.6 | 2.4 | 2.0 | 13.0 | 12.0 | 2.4 | 0.1 | 8.1 | 7.0 | 11.6 | 7.0 | 1.3 | 13.9 | 8.1 | 5.9 | 8.1 | 11.6 | 8 | 149.5 | |||||||||
| 9 | 12.7 | 3.6 | 2.4 | 0.1 | 13.9 | 9.3 | 2.0 | 0.0 | 12.0 | 14.0 | 0.0 | 6.0 | 8.1 | 4.7 | 10.4 | 9.3 | 2.4 | 12.7 | 13.9 | 8.1 | 2.4 | 9 | 148.0 | |||||||||
| 10 | 7.0 | 11.6 | 0.1 | 7.0 | 4.7 | 9.3 | 12.0 | 4.0 | 5.0 | 10.0 | 13.0 | 6.0 | 11.6 | 7.0 | 8.1 | 9.3 | 3.6 | 7.0 | 5.9 | 8.1 | 11.6 | 10 | 161.9 | |||||||||
Results produced on Monday 04 August 2025 at 10:08 PM