Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Quentin Stephens & June Whiteford | 75 | 20 | 1 | 20 | ** | 20 | 17 | 18 | |
| Emily Garden & David Leslie | |||||||||||
| 2 | 1 | Bill Ross & Sandra Schwitz | 46 | 10 | 1 | ** | 0 | 14 | 20 | 12 | |
| Jim Mason & Batuhan Bal | |||||||||||
| 3 | 3 | James Ross & Steve Findlay | 35 | 6 | 0 | ** | 11 | 18 | |||
| Morton Shaw & Ian Petitt | |||||||||||
| 4 | 4 | Kate Behr & Gordon Taylor | 32 | 0 | 3 | 9 | ** | 20 | |||
| John Scrimgeour & Iain Dowell | |||||||||||
| 5 | 5 | Janette Glass & Teresa Dearden | 12 | 8 | 2 | 2 | 0 | ** | |||
| David & Estelle Hunter | |||||||||||
Results produced on Thursday 31 July 2025 at 9:47 PM