Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Donald Campbell & Ian Petitt | 310/ 440 | 70.45 | 40 | ||
| 2 | 11 | Sandra Skilling & Russell McNicol | 306/ 440 | 69.55 | 30 | ||
| 3 | 10 | Quentin Stephens & Neil Scott | 255/ 440 | 57.95 | 20 | ||
| 4 | 3 | John & Vivien Johnston | 220/ 440 | 50.00 | 10 | ||
| 5 | 2 | Brian Hamilton & John Gillespie | 215/ 440 | 48.86 | |||
| 6 | 4 | Carol Donald & Mary Walker | 209/ 440 | 47.50 | |||
| 7 | 6 | Linda Juroszek & Bill Melvin | 204/ 440 | 46.36 | |||
| 8 | 8 | Allison Clayton & Kath Priestley | 190/ 440 | 43.18 | |||
| 9 | 7 | Fiona Henderson & Carolyn Skidmore | 189/ 440 | 42.95 | |||
| 10 | 9 | James Ross & Iris Behr | 165/ 440 | 37.50 | |||
| 11 | 5 | Chris Priestley & Julie Brimble | 157/ 440 | 35.68 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Stuart Dagger & Bill Ross | 260/ 440 | 59.09 | 40 | ||
| 2 | 3 | Kendall Knight & Margaret Dow | 254/ 440 | 57.73 | 30 | ||
| 3 | 7 | Keith & Lynn Alderton | 247/ 440 | 56.14 | 20 | 1 | |
| 4 | 10 | Helen Paul & Colin Boag | 241/ 440 | 54.77 | 10 | ||
| 5 | 8 | Neil & Alan Cable | 240/ 440 | 54.55 | |||
| 6 | 2 | June Whiteford & Eileen Macleod | 231/ 440 | 52.50 | |||
| 7 | 6 | Mary Motherwell & Wendy Jones | 230/ 440 | 52.27 | |||
| 8 | 4 | Neil Lovie & Kate Behr | 198/ 440 | 45.00 | |||
| 9= | 1 | Linda Topp & Sandra McIntosh | 173/ 440 | 39.32 | |||
| 9= | 5 | John Short & Phil Beaton | 173/ 440 | 39.32 | |||
| 9= | 11 | Elizabeth & Bill Laver | 173/ 440 | 39.32 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 19 | 12 | 19 | 19 | 5 | 20 | 17 | 12 | 12 | 17 | 17 | 18 | 5 | 17 | 15 | 3 | 18 | 13 | 20 | 13 | 12 | 7 | 1 | 310 |
| 2 | 19 | 3 | 19 | 15 | 19 | 12 | 8 | 20 | 4 | 12 | 7 | 4 | 5 | 17 | 2 | 3 | 3 | 2 | 15 | 19 | 0 | 7 | 2 | 215 |
| 3 | 10 | 3 | 6 | 1 | 16 | 12 | 2 | 7 | 12 | 1 | 17 | 10 | 16 | 8 | 20 | 3 | 12 | 20 | 11 | 7 | 12 | 14 | 3 | 220 |
| 4 | 10 | 12 | 16 | 19 | 5 | 6 | 6 | 17 | 0 | 6 | 7 | 4 | 10 | 20 | 10 | 10 | 8 | 13 | 7 | 4 | 12 | 7 | 4 | 209 |
| 5 | 14 | 0 | 11 | 6 | 5 | 0 | 12 | 4 | 12 | 17 | 7 | 15 | 5 | 3 | 10 | 10 | 3 | 2 | 7 | 7 | 6 | 1 | 5 | 157 |
| 6 | 10 | 12 | 3 | 12 | 0 | 18 | 2 | 1 | 2 | 17 | 17 | 10 | 19 | 3 | 18 | 15 | 3 | 18 | 3 | 1 | 2 | 18 | 6 | 204 |
| 7 | 4 | 18 | 11 | 15 | 12 | 12 | 10 | 7 | 6 | 1 | 7 | 10 | 0 | 3 | 2 | 15 | 18 | 8 | 15 | 10 | 4 | 1 | 7 | 189 |
| 8 | 4 | 20 | 3 | 6 | 5 | 12 | 17 | 14 | 12 | 9 | 0 | 0 | 13 | 3 | 6 | 3 | 12 | 13 | 3 | 1 | 20 | 14 | 8 | 190 |
| 9 | 0 | 6 | 11 | 10 | 12 | 2 | 2 | 1 | 12 | 17 | 12 | 4 | 5 | 11 | 2 | 10 | 3 | 6 | 0 | 13 | 12 | 14 | 9 | 165 |
| 10 | 4 | 12 | 0 | 1 | 12 | 12 | 17 | 10 | 19 | 4 | 2 | 20 | 13 | 11 | 15 | 19 | 12 | 13 | 18 | 16 | 18 | 7 | 10 | 255 |
| 11 | 16 | 12 | 11 | 6 | 19 | 4 | 17 | 17 | 19 | 9 | 17 | 15 | 19 | 14 | 10 | 19 | 18 | 2 | 11 | 19 | 12 | 20 | 11 | 306 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 1 | 8 | 9 | 5 | 1 | 8 | 3 | 6 | 8 | 19 | 8 | 16 | 10 | 0 | 5 | 1 | 17 | 18 | 9 | 1 | 18 | 2 | 1 | 173 |
| 2 | 16 | 2 | 1 | 5 | 15 | 8 | 18 | 13 | 8 | 3 | 13 | 16 | 7 | 9 | 10 | 10 | 2 | 18 | 17 | 19 | 8 | 13 | 2 | 231 |
| 3 | 1 | 17 | 17 | 14 | 4 | 8 | 18 | 19 | 20 | 14 | 18 | 0 | 15 | 17 | 10 | 1 | 17 | 2 | 0 | 7 | 16 | 19 | 3 | 254 |
| 4 | 16 | 0 | 14 | 19 | 8 | 18 | 14 | 3 | 1 | 16 | 13 | 5 | 1 | 6 | 2 | 5 | 2 | 7 | 5 | 10 | 20 | 13 | 4 | 198 |
| 5 | 10 | 17 | 9 | 10 | 15 | 14 | 3 | 10 | 8 | 3 | 3 | 5 | 1 | 17 | 5 | 17 | 2 | 12 | 5 | 1 | 0 | 6 | 5 | 173 |
| 6 | 20 | 14 | 4 | 1 | 8 | 8 | 8 | 16 | 1 | 11 | 3 | 10 | 15 | 3 | 18 | 5 | 17 | 18 | 17 | 19 | 8 | 6 | 6 | 230 |
| 7 | 10 | 8 | 20 | 19 | 15 | 20 | 3 | 3 | 18 | 3 | 3 | 2 | 20 | 17 | 18 | 17 | 8 | 7 | 9 | 13 | 8 | 6 | 7 | 247 |
| 8 | 16 | 8 | 9 | 14 | 1 | 16 | 18 | 19 | 8 | 3 | 13 | 10 | 15 | 3 | 14 | 17 | 8 | 0 | 20 | 7 | 8 | 13 | 8 | 240 |
| 9 | 6 | 20 | 9 | 14 | 20 | 2 | 3 | 8 | 14 | 19 | 13 | 16 | 7 | 17 | 0 | 17 | 17 | 14 | 13 | 16 | 2 | 13 | 9 | 260 |
| 10 | 4 | 8 | 17 | 8 | 15 | 0 | 10 | 13 | 16 | 8 | 20 | 20 | 4 | 12 | 18 | 10 | 12 | 7 | 2 | 4 | 14 | 19 | 10 | 241 |
| 11 | 10 | 8 | 1 | 1 | 8 | 8 | 12 | 0 | 8 | 11 | 3 | 10 | 15 | 9 | 10 | 10 | 8 | 7 | 13 | 13 | 8 | 0 | 11 | 173 |
Results produced on Monday 07 July 2025 at 10:11 PM