Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sandra Skilling & Russell McNicol | 147/ 240 | 61.25 | 30 | 1 | |
| 2 | 3 | Keith & Lynn Alderton | 134/ 240 | 55.83 | 20 | ||
| 3 | 6 | Ann Little & Sandra McIntosh | 132/ 240 | 55.00 | 10 | ||
| 4 | 5 | Carolyn Skidmore & Fiona Henderson | 123/ 240 | 51.25 | |||
| 5 | 2 | Mary Motherwell & Allison Clayton | 102/ 240 | 42.50 | |||
| 6= | 4 | Carole Lovie & Linda Juroszek | 101/ 240 | 42.08 | |||
| 6= | 7 | Julie Brimble & Anne Beattie | 101/ 240 | 42.08 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John & Vivien Johnston | 134/ 240 | 55.83 | 30 | ||
| 2 | 3 | John Short & Quentin Stephens | 133/ 240 | 55.42 | 20 | ||
| 3= | 5 | Anne McLellan & Susan Buchan | 125/ 240 | 52.08 | 10 | ||
| 3= | 6 | John Gillespie & Brian Hamilton | 125/ 240 | 52.08 | 10 | ||
| 5 | 4 | Neil & Alan Cable | 116/ 240 | 48.33 | |||
| 6 | 1 | Linda Topp & Lesley Patterson | 108/ 240 | 45.00 | |||
| 7 | 7 | June Whiteford & Eileen Macleod | 99/ 240 | 41.25 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 0 | 4 | 8 | 8 | 8 | 10 | 6 | 8 | 10 | 3 | 5 | 6 | 0 | 6 | 5 | 1 | 9 | 10 | 7 | 10 | 7 | 1 | 9 | 1 | 147 | ||||
| 2 | 10 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 10 | 9 | 8 | 1 | 4 | 3 | 3 | 8 | 10 | 1 | 0 | 10 | 0 | 0 | 7 | 2 | 102 | ||||
| 3 | 0 | 9 | 4 | 2 | 5 | 7 | 6 | 5 | 10 | 7 | 1 | 1 | 8 | 9 | 7 | 10 | 5 | 7 | 10 | 4 | 8 | 4 | 4 | 1 | 3 | 134 | ||||
| 4 | 3 | 2 | 0 | 4 | 4 | 8 | 6 | 4 | 8 | 3 | 1 | 5 | 8 | 4 | 3 | 3 | 5 | 1 | 4 | 2 | 3 | 4 | 9 | 7 | 4 | 101 | ||||
| 5 | 3 | 5 | 9 | 8 | 4 | 0 | 6 | 10 | 5 | 2 | 9 | 0 | 8 | 4 | 7 | 7 | 2 | 1 | 7 | 9 | 6 | 8 | 2 | 1 | 5 | 123 | ||||
| 6 | 9 | 5 | 9 | 8 | 0 | 8 | 1 | 1 | 10 | 7 | 9 | 5 | 0 | 7 | 9 | 10 | 0 | 4 | 7 | 6 | 0 | 4 | 6 | 7 | 6 | 132 | ||||
| 7 | 9 | 9 | 4 | 0 | 4 | 3 | 6 | 8 | 1 | 2 | 0 | 10 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 10 | 9 | 7 | 7 | 101 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 10 | 6 | 2 | 6 | 10 | 4 | 0 | 9 | 8 | 7 | 5 | 10 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 6 | 1 | 3 | 1 | 108 | ||||
| 2 | 7 | 5 | 1 | 2 | 0 | 7 | 9 | 9 | 0 | 3 | 1 | 5 | 0 | 3 | 9 | 9 | 6 | 10 | 10 | 10 | 5 | 9 | 6 | 8 | 2 | 134 | ||||
| 3 | 10 | 2 | 9 | 9 | 5 | 3 | 4 | 5 | 6 | 7 | 6 | 9 | 2 | 6 | 7 | 7 | 0 | 3 | 9 | 1 | 4 | 2 | 8 | 9 | 3 | 133 | ||||
| 4 | 1 | 5 | 1 | 2 | 9 | 8 | 10 | 0 | 2 | 7 | 9 | 5 | 9 | 1 | 0 | 3 | 8 | 9 | 3 | 1 | 0 | 10 | 10 | 3 | 4 | 116 | ||||
| 5 | 10 | 1 | 6 | 8 | 6 | 7 | 4 | 2 | 4 | 10 | 4 | 5 | 2 | 6 | 3 | 3 | 2 | 0 | 9 | 10 | 10 | 6 | 4 | 3 | 5 | 125 | ||||
| 6 | 1 | 1 | 6 | 10 | 6 | 2 | 4 | 6 | 2 | 0 | 7 | 5 | 9 | 6 | 7 | 7 | 10 | 6 | 3 | 4 | 2 | 6 | 6 | 9 | 6 | 125 | ||||
| 7 | 7 | 8 | 10 | 6 | 2 | 2 | 0 | 4 | 5 | 8 | 1 | 10 | 8 | 0 | 1 | 2 | 5 | 3 | 0 | 6 | 7 | 0 | 1 | 3 | 7 | 99 | ||||
Results produced on Monday 30 June 2025 at 10:28 PM