Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Liz Hoskin & Kay Penny | 93/ 144 | 64.58 | 10 |
| 2 | 3 | Liz Ross & Pete Dubois | 76/ 144 | 52.78 | 5 |
| 3 | 1 | Amanda Powe & Allison Thomson | 73/ 144 | 50.69 | |
| 4 | 4 | Neva Haites & Maureen Melvin | 61/ 144 | 42.36 | |
| 5 | 2 | Denise Penny & Gordon Taylor | 57/ 144 | 39.58 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Graham Thom & Alaister McIntosh | 72/ 120 | 60.00 | 10 |
| 2 | 4 | Margaret & Norris Rennie | 69/ 120 | 57.50 | 5 |
| 3 | 2 | Brian Dow & Vince Stewart | 68/ 120 | 56.67 | |
| 4 | 5 | Janette Ramsay & Jane Franchi | 67/ 120 | 55.83 | |
| 5 | 1 | Barrie & Rod Buchan | 49/ 120 | 40.83 | |
| 6 | 6 | Ann Helen Little & Janice Lafferty | 35/ 120 | 29.17 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 4 | 4 | 7 | 6 | 5 | 1 | 2 | 8 | 0 | 3 | 5 | 2 | 6 | 1 | 2 | 6 | 3 | 8 | 1 | 73 |
| 2 | 2 | 7 | 0 | 0 | 2 | 6 | 2 | 2 | 5 | 6 | 0 | 8 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 57 |
| 3 | 6 | 2 | 4 | 3 | 8 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 8 | 8 | 8 | 8 | 6 | 3 | 76 |
| 4 | 0 | 7 | 2 | 8 | 0 | 1 | 6 | 4 | 8 | 3 | 5 | 6 | 0 | 4 | 0 | 1 | 3 | 3 | 4 | 61 |
| 5 | 8 | 0 | 7 | 3 | 5 | 8 | 8 | 6 | 2 | 8 | 8 | 4 | 8 | 6 | 5 | 4 | 3 | 0 | 5 | 93 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 4 | 4 | 1 | 0 | 8 | 7 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 49 | |||
| 2 | 8 | 1 | 6 | 8 | 6 | 2 | 0 | 2 | 6 | 8 | 6 | 8 | 2 | 5 | 0 | 2 | 68 | |||
| 3 | 6 | 1 | 8 | 5 | 3 | 0 | 6 | 8 | 3 | 2 | 7 | 6 | 7 | 5 | 5 | 3 | 72 | |||
| 4 | 0 | 8 | 1 | 5 | 0 | 4 | 5 | 3 | 6 | 8 | 4 | 8 | 7 | 5 | 5 | 4 | 69 | |||
| 5 | 2 | 6 | 4 | 6 | 0 | 8 | 5 | 3 | 2 | 4 | 7 | 3 | 4 | 5 | 8 | 5 | 67 | |||
| 6 | 2 | 3 | 7 | 2 | 4 | 0 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 6 | 35 | |||
Results produced on Monday 23 June 2025 at 10:30 PM